![]() |
2011 Ivy League Women's Lacrosse
Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
BrownColumbia
Cornell
Dartmouth
Harvard
Penn
Princeton
Yale
Game Results
| Date | Location | Result | |
| May 21, 2011 | College Park, Md. | Maryland 15, Princeton 6 | Box score |
| May 15, 2011 | Durham, NC | Duke 12, Penn 9 | Box score |
| May 15, 2011 | Hanover, N.H. | Albany 10, Dartmouth 7 | Box score |
| May 14, 2011 | Harrisonburg, Va. | Princeton 11, James Madison 10 | Box score |
| May 08, 2011 | Philadelphia, Pa. | Princeton 12, Harvard 10 | Box score |
| May 06, 2011 | Philadelphia, Pa. | Princeton 10, Penn 8 | Box score |
| May 06, 2011 | Philadelphia, Pa. | Harvard 11, Dartmouth 10 | Box score |
| May 01, 2011 | Hanover, N.H. | Dartmouth 9, Maryland 8 | Box score |
| May 01, 2011 | Ithaca, N.Y. | Cornell 9, Florida 6 | Box score |
| Apr 30, 2011 | New Haven, Conn. | Yale 14, Stony Brook 10 | Box score |
| Apr 30, 2011 | Princeton, N.J. | Princeton 19, Penn State 10 | Box score |
| Apr 30, 2011 | Vestal, N.Y. | Binghamton 12, Columbia 11 | Box score |
| Apr 29, 2011 | Philadelphia, Pa. | Penn 13, Duke 10 | Box score |
| Apr 29, 2011 | Hanover, N.H. | Dartmouth 14, Harvard 7 | Box score |
| Apr 27, 2011 | Princeton, N.J. | Princeton 18, Columbia 10 | Box score |
| Apr 27, 2011 | Providence, RI | Brown 11, Yale 4 | Box score |
| Apr 26, 2011 | Syracuse, N.Y. | Syracuse 13, Cornell 9 | Box score |
| Apr 23, 2011 | New Haven, Conn. | Cornell 14, Yale 3 | Box score |
| Apr 23, 2011 | Cambridge, Mass. | Harvard 15, Columbia 9 | Box score |
| Apr 23, 2011 | Hanover, N.H. | Dartmouth 15, Princeton 10 | Box score |
| Apr 23, 2011 | Providence, RI | Penn 12, Brown 5 | Box score |
| Apr 20, 2011 | Philadelphia, Pa. | Princeton 11, Penn 7 | Box score |
| Apr 20, 2011 | Boston, Mass. | Harvard 16, Boston University 6 | Box score |
| Apr 20, 2011 | Lewisburg, Pa. | Columbia 16, Bucknell 7 | Box score |
| Apr 19, 2011 | Providence, RI | Brown 26, St. Mary's 6 | Box score |
| Apr 16, 2011 | Princeton, N.J. | Harvard 9, Princeton 8 | Box score |
| Apr 16, 2011 | Philadelphia, Pa. | Penn 10, Dartmouth 9 | Box score |
| Apr 16, 2011 | Ithaca, N.Y. | Cornell 14, Brown 7 | Box score |
| Apr 15, 2011 | New York, NY | Columbia 10, Yale 3 | Box score |
| Apr 13, 2011 | College Park, Md. | Maryland 17, Princeton 10 | Box score |
| Apr 13, 2011 | Worcester, Mass. | Harvard 10, Holy Cross 6 | Box score |
| Apr 13, 2011 | Easton, Pa. | Columbia 13, Lafayette 11 | Box score |
| Apr 10, 2011 | Evanston, Ill. | Northwestern 14, Penn 10 | Box score |
| Apr 10, 2011 | Providence, RI | Duke 13, Brown 12 | Box score |
| Apr 09, 2011 | New Haven, CT | Princeton 9, Yale 3 | Box score |
| Apr 09, 2011 | Hanover, N.H. | Dartmouth 13, Cornell 7 | Box score |
| Apr 08, 2011 | Providence, RI | Harvard 12, Brown 9 | Box score |
| Apr 06, 2011 | New York, N.Y. | Quinnipiac 13, Columbia 12 | Box score |
| Apr 04, 2011 | Hanover, N.H. | Dartmouth 10, Syracuse 7 | Box score |
| Apr 03, 2011 | Washington, D.C. | Georgetown 16, Yale 3 | Box score |
| Apr 03, 2011 | Cambridge, Mass. | Virginia 19, Harvard 18 | Box score |
| Apr 03, 2011 | New York, N.Y. | Penn 13, Columbia 6 | Box score |
| Apr 02, 2011 | Hanover, N.H. | Dartmouth 17, Brown 5 | Box score |
| Apr 02, 2011 | Ithaca, N.Y. | Princeton 15, Cornell 10 | Box score |
| Apr 01, 2011 | College Park, Md. | Maryland 16, Penn 4 | Box score |
| Apr 01, 2011 | New Haven, Conn. | Yale 10, Colgate 7 | Box score |
| Apr 01, 2011 | Cambridge, Mass. | Harvard 8, New Hampshire 6 | Box score |
| Mar 30, 2011 | New York, N.Y. | American 11, Columbia 8 | Box score |
| Mar 29, 2011 | Stanford, Calif. | Stanford 12, Brown 8 | Box score |
| Mar 27, 2011 | Princeton, N.J. | Princeton 12, Georgetown 11 | Box score |
| Mar 27, 2011 | Philadelphia, Pa. | Penn 10, Cornell 6 | Box score |
| Mar 26, 2011 | Cambridge, Mass. | Harvard 19, Yale 3 | Box score |
| Mar 26, 2011 | New York, N.Y. | Dartmouth 15, Columbia 7 | Box score |
| Mar 23, 2011 | New Haven, Conn. | Boston University 12, Yale 5 | Box score |
| Mar 23, 2011 | Baltimore, Md. | Johns Hopkins 8, Penn 5 | Box score |
| Mar 23, 2011 | Hanover, N.H. | Dartmouth 12, Oregon 10 | Box score |
| Mar 23, 2011 | Chapel Hill, N.C. | North Carolina 14, Cornell 5 | Box score |
| Mar 20, 2011 | Cambridge, Mass. | Harvard 12, Johns Hopkins 8 | Box score |
| Mar 20, 2011 | Lutherville, Md. | Cornell 6, Notre Dame 5 | Box score |
| Mar 20, 2011 | Providence, R.I. | Brown 14, Bryant 4 | Box score |
| Mar 19, 2011 | Charlottesville, Va. | Virginia 10, Princeton 9 | Box score |
| Mar 19, 2011 | Philadelphia, Pa. | Penn 7, Yale 2 | Box score |
| Mar 19, 2011 | Durham, N.C. | Duke 15, Dartmouth 7 | Box score |
| Mar 17, 2011 | Newton, Mass. | Boston College 15, Harvard 10 | Box score |
| Mar 17, 2011 | New York, N.Y. | George Mason 14, Columbia 13 | Box score |
| Mar 16, 2011 | Harrisonburg, Va. | James Madison 10, Princeton 5 | Box score |
| Mar 16, 2011 | Piscataway, N.J. | Penn 9, Rutgers 6 | Box score |
| Mar 16, 2011 | Providence, R.I. | Brown 13, Holy Cross 6 | Box score |
| Mar 13, 2011 | Robert K. Kraft Fiel | Cornell 9, Columbia 7 | Box score |
| Mar 12, 2011 | New Haven, Conn. | Yale 11, Marist 8 | Box score |
| Mar 12, 2011 | Princeton, N.J. | Princeton 17, Brown 5 | Box score |
| Mar 12, 2011 | Cambridge, Mass. | Penn 9, Harvard 8 | Box score |
| Mar 11, 2011 | Baltimore, Md. | Loyola (Md.) 14, Cornell 8 | Box score |
| Mar 11, 2011 | New Rochelle, N.Y. | Columbia 12, Iona College 8 | Box score |
| Mar 09, 2011 | Harrisonburg, Va. | James Madison 9, Yale 5 | Box score |
| Mar 09, 2011 | Hempstead, N.Y. | Penn 8, Hofstra 4 | Box score |
| Mar 09, 2011 | Boston, Mass. | Boston University 9, Dartmouth 7 | Box score |
| Mar 08, 2011 | Hamden, Conn. | Brown 16, Quinnipiac 11 | Box score |
| Mar 05, 2011 | Ithaca, N.Y. | Harvard 13, Cornell 12 | Box score |
| Mar 05, 2011 | New Haven, Conn. | Dartmouth 9, Yale 8 | Box score |
| Mar 05, 2011 | Durham, N.C. | Duke 19, Princeton 12 | Box score |
| Mar 05, 2011 | Philadelphia, Pa. | Penn 10, North Carolina 7 | Box score |
| Mar 05, 2011 | Providence, R.I. | Brown 14, Columbia 6 | Box score |
| Mar 02, 2011 | New Haven, Conn. | Boston College 18, Yale 4 | Box score |
| Mar 02, 2011 | Piscataway, N.J. | Princeton 9, Rutgers 8 | Box score |
| Mar 02, 2011 | Burlington, V.T. | Dartmouth 10, Vermont 6 | Box score |
| Mar 02, 2011 | Ithaca, N.Y. | Cornell 15, Colgate 14 | Box score |
| Mar 01, 2011 | Providence, R.I. | Boston University 15, Brown 8 | Box score |
| Feb 27, 2011 | Stanford, Calif. | Stanford 18, Harvard 17 | Box score |
| Feb 26, 2011 | Worcester, Mass. | Holy Cross 12, Yale 5 | Box score |
| Feb 26, 2011 | Princeton, NJ | Princeton 9, Johns Hopkins 8 | Box score |
| Feb 26, 2011 | Philadelphia, PA | Penn 12, Drexel 9 | Box score |
| Feb 26, 2011 | Hanover, N.H. | Dartmouth 9, UNH 5 | Box score |
| Feb 26, 2011 | Ithaca, N.Y. | Rutgers 11, Cornell 7 | Box score |
| Feb 26, 2011 | West Long Branch, NJ | Monmouth 9, Columbia 8 | Box score |
| Feb 26, 2011 | Fairfield, Conn. | Brown 21, Sacred Heart 8 | Box score |



