![]() |
2012 Women's Lacrosse Schedule
|
Standings | Composite Schedule | Conference Schedule All Times Eastern. |
|||||||
| Date | Away | Home | Time/Status | Links | |||
| Feb. 25 | Holy Cross | 13 | Yale | 17 | Final | ||
| Brown | 3 | Ohio State | 16 | Final | |||
| Columbia | 7 | American | 14 | Final | |||
| Cornell | 8 | Rutgers | 7 | Final | |||
| Dartmouth | 13 | New Hampshire | 7 | Final | |||
| Penn | 18 | Drexel | 8 | Final | |||
| Boston U. | 9 | Harvard | 11 | Final | |||
| Princeton | 16 | Villanova | 3 | Final | |||
| Feb. 29 | Rutgers | 11 | Princeton | 10 | Final | ||
| Mount St. Mary's | 5 | Columbia | 14 | Final | |||
| Mar. 3 | Yale | 8 | Dartmouth | 9 | Final |
Live stats Video |
|
| Cornell | 12 | Harvard | 6 | Final |
Live stats |
||
| Duke | 12 | Princeton | 9 | Final | |||
| Brown | 14 | Columbia | 10 | Final | |||
| Penn | 6 | North Carolina | 15 | Final | |||
| Mar. 4 | Brown | 9 | Manhattan | 2 | Final | ||
| Mar. 6 | James Madison | 8 | Harvard | 9 | Final - 2OT |
Live stats |
|
| Mar. 7 | Boston U. | 6 | Dartmouth | 13 | Final | ||
| Bryant | 10 | Yale | 11 | Final | |||
| Cornell | 15 | Colgate | 10 | Final | |||
| Rutgers | 7 | Penn | 15 | Final | |||
| Mar. 10 | Harvard | 13 | Penn | 14 | Final - OT | ||
| Columbia | 7 | Cornell | 19 | Final | |||
| Princeton | 18 | Brown | 8 | Final | |||
| Mar. 13 | Brown | 10 | Holy Cross | 11 | Final | ||
| Canisius | 7 | Cornell | 21 | Final | |||
| Notre Dame | 15 | Yale | 9 | Final | |||
| @ Hilltopper Stadium, Delray Beach, Fla. | |||||||
| Mar. 14 | Vermont | 9 | Dartmouth | 13 | Final | ||
| Mar. 17 | Harvard | 7 | Johns Hopkins | 8 | Final | ||
| Duke | 8 | Dartmouth | 9 | Final - 2OT | |||
| Penn | 12 | Yale | 6 | Final | |||
| Vermont | 14 | Columbia | 11 | Final | |||
| Cornell | 13 | Notre Dame | 17 | Final | |||
| @ Orlando, Fla. | |||||||
| Virginia | 7 | Princeton | 9 | Final | |||
| Mar. 18 | Quinnipiac | 15 | Brown | 20 | Final | ||
| Mar. 20 | Cornell | 22 | Jacksonville | 13 | Final | ||
| Dartmouth | 4 | Florida | 20 | Final | |||
| Brown | 17 | Bryant | 7 | Final | |||
| Mar. 21 | Yale | 8 | Boston U. | 13 | Final | ||
| Boston College | 7 | Harvard | 5 | Final | |||
| Princeton | 18 | Columbia | 6 | Final | |||
| Georgetown | 11 | Penn | 9 | Final | |||
| Mar. 24 | Columbia | 4 | Dartmouth | 15 | Final | ||
| Penn | 11 | Cornell | 10 | Final | |||
| Harvard | 7 | Yale | 5 | Final | |||
| Mar. 25 | Princeton | 8 | Johns Hopkins | 9 | Final | ||
| Stanford | 9 | Brown | 14 | Final | |||
| Mar. 28 | Stanford | 4 | Harvard | 10 | Final | ||
| Yale | 13 | Marist | 9 | Final | |||
| Mar. 30 | Maryland | 14 | Penn | 6 | Final | ||
| Iona | 11 | Columbia | 10 | Final | |||
| Mar. 31 | Syracuse | 10 | Harvard | 6 | Final | ||
| @ Gillette Stadium | |||||||
| Dartmouth | 14 | Brown | 8 | Final | |||
| Yale | 12 | Colgate | 16 | Final | |||
| Cornell | 13 | Princeton | 12 | Final - OT | |||
| Apr. 1 | Columbia | 8 | Penn | 19 | Final | ||
| Apr. 2 | Harvard | 6 | Virginia | 12 | Final | ||
| Apr. 4 | Princeton | 14 | Temple | 13 | Final | ||
| Apr. 7 | Yale | 4 | Princeton | 12 | Final | ||
| Connecticut | 14 | Columbia | 13 | Final - OT | |||
| Brown | 8 | Harvard | 16 | Final | |||
| Dartmouth | 12 | Cornell | 10 | Final | |||
| Apr. 8 | Northwestern | 14 | Penn | 6 | Final | ||
| Apr. 9 | Dartmouth | 4 | Syracuse | 22 | Final | ||
| Apr. 11 | Yale | 8 | Stony Brook | 12 | Final | ||
| Lafayette | 11 | Columbia | 19 | Final | |||
| Maryland | 15 | Princeton | 9 | Final | |||
| Holy Cross | 4 | Harvard | 10 | Final | |||
| Apr. 14 | Penn | 7 | Dartmouth | 9 | Final | ||
| Columbia | 9 | Yale | 13 | Final | |||
| Princeton | 7 | Harvard | 10 | Final | |||
| Loyola (Md.) | 10 | Cornell | 17 | Final | |||
| Sacred Heart | 5 | Brown | 15 | Final | |||
| Apr. 16 | Niagara | 4 | Dartmouth | 21 | Final | ||
| Apr. 17 | Syracuse | 16 | Cornell | 9 | Final | ||
| Apr. 18 | Brown | 6 | Yale | 9 | Final | ||
| New Hampshire | 14 | Columbia | 8 | Final | |||
| Apr. 21 | Harvard | 10 | Columbia | 3 | Final | ||
| Yale | 9 | Cornell | 17 | Final | |||
| Dartmouth | 9 | Princeton | 12 | Final | |||
| Brown | 6 | Penn | 15 | Final | |||
| Apr. 24 | Cornell | 17 | Binghamton | 8 | Final | ||
| Apr. 25 | Penn | 13 | Princeton | 8 | Final | ||
| Apr. 27 | Dartmouth | 5 | Harvard | 7 | Final | ||
| Apr. 28 | Penn | 5 | Duke | 12 | Final | ||
| Cornell | 16 | Brown | 8 | Final | |||
| Columbia | 4 | Virginia Tech | 12 | Final | |||
| Yale | 5 | Boston College | 16 | Final | |||
| Princeton | 13 | Penn St. | 12 | Final - OT | |||
| May. 4 | Cornell | 8 | Dartmouth | 9 | Final |
Live stats Video |
|
| Ivy League Tournament Semifinal @ Philadelphia | |||||||
| Harvard | 5 | Penn | 9 | Final |
Live stats Video |
||
| Ivy League Tournament Semifinal | |||||||
| May. 6 | Dartmouth | 6 | Penn | 4 | Final |
Live stats Video |
|
| Ivy League Tournament Championship | |||||||
| May. 13 | Penn | 9 | Loyola (Md.) | 10 | Final - OT |
Live stats Video Audio |
|
| NCAA Tournament - First Round | |||||||
| Dartmouth | 5 | Syracuse | 15 | Final |
Live stats Video Audio |
||
| NCAA Tournament - First Round | |||||||



