![]() |
Mount St. Mary's at Columbia
@ New York, N.Y. (Robert K. Kraft)
2/23/2013 at 1 p.m.
@ New York, N.Y. (Robert K. Kraft)
2/23/2013 at 1 p.m.
|
Mount St. Mary's
4 |
Columbia
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mount St. Mary's (0-3, 0-0) | 1 | 3 | 4 |
| Columbia (1-0, 0-0) | 7 | 8 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount St. Mary's | Columbia | ||
| Columbia | 27:32 | Buechel, Kelly (Murphy, Kate) | 0 | 1 |
| Mount St. Mary's | 24:53 | SEIPP, Erin (unassisted) | 1 | 1 |
| Columbia | 15:16 | Greenberg, Sarah (Johnson, Kacie) | 1 | 2 |
| Columbia | 14:19 | Johnson, Kacie (unassisted) | 1 | 3 |
| Columbia | 10:05 | Johnson, Kacie (unassisted) | 1 | 4 |
| Columbia | 05:46 | Murphy, Kate (Brophy, Kaitlin) | 1 | 5 |
| Columbia | 03:53 | Johnson, Kacie (unassisted) | 1 | 6 |
| Columbia | 01:36 | Cuscovitch, Paige (Buechel, Kelly) | 1 | 7 |
| -- 2nd -- | Mount St. Mary's | Columbia | ||
| Mount St. Mary's | 28:54 | DIAZ, Lindsay (unassisted) | 2 | 7 |
| Columbia | 25:15 | Greenberg, Sarah (Cuscovitch, Paige) | 2 | 8 |
| Columbia | 24:57 | Greenberg, Sarah (Summers, Heather) | 2 | 9 |
| Columbia | 21:46 | Cuscovitch, Paige (Free position shot) | 2 | 10 |
| Columbia | 21:40 | Johnson, Kacie (unassisted) | 2 | 11 |
| Columbia | 20:29 | Cipolletti, Charlott (Johnson, Kacie) | 2 | 12 |
| Mount St. Mary's | 17:16 | LARRIMORE, Kaitlyn (Free position shot) | 3 | 12 |
| Columbia | 16:57 | Cuscovitch, Paige (unassisted) | 3 | 13 |
| Columbia | 14:10 | Buechel, Kelly (unassisted) | 3 | 14 |
| Columbia | 04:06 | Johnson, Kacie (unassisted) | 3 | 15 |
| Mount St. Mary's | 00:28 | RUBINO, Aubrey (GUTCHER, Hannah) | 4 | 15 |
Mount St. Mary's |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | O'BEIRNE, Lily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | RUBINO, Aubrey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | LARRIMORE, Kaitlyn * | a | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| 6 | FIFE, Allie * | a | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 7 | MOORE, Mackenzie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 8 | GLUCK, Megan * | m | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| 10 | MORRIS, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | MCGANN, Bridget | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | LITTLE, Gabe * | d | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 3 |
| 13 | MACADAM, Mary * | m | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 14 | BATTISTA, Annie * | d | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | TOMILSON, Hayley * | a | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 17 | DIAZ, Lindsay * | m | 1 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| 18 | COX, Melissa * | d | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 21 | LEDER, Sarah Jane * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 23 | GUTCHER, Hannah * | a | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 |
| 25 | SNYDER, Nicole | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 28 | SEIPP, Erin * | a | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 30 | RURKOWSKI, Steph | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 15 | 11 | 31 | 3 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | LEDER, Sarah Jane (L, 0-3) | 7 | 30:00 | 7 | 14 |
| 30 | RURKOWSKI, Steph | 8 | 30:00 | 3 | 11 |
| Totals | 15 | 60:00 | 10 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: DIAZ, Lindsay 1-120 |
Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Skylar Dabbar * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Charlott Cipolletti * | F | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2 | Heather Summers * | A | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Barbara Terwilliger | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lexi Mazur * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | Stevie Wells * | M | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 3 |
| 10 | Katie Angulo | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kelly Buechel * | M | 2 | 1 | 3 | 2 | 3 | 4 | 0 | 2 |
| 12 | Paige Cuscovitch * | M | 3 | 1 | 7 | 5 | 4 | 4 | 2 | 3 |
| 16 | Courtney Cliffe | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Kate Murphy * | A | 1 | 1 | 6 | 4 | 2 | 3 | 1 | 3 |
| 19 | Anjuli DeWakar * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 21 | Kaitlin Brophy | A | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| 22 | Allison Hoffman | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kacie Johnson * | A | 5 | 2 | 11 | 8 | 5 | 3 | 3 | 1 |
| 25 | Sarah Greenberg * | A | 3 | 0 | 3 | 3 | 1 | 1 | 1 | 1 |
| 26 | Margaret Sinzer | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 29 | Ashley Rinere * | D | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| 99 | Colleen Packer | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 7 | 34 | 25 | 29 | 18 | 13 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Skylar Dabbar (W, 1-0) | 3 | 52:19 | 4 | 7 |
| 99 | Colleen Packer | 1 | 7:41 | 3 | 4 |
| Totals | 4 | 60:00 | 7 | 11 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount St. Mary's | 6 | 4 | 10 |
| Columbia | 2 | 5 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount St. Mary's | 16 | 15 | 31 |
| Columbia | 19 | 10 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount St. Mary's | 12 | 5 | 17 |
| Columbia | 8 | 5 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount St. Mary's | 6-11 | 8-9 | 14-20 |
| Columbia | 3-5 | 4-4 | 7-9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount St. Mary's | 2 | 1 | 3 |
| Columbia | 7 | 11 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount St. Mary's | 0-0 | 1-1 | 1-1 |
| Columbia | 0-0 | 1-1 | 1-1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount St. Mary's | 5 | 10 | 15 |
| Columbia | 18 | 16 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount St. Mary's | 3 | 6 | 9 |
| Columbia | 15 | 8 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Mount St. Mary's | 21:40 | DIAZ, Lindsay: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 80 Officials and game personnel: Jen Holland ; Rachel Lawler ; Debrah Martin ; Sean Alston |
| Starter * |



