![]() |
Drexel at Penn Quakers
@ Philadelphia (Franklin Field)
2/23/2013 at 1:00 PM
@ Philadelphia (Franklin Field)
2/23/2013 at 1:00 PM
|
Drexel
11 |
Penn
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Drexel (3-0) | 5 | 6 | 11 |
| Penn (0-1) | 2 | 6 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Drexel | Penn | ||
| Drexel | 26:15 | Palace, Kelly (Rudloff, Jessica) | 1 | 0 |
| Penn | 15:41 | Poplawski, Maddie (Tomchik, Courtney) | 1 | 1 |
| Penn | 13:40 | Cain, Meredith (Poplawski, Maddie) | 1 | 2 |
| Drexel | 12:03 | Norcini, Amanda (Free position shot) | 2 | 2 |
| Drexel | 09:22 | Maiden, Alyse (unassisted) | 3 | 2 |
| Drexel | 05:49 | Rudloff, Jessica (Joran, Kelli) | 4 | 2 |
| Drexel | 01:21 | UP - Palace, Kelly (unassisted) | 5 | 2 |
| -- 2nd -- | Drexel | Penn | ||
| Penn | 28:38 | Poplawski, Maddie (Cain, Meredith) | 5 | 3 |
| Penn | 25:41 | Bunting, Caroline (Free position shot) | 5 | 4 |
| Drexel | 19:15 | Joran, Kelli (unassisted) | 6 | 4 |
| Penn | 17:12 | Dickinson, Catherine (Free position shot) | 6 | 5 |
| Drexel | 15:12 | Joran, Kelli (unassisted) | 7 | 5 |
| Drexel | 13:46 | Joran, Kelli (unassisted) | 8 | 5 |
| Drexel | 12:14 | Palace, Kelly (unassisted) | 9 | 5 |
| Penn | 10:47 | Williamson, Iris (Free position shot) | 9 | 6 |
| Penn | 09:44 | Bensen, Tory (Free position shot) | 9 | 7 |
| Penn | 06:59 | Bensen, Tory (Dickinson, Catherine) | 9 | 8 |
| Drexel | 02:35 | Rudloff, Jessica (unassisted) | 10 | 8 |
| Drexel | 01:08 | Harke, Joelle (unassisted) | 11 | 8 |
Drexel |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Maiden, Alyse * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Joran, Kelli * | 3 | 1 | 3 | 3 | 0 | 3 | 1 | 2 | |
| 6 | Norcini, Amanda * | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 8 | Harke, Joelle | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Harris, Kaitlin * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 13 | Watts, Alissa * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Kopenhaver, Kristin * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Rudloff, Jessica * | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Dodds, Caroline * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 17 | Bauer, Emily * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 20 | Duffey, Emily | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 21 | Quaile, Jocelyn * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 27 | Bradley, Teresha * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 31 | Palace, Kelly * | 3 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 2 | 19 | 15 | 8 | 9 | 9 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Bradley, Teresha | 8 | 60:00 | 5 | 13 |
Penn |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKenzie Hunt | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | Lindsey Smith * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Meg Markham * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 6 | Tory Bensen * | M | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 1 |
| 10 | Courtney Tomchik * | A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Maddie Poplawski * | M | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 |
| 12 | Taylor Foussadier | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Catherine Dickinson | M | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Meredith Cain * | M | 1 | 1 | 4 | 3 | 1 | 3 | 3 | 1 |
| 19 | Shannon Mangini * | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Iris Williamson * | M | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
| 23 | Allie Martin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lydia Miller * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Caroline Bunting * | A | 1 | 0 | 5 | 4 | 1 | 0 | 2 | 0 |
| 28 | Lely DeSimone * | M/D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 99 | Lucy Ferguson * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 4 | 19 | 13 | 6 | 9 | 11 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Lucy Ferguson | 11 | 60:00 | 4 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Drexel | 5 | 0 | 5 |
| Penn | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drexel | 6 | 2 | 8 |
| Penn | 5 | 1 | 6 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drexel | 7 | 2 | 9 |
| Penn | 8 | 3 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drexel | 4-5 | 0-0 | 4-5 |
| Penn | 3-3 | 1-1 | 4-4 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drexel | 3 | 6 | 9 |
| Penn | 4 | 5 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drexel | 1-1 | 0-2 | 1-3 |
| Penn | 0-0 | 4-7 | 4-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drexel | 8 | 11 | 19 |
| Penn | 10 | 9 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drexel | 6 | 14 | 20 |
| Penn | 4 | 16 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Penn | 12:03 | DeSimone, Lely: - YELLOW CARD | |
| Penn | 02:11 | Poplawski, Maddie: - YELLOW CARD | |
| -- 2nd -- | |||
| Drexel | 21:59 | Palace, Kelly: - YELLOW CARD | |
| Drexel | 10:26 | Maiden, Alyse: - YELLOW CARD | |
| Drexel | 10:18 | Kopenhaver, Kristin: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 331 Officials and game personnel: Maureen Dzwill ; Loretta Pawlowski ; Bridget Rothera ; Mike Mahoney |
| Starter * |



