![]() |
Cornell at Canisius
@ Buffalo, N.Y. (Demske Sports Cmplx)
2/23/2013 at 2 p.m.
@ Buffalo, N.Y. (Demske Sports Cmplx)
2/23/2013 at 2 p.m.
|
Cornell
16 |
Canisius
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cornell (1-0) | 6 | 10 | 16 |
| Canisius (0-2) | 3 | 7 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cornell | Canisius | ||
| Cornell | 29:27 | Salisbury, Caroline (Free position shot) | 1 | 0 |
| Cornell | 27:04 | Halpern, Lauren (D'Amico, Amanda) | 2 | 0 |
| Canisius | 26:31 | McGunigle, Meghan (Leonard, Morgan) | 2 | 1 |
| Canisius | 24:17 | Quinn, Tori (unassisted) | 2 | 2 |
| Cornell | 22:32 | D'Amico, Amanda (unassisted) | 3 | 2 |
| Canisius | 19:12 | Leonard, Morgan (Free position shot) | 3 | 3 |
| Cornell | 13:28 | Toppe, Lindsay (Free position shot) | 4 | 3 |
| Cornell | 05:44 | Toppe, Lindsay (Free position shot) | 5 | 3 |
| Cornell | 05:15 | Lang, Kelly (Toppe, Lindsay) | 6 | 3 |
| -- 2nd -- | Cornell | Canisius | ||
| Cornell | 29:11 | Moody, Rachel (Toppe, Lindsay) | 7 | 3 |
| Cornell | 28:59 | Toppe, Lindsay (Halpern, Lauren) | 8 | 3 |
| Cornell | 28:40 | Salisbury, Caroline (Moody, Rachel) | 9 | 3 |
| Canisius | 26:22 | Leonard, Morgan (Quinn, Tori) | 9 | 4 |
| Canisius | 22:55 | Leonard, Morgan (Free position shot) | 9 | 5 |
| Canisius | 22:16 | Leonard, Morgan (Quinn, Tori) | 9 | 6 |
| Cornell | 21:01 | Hefner, Sarah (Free position shot) | 10 | 6 |
| Canisius | 18:33 | Quinn, Tori (McGunigle, Meghan) | 10 | 7 |
| Canisius | 18:15 | Perry, Whitley (Morgan, Lindsey) | 10 | 8 |
| Cornell | 17:25 | Salisbury, Caroline (Moody, Rachel) | 11 | 8 |
| Cornell | 17:07 | Toppe, Lindsay (Moody, Rachel) | 12 | 8 |
| Canisius | 16:04 | Quinn, Tori (unassisted) | 12 | 9 |
| Cornell | 14:27 | Lang, Kelly (Moody, Rachel) | 13 | 9 |
| Cornell | 11:14 | Salisbury, Caroline (Moody, Rachel) | 14 | 9 |
| Cornell | 08:10 | Moody, Rachel (Toppe, Lindsay) | 15 | 9 |
| Cornell | 06:31 | D'Amico, Amanda (Lang, Kelly) | 16 | 9 |
| Canisius | 03:09 | Morgan, Lindsey (Kotas, Maria) | 16 | 10 |
Cornell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Hefner * | M | 1 | 0 | 3 | 2 | 3 | 4 | 2 | 1 |
| 2 | Lindsay Toppe * | A | 4 | 3 | 5 | 4 | 2 | 0 | 1 | 0 |
| 4 | Rachel Moody | A | 2 | 5 | 2 | 2 | 1 | 0 | 1 | 1 |
| 7 | Kate Ivory * | M/D | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
| 9 | Amanda D'Amico * | M/A | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| 11 | Meg Helmer * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 16 | Claire Macmanus * | M | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| 18 | Kelly Lang * | M | 2 | 1 | 6 | 4 | 2 | 2 | 3 | 0 |
| 20 | Cat Thomas | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Caroline Salisbury * | A | 4 | 0 | 6 | 5 | 0 | 3 | 3 | 0 |
| 26 | Lauren Halpern * | M/A | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| 28 | Brittany Marriott * | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Maddie Kiep * | M | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 |
| 33 | Courtney Gallagher * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 11 | 27 | 21 | 19 | 18 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Courtney Gallagher (W, 1-0) | 10 | 60:00 | 8 | 18 |
Canisius |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scully, Kayla * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Bull, Ashley * | d | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | Kotas, Maria * | m | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 1 |
| 5 | Morgan, Lindsey * | a | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 |
| 8 | Franco, Sami | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Cuddy, Meghan * | m | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 10 | McGunigle, Meghan * | a | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
| 11 | Murray, Brenna | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 13 | Perry, Whitley * | a | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 1 |
| 15 | Kotas, Gabby * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 17 | Schmalz, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Quinn, Tori * | a | 3 | 2 | 5 | 4 | 1 | 1 | 1 | 1 |
| 21 | Greco, Tori * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Leonard, Morgan * | m | 4 | 1 | 5 | 4 | 3 | 0 | 3 | 7 |
| 23 | Depauw, Casey * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 26 | Ogden, Caroline | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Coleates, Claudia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 20 | 18 | 20 | 10 | 15 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Scully, Kayla (L, 0-1) | 14 | 55:17 | 5 | 19 |
| 30 | Coleates, Claudia | 2 | 4:43 | 0 | 2 |
| Totals | 16 | 60:00 | 5 | 21 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornell | 4 | 4 | 8 |
| Canisius | 2 | 3 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornell | 11 | 8 | 19 |
| Canisius | 10 | 10 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornell | 10 | 8 | 18 |
| Canisius | 9 | 6 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornell | 7-9 | 3-5 | 10-14 |
| Canisius | 8-11 | 6-8 | 14-19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornell | 6 | 12 | 18 |
| Canisius | 4 | 6 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornell | 3-6 | 1-1 | 4-7 |
| Canisius | 1-3 | 1-2 | 2-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornell | 14 | 13 | 27 |
| Canisius | 7 | 13 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornell | 13 | 15 | 28 |
| Canisius | 21 | 5 | 26 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Canisius | 21:35 | Cuddy, Meghan: - YELLOW CARD | |
| -- 2nd -- | |||
| Canisius | 26:11 | Quinn, Tori: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 198 |
| Starter * |



