![]() |
Harvard at Stanford
@ STANFORD, Calif. (Cagan Stadium)
2/24/2013 at 3:00p.m.
@ STANFORD, Calif. (Cagan Stadium)
2/24/2013 at 3:00p.m.
|
Harvard
13 |
Stanford
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Harvard (0-1) | 6 | 7 | 13 |
| Stanford (1-1) | 8 | 10 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Harvard | Stanford | ||
| Harvard | 28:58 | Nicolia, Alexis (Tomkinson, Lauren) | 1 | 0 |
| Harvard | 27:57 | Nicolia, Alexis (Cyr, Micaela) | 2 | 0 |
| Stanford | 27:16 | Fraser, Kyle (Kim, Anna) | 2 | 1 |
| Stanford | 25:30 | Kalinowski, Meredith (Kim, Anna) | 2 | 2 |
| Harvard | 22:43 | Uhlenhuth, Kasey (Keating, Kyleigh) | 3 | 2 |
| Stanford | 21:10 | Lentz, Meg (unassisted) | 3 | 3 |
| Stanford | 18:50 | Fraser, Kyle (Dikeou, Lucy) | 3 | 4 |
| Stanford | 15:47 | Kim, Anna (Free position shot) | 3 | 5 |
| Harvard | 12:21 | Todd, Audrey (Cyr, Micaela) | 4 | 5 |
| Harvard | 12:21 | Todd, Audrey (Free position shot) | 5 | 5 |
| Harvard | 11:27 | Nicolia, Alexis (Free position shot) | 6 | 5 |
| Stanford | 10:40 | Dikeou, Lucy (unassisted) | 6 | 6 |
| Stanford | 02:22 | Kim, Anna (Ozer, Rachel) | 6 | 7 |
| Stanford | 01:06 | Lentz, Meg (Dikeou, Lucy) | 6 | 8 |
| -- 2nd -- | Harvard | Stanford | ||
| Stanford | 25:12 | Hinds, Rachel (Free position shot) | 6 | 9 |
| Harvard | 23:58 | Keating, Kyleigh (Nicolia, Alexis) | 7 | 9 |
| Stanford | 23:43 | Ozer, Rachel (Southmayd, Paige) | 7 | 10 |
| Stanford | 22:49 | Hinds, Rachel (Bradley, Carolyn) | 7 | 11 |
| Stanford | 22:32 | Anderson, Adrienne (Kalinowski, Meredith) | 7 | 12 |
| Harvard | 21:33 | Cyr, Micaela (Tetreault, Danielle) | 8 | 12 |
| Stanford | 20:38 | Lentz, Meg (Kim, Anna) | 8 | 13 |
| Harvard | 19:20 | Nicolia, Alexis (Kucharczyk, Nina) | 9 | 13 |
| Stanford | 16:53 | Dikeou, Lucy (unassisted) | 9 | 14 |
| Stanford | 16:45 | Fraser, Kyle (Ozer, Rachel) | 9 | 15 |
| Stanford | 12:50 | Newstrom, Emily (Burns, Julia) | 9 | 16 |
| Harvard | 11:32 | Keating, Kyleigh (Free position shot) | 10 | 16 |
| Harvard | 05:52 | Tetreault, Danielle (unassisted) | 11 | 16 |
| Harvard | 04:03 | Cyr, Micaela (Free position shot) | 12 | 16 |
| Stanford | 03:47 | Tesei, Mackenzie (Burns, Julia) | 12 | 17 |
| Stanford | 03:48 | Burns, Julia (Ozer, Rachel) | 12 | 18 |
| Harvard | 03:14 | Nicolia, Alexis (Keating, Kyleigh) | 13 | 18 |
Harvard |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsey Newman | A/M | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2 | Isabella Wager * | M | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | Lauren Tomkinson * | D/M | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 |
| 4 | Chloe Soukas | D/M | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | Christine Thexton | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Micaela Cyr * | M | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 0 |
| 11 | Alexis Nicolia * | A | 5 | 1 | 6 | 5 | 0 | 0 | 2 | 0 |
| 13 | Nina Kucharczyk * | M | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
| 16 | Mariel Jenkins * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Tory Waldstein * | D/M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Annie Meyjes * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 21 | Audrey Todd | A/M | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| 22 | Kyleigh Keating * | M | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 0 |
| 23 | Carolyn Bruckman | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Danielle Tetreault * | M | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 |
| 27 | Morgan Powell * | D/M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Catherine Brown | M | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 50 | Kasey Uhlenhuth * | D/M | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 13 | 8 | 20 | 16 | 13 | 12 | 20 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Annie Meyjes (L, 0-1) | 18 | 60:00 | 14 | 32 |
Stanford |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam, Elizabeth * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2 | Kim, Anna * | m | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 0 |
| 3 | Ozer, Rachel * | a | 1 | 3 | 5 | 4 | 1 | 1 | 1 | 0 |
| 4 | Kalinowski, Meredith * | m | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 |
| 6 | Lentz, Meg | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Anderson, Adrienne | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 9 | Farr, Hannah * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Swanson, Nina * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 11 | Holmes, Cyerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hinds, Rachel | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 13 | Wiseman, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Munoz, Lyndsey * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 15 | Tesei, Mackenzie | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 18 | Fraser, Kyle * | a | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 |
| 20 | Kalick, Rachel * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Burns, Julia | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Lerner, Megan * | d | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 1 |
| 26 | Smith, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Farmakis, Callie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Newstrom, Emily | 1 | 0 | 5 | 3 | 2 | 0 | 2 | 2 | |
| 32 | Dikeou, Lucy * | m | 2 | 2 | 4 | 4 | 1 | 5 | 4 | 1 |
| 33 | Southmayd, Paige * | m | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Bradley, Carolyn | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | |
| Totals | 18 | 13 | 35 | 32 | 17 | 21 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Munoz, Lyndsey (W, 1-1) | 10 | 41:07 | 1 | 11 |
| 13 | Wiseman, Katie | 3 | 18:53 | 2 | 5 |
| Totals | 13 | 60:00 | 3 | 16 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 7 | 7 | 14 |
| Stanford | 2 | 1 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 7 | 6 | 13 |
| Stanford | 9 | 8 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 12 | 8 | 20 |
| Stanford | 10 | 7 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 7-7 | 6-7 | 13-14 |
| Stanford | 7-8 | 4-4 | 11-12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 8 | 4 | 12 |
| Stanford | 7 | 14 | 21 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 2-3 | 2-2 | 4-5 |
| Stanford | 1-4 | 1-8 | 2-12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 12 | 8 | 20 |
| Stanford | 17 | 18 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 13 | 18 | 31 |
| Stanford | 11 | 10 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Harvard | 09:05 | Waldstein, Tory: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 800 Officials and game personnel: David Dunham ; Scot Mehl ; Kate Sherwood ; Greg Marsh |
| Starter * |



