![]() |
2011 Women's Soccer Schedule
|
Standings | Composite Schedule | Conference Schedule All Times Eastern. |
|||||||
| Date | Away | Home | Time/Status | Links | |||
| Sep. 2 | Columbia | 0 | Hofstra | 2 | Final | ||
| St. John's NYC Classic @ at St. John's | |||||||
| Harvard | 1 | Long Island University | 2 | Final | |||
| Brown | 1 | Liberty | 0 | Final | |||
| Liberty Tournament | |||||||
| Cornell | 3 | Fordham | 4 | Final - OT | |||
| UMBC | 0 | Penn | 3 | Final | |||
| Marist | 0 | Yale | 2 | Final | |||
| Yale Soccer Classic | |||||||
| Dartmouth | 0 | Texas A&M | 3 | Final | |||
| Princeton | 1 | Long Beach St. | 3 | Final | |||
| Sep. 4 | Maryland | 4 | Cornell | 0 | Final | ||
| Elon | 1 | Harvard | 2 | Final | |||
| Coastal Caro. | 1 | Brown | 3 | Final | |||
| Liberty Tournament @ Lynchburg, VA | |||||||
| Dartmouth | 0 | Texas | 2 | Final | |||
| Providence | 0 | Yale | 0 | Final - 2OT | |||
| Yale Soccer Classic | |||||||
| Columbia | 0 | St. John's (N.Y.) | 1 | Final | |||
| St John's NYC Classic | |||||||
| Princeton | 1 | Cal State Northridge | 3 | Final | |||
| Delaware | 0 | Penn | 2 | Final | |||
| Sep. 6 | Sacred Heart | 1 | Yale | 1 | Final | ||
| Sep. 7 | Providence | 0 | Brown | 2 | Final | ||
| Colgate | 3 | Cornell | 0 | Final | |||
| Sep. 8 | Vermont | 1 | Dartmouth | 2 | Final | ||
| Sep. 9 | Penn | 1 | Villanova | 0 | Final | ||
| Columbia | 0 | San Diego St. | 1 | Final | |||
| Yale | 0 | Rutgers | 1 | Final | |||
| Massachusetts | 1 | Harvard | 2 | Final | |||
| Princeton | 1 | Seton Hall | 2 | Final - 2OT | |||
| Sep. 10 | Bucknell | 1 | Cornell | 0 | Final | ||
| Vermont | 1 | Brown | 1 | Final - 2OT | |||
| Sep. 11 | Princeton | 2 | Villanova | 1 | Final | ||
| Connecticut | 1 | Harvard | 2 | Final | |||
| Dartmouth | 0 | Rutgers | 1 | Final - OT | |||
| Saint Joseph's | 0 | Penn | 2 | Final | |||
| Yale | 1 | St. John's (N.Y.) | 2 | Final | |||
| Columbia | 0 | Cal St. Fullerton | 1 | Final - 2OT | |||
| Sep. 13 | Quinnipiac | 0 | Yale | 2 | Final | ||
| Sep. 14 | Dartmouth | 0 | Boston College | 2 | Final | ||
| Harvard | 0 | Boston U. | 3 | Final | |||
| Binghamton | 0 | Cornell | 1 | Final | |||
| Sep. 15 | Brown | 1 | New Hampshire | 0 | Final | ||
| Sep. 16 | Hofstra | 5 | Harvard | 4 | Final | ||
| Vermont | 1 | Yale | 2 | Final | |||
| Iona | 1 | Columbia | 2 | Final - OT | |||
| Cornell | 0 | Marist | 2 | Final | |||
| Marist Tournament | |||||||
| Penn | 1 | James Madison | 0 | Final | |||
| Princeton | 0 | William & Mary | 2 | Final | |||
| Sep. 18 | Cornell | 0 | Hartford | 2 | Final | ||
| Marist Tournament @ at Marist | |||||||
| Harvard | 2 | Rhode Island | 3 | Final - 2OT | |||
| Maine | 0 | Dartmouth | 1 | Final | |||
| Long Island University | 0 | Columbia | 1 | Final | |||
| La Salle | 1 | Princeton | 0 | Final | |||
| Yale | 1 | Boston U. | 3 | Final | |||
| Penn | 2 | George Mason | 3 | Final | |||
| Sacred Heart | 3 | Brown | 2 | Final | |||
| Sep. 20 | La Salle | 2 | Cornell | 0 | Final | ||
| Dartmouth | 1 | Colgate | 2 | Final - 2OT | |||
| Sep. 21 | Lafayette | 2 | Princeton | 2 | Final - 2OT | ||
| Sep. 22 | Brown | 0 | UMass | 1 | Final - OT | ||
| Sep. 23 | Penn | 0 | Harvard | 2 | Final | ||
| Columbia | 3 | Cornell | 1 | Final | |||
| Sep. 24 | Yale | 2 | Princeton | 0 | Final | ||
| Sep. 25 | Youngstown St. | 0 | Penn | 3 | Final | ||
| New Hampshire | 1 | Harvard | 4 | Final | |||
| Columbia | 0 | Fordham | 3 | Final | |||
| Niagara | 0 | Cornell | 2 | Final | |||
| Dartmouth | 0 | Brown | 1 | Final - OT | |||
| Sep. 27 | UMass | 1 | Dartmouth | 0 | Final | ||
| Sep. 28 | Brown | 1 | Rhode Island | 0 | Final | ||
| Cornell | Lafayette | Cancelled | |||||
| Sep. 30 | Cornell | 1 | Penn | 2 | Final | ||
| Oct. 1 | Princeton | 0 | Dartmouth | 1 | Final | ||
| Harvard | 2 | Yale | 1 | Final - OT | |||
| Brown | 1 | Columbia | 2 | Final | |||
| Oct. 2 | St. Francis (Pa.) | 0 | Penn | 3 | Final | ||
| Oct. 3 | Columbia | 0 | Lehigh | 1 | Final - OT | ||
| Oct. 4 | Fairfield | 1 | Harvard | 2 | Final | ||
| Oct. 7 | Penn | 2 | Columbia | 0 | Final | ||
| Oct. 8 | Harvard | 2 | Cornell | 2 | Final - 2OT | ||
| Princeton | 1 | Brown | 2 | Final | |||
| Dartmouth | 1 | Yale | 4 | Final | |||
| Oct. 9 | Columbia | 0 | Monmouth | 1 | Final | ||
| Oct. 10 | Francis Marion | 0 | Princeton | 6 | Final | ||
| Oct. 11 | Yale | 3 | Fairfield | 0 | Final | ||
| Siena | 0 | Harvard | 2 | Final | |||
| Oct. 12 | Francis Marion | 1 | Brown | 5 | Final | ||
| NJIT | 0 | Penn | 8 | Final | |||
| Lehigh | 0 | Princeton | 1 | Final | |||
| Oct. 15 | Brown | 1 | Harvard | 2 | Final | ||
| Cornell | 1 | Yale | 2 | Final - OT | |||
| Columbia | 1 | Princeton | 4 | Final | |||
| Dartmouth | 0 | Penn | 2 | Final | |||
| Oct. 18 | Brown | 1 | Holy Cross | 0 | Final | ||
| Utah Valley St. | 1 | Princeton | 5 | Final | |||
| Oct. 19 | Dartmouth | 0 | Boston U. | 2 | Final | ||
| Oct. 22 | Yale | 0 | Penn | 2 | Final | ||
| Princeton | 1 | Harvard | 2 | Final | |||
| Columbia | 2 | Dartmouth | 1 | Final | |||
| Oct. 23 | Brown | 2 | Cornell | 1 | Final | ||
| Oct. 24 | Saint Peter's | 0 | Yale | 4 | Final | ||
| Manhattan | 0 | Columbia | 1 | Final | |||
| Oct. 26 | Penn | 3 | Lehigh | 0 | Final | ||
| Oct. 29 | Dartmouth | 1 | Harvard | 2 | Final | ||
| Penn | 0 | Brown | 0 | Final - 2OT | |||
| Oct. 30 | Cornell | 0 | Princeton | 1 | Final | ||
| Yale | 2 | Columbia | 2 | Final - 2OT | |||
| Nov. 5 | Cornell | 0 | Dartmouth | 1 | Final | ||
| Brown | 0 | Yale | 1 | Final | |||
| Princeton | 1 | Penn | 3 | Final | |||
| Harvard | 1 | Columbia | 0 | Final | |||
| Nov. 12 | Harvard | 0 | Boston U. | 3 | Final | ||



