![]() |
Columbia vs. Georgetown at Washington
9/3/2012 at 1:00 pm
9/3/2012 at 1:00 pm
|
Columbia
0 |
Georgetown
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Columbia (0-2-0) | 0 | 0 | 0 |
| Georgetown (6-0-0) | 1 | 2 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Georgetown | 42:13 | MENGES, Emily (1) (unassisted) | free kick over defenders to left side |
| -- 2nd -- | |||
| Georgetown | 50:28 | CLINTON, Jessica (1) (DINN, Colleen) | cross from corner hit by goalie and rebo |
| Georgetown | 59:02 | BRENN, Kaitlin (5) (PAUL, Marina) | received pass and kicked in on the groun |
Columbia | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Grace Redmon * | GK | 0 | 0 | 0 | 0 | |
| 2 | Liz Crowe * | 1 | 1 | 0 | 0 | ||
| 3 | Catherine Troup * | D | 0 | 0 | 0 | 0 | |
| 4 | Erin Falk | 0 | 0 | 0 | 0 | ||
| 5 | Shannon Fitzpatrick * | D | 0 | 0 | 0 | 0 | |
| 7 | Beverly Leon * | 0 | 0 | 0 | 0 | ||
| 8 | Isabel King * | D | 0 | 0 | 0 | 0 | |
| 10 | Natalie Melo * | 0 | 0 | 0 | 0 | ||
| 11 | Addie Jensen | D | 0 | 0 | 0 | 0 | |
| 12 | Emma Blackwood * | D | 0 | 0 | 0 | 0 | |
| 15 | Elly McGuffog | D | 1 | 0 | 0 | 0 | |
| 17 | Cadie Naquin | D | 0 | 0 | 0 | 0 | |
| 19 | Alexa Yow | F | 0 | 0 | 0 | 0 | |
| 20 | Chelsea Ryan * | D | 0 | 0 | 0 | 0 | |
| 21 | Maya Marder | D | 0 | 0 | 0 | 0 | |
| 22 | Phoenetia Browne | 0 | 0 | 0 | 0 | ||
| 23 | Coleen Rizzo * | F | 0 | 0 | 0 | 0 | |
| 24 | Kimmy Bettinger * | F | 1 | 0 | 0 | 0 | |
| 25 | Tori Goode | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 3 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Grace Redmon (L, 0-2-0) | 6 | 3 | 3 | 90:00 | ||
Georgetown | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |||
| 01 | NEWINS, Emma * | gk | 0 | 0 | 0 | 0 | |
| 2 | BUSHMAN, Alex | 0 | 0 | 0 | 0 | ||
| 3 | MENGES, Emily * | d | 1 | 1 | 1 | 0 | |
| 4 | BRENN, Kaitlin * | f | 2 | 1 | 1 | 0 | |
| 5 | PAUL, Marina * | m | 1 | 1 | 0 | 1 | |
| 6 | CORBOZ, Daphne * | m | 4 | 1 | 0 | 0 | |
| 8 | AYOTTE, Audra | 0 | 0 | 0 | 0 | ||
| 10 | MAGLIOLA, Claire | 0 | 0 | 0 | 0 | ||
| 11 | CLINTON, Jessica * | f | 2 | 1 | 1 | 0 | |
| 12 | KLONTZ, Kara * | d | 0 | 0 | 0 | 0 | |
| 13 | SKRUMBIS, Vanessa | 1 | 1 | 0 | 0 | ||
| 14 | LORING, Eliza | 0 | 0 | 0 | 0 | ||
| 15 | O'TOUSA, Christina * | m | 0 | 0 | 0 | 0 | |
| 17 | DEGENNARO, Jillian | 0 | 0 | 0 | 0 | ||
| 19 | SHAFFER, Ashley | 0 | 0 | 0 | 0 | ||
| 20 | ST. MARTIN, Alexa * | d | 0 | 0 | 0 | 0 | |
| 21 | KROENING, Mary * | d | 0 | 0 | 0 | 0 | |
| 23 | MOHAN, Neela | 0 | 0 | 0 | 0 | ||
| 24 | DINN, Colleen * | f | 3 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 6 | 3 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 01 | NEWINS, Emma (W, 6-0-0) | 1 | 0 | 1 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 1 | 2 | 3 |
| Georgetown | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 1 | 2 | 3 |
| Georgetown | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 1 | 0 | 1 |
| Georgetown | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 4 | 7 | 11 |
| Georgetown | 5 | 3 | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Columbia | 41:37 | Yellow card - Naquin, Cadie | ||
| -- 2nd -- | ||||
| Columbia | 78:04 | Yellow card - Ryan, Chelsea | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: North Kehoe Field Game Length: 1:47 Attendance: 471 Referee: Jeffrey Skinker Asst. Referee: James Quinn : Bryan Roslund Alt. Official: Kai Goodrich Timekeeper: Dan Levine Scorer: Mex Carey |
* Starter



