![]() |
Princeton vs. UCLA at Los Angeles
9/14/2012 at 7:05 pm
9/14/2012 at 7:05 pm
|
Princeton
0 |
UCLA
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Princeton (2-2-1) | 0 | 0 | 0 |
| UCLA (6-0-1) | 6 | 1 | 7 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| UCLA | 6:28 | Smith, Taylor (1) (Richmond, Jenna & Lee, Lucretia) | long range drive into the upper left han |
| UCLA | 17:39 | Mewis, Sam (1) (Konkol, Kristiana) | Cross into the box, #22 scores near post |
| UCLA | 21:37 | Smith, Taylor (2) (Bywaters, Zakiya & Richmond, Jenna) | Through ball to the box, #14 taps it in |
| UCLA | 23:33 | Bywaters, Zakiya (3) (Killion, Sarah & Richmond, Jenna) | Cross into the box, #5 chips it over the |
| UCLA | 25:54 | Bywaters, Zakiya (4) (unassisted) | Breakaway, #5 scores far post |
| UCLA | 38:11 | Alderete, Taylor (1) (Lavrusky, Kodi & Mewis, Sam) | Shot off the post, #18 scores on the reb |
| -- 2nd -- | |||
| UCLA | 75:03 | White, Rosie (3) (Mewis, Sam & Stewart, Chelsea) | Lining shot from the middle to the far p |
Princeton | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Claire Pinciaro * | GK | 0 | 0 | 0 | 0 | |
| 2 | Jen Hoy * | F | 2 | 0 | 0 | 0 | |
| 3 | Lauren Lazo * | 0 | 0 | 0 | 0 | ||
| 4 | Gabriella Guzman * | 0 | 0 | 0 | 0 | ||
| 5 | Kacie Kergides * | D | 0 | 0 | 0 | 0 | |
| 9 | Rachel Sheehy | 0 | 0 | 0 | 0 | ||
| 10 | Jessica Haley | 1 | 1 | 0 | 0 | ||
| 12 | Liana Cornacchio * | F | 0 | 0 | 0 | 0 | |
| 15 | Erika Hoglund | 0 | 0 | 0 | 0 | ||
| 17 | Alison Nabatoff * | D | 1 | 0 | 0 | 0 | |
| 18 | Kristyna Smith | 0 | 0 | 0 | 0 | ||
| 19 | Catherine Hartigan | D | 0 | 0 | 0 | 0 | |
| 21 | Rachel Shmoys | 0 | 0 | 0 | 0 | ||
| 22 | Caitlin Blosser * | 0 | 0 | 0 | 0 | ||
| 23 | Lynessa McGee | 1 | 0 | 0 | 0 | ||
| 25 | Jessica Lee * | 0 | 0 | 0 | 0 | ||
| 26 | Gabrielle Ragazzo * | D | 0 | 0 | 0 | 0 | |
| 27 | Emily Sura * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 5 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Claire Pinciaro | 17 | 7 | 10 | 90:00 | ||
UCLA | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Rowland, Katelyn * | gk | 0 | 0 | 0 | 0 | |
| 3 | Dydasco, Caprice * | d | 1 | 1 | 0 | 0 | |
| 5 | Bywaters, Zakiya * | mf | 5 | 4 | 2 | 1 | |
| 7 | Richmond, Jenna * | mf | 1 | 1 | 0 | 3 | |
| 8 | Dahlkemper, Abby * | d | 1 | 0 | 0 | 0 | |
| 9 | Konkol, Kristiana * | f | 2 | 1 | 0 | 1 | |
| 10 | Lavrusky, Kodi | 3 | 2 | 0 | 1 | ||
| 12 | Braun, Chelsea | 0 | 0 | 0 | 0 | ||
| 13 | White, Rosie | 2 | 1 | 1 | 0 | ||
| 14 | Smith, Taylor * | f | 5 | 3 | 2 | 0 | |
| 15 | Shaffie, Crystal | 1 | 0 | 0 | 0 | ||
| 16 | Killion, Sarah * | mf | 0 | 0 | 0 | 1 | |
| 17 | Lee, Lucretia * | d | 0 | 0 | 0 | 1 | |
| 18 | Alderete, Taylor | 2 | 2 | 1 | 0 | ||
| 20 | Stewart, Chelsea * | d | 0 | 0 | 0 | 1 | |
| 22 | Mewis, Sam * | mf | 2 | 1 | 1 | 2 | |
| 24 | Tye, Madison | 0 | 0 | 0 | 0 | ||
| 27 | Krakowsy, Ariel | 1 | 1 | 0 | 0 | ||
| 32 | Munger, Alana | 0 | 0 | 0 | 0 | ||
| 55 | Long, Belden | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 26 | 17 | 7 | 11 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Rowland, Katelyn | 0 | 0 | 0 | 45:00 | ||
| 32 | Munger, Alana | 1 | 0 | 1 | 45:00 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 1 | 0 | 1 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Princeton | 1 | 4 | 5 |
| UCLA | 14 | 12 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Princeton | 3 | 7 | 10 |
| UCLA | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Princeton | 1 | 1 | 2 |
| UCLA | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Princeton | 2 | 4 | 6 |
| UCLA | 3 | 3 | 6 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Princeton | 15:25 | Yellow card - Kergides, Kacie | ||
| -- 2nd -- | ||||
| Princeton | 87:10 | Yellow card - Sura, Emily | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Drake Stadium Game Length: 1:56 Attendance: 739 Referee: Juan Guzman Asst. Referee: Robin Chan : Israel Fernandez Scorer: Mike Leary |
* Starter



