![]() |
Princeton vs. Yale at New Haven, Conn.
9/22/2012 at 3 p.m.
9/22/2012 at 3 p.m.
|
Princeton
2 |
Yale
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Princeton (4-3-1,1-0-0 Ivy) | 1 | 0 | 1 | 2 |
| Yale (5-4-0, 0-1-0 Ivy) | 1 | 0 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Yale | 11:18 | Battaglia, Muriel (3) (Gavin, Melissa) | 44 heads in 7's corner kick |
| Princeton | 24:41 | Guzman, Gabriella (Lee, Jessica) | Long shot from 25 yds, top corner |
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| Princeton | 96:55 | TEAM (unassisted) | 12 throws it in, Yale defender inadverta |
Princeton | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Claire Pinciaro * | GK | 0 | 0 | 0 | 0 | |
| 2 | Jen Hoy * | F | 4 | 2 | 0 | 0 | |
| 4 | Gabriella Guzman * | 2 | 1 | 1 | 0 | ||
| 5 | Kacie Kergides * | D | 0 | 0 | 0 | 0 | |
| 9 | Rachel Sheehy * | 1 | 0 | 0 | 0 | ||
| 10 | Jessica Haley | 3 | 1 | 0 | 0 | ||
| 12 | Liana Cornacchio | F | 2 | 0 | 0 | 0 | |
| 13 | D. Metcalf-Leggette * | D | 0 | 0 | 0 | 0 | |
| 15 | Erika Hoglund * | 0 | 0 | 0 | 0 | ||
| 17 | Alison Nabatoff * | D | 0 | 0 | 0 | 0 | |
| 18 | Kristyna Smith | 0 | 0 | 0 | 0 | ||
| 22 | Caitlin Blosser * | 1 | 0 | 0 | 0 | ||
| 23 | Lynessa McGee | 1 | 0 | 0 | 0 | ||
| 25 | Jessica Lee * | 0 | 0 | 0 | 1 | ||
| 26 | Gabrielle Ragazzo * | D | 2 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 1 | 1 | 0 | ||
| TOTALS | 16 | 6 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Claire Pinciaro | 4 | 1 | 3 | 96:55 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 5 | 1 | 4 | 96:55 | |||
Yale | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Rachel Ames * | GK | 0 | 0 | 0 | 0 | |
| 2 | Frannie Coxe | N/A | 1 | 1 | 0 | 0 | |
| 4 | Trish Berkanish | N/A | 1 | 1 | 0 | 0 | |
| 5 | Kristen Forster * | N/A | 1 | 1 | 0 | 0 | |
| 6 | Anne Song | N/A | 1 | 0 | 0 | 0 | |
| 7 | Melissa Gavin * | N/A | 1 | 1 | 0 | 1 | |
| 9 | Christina Bradley * | N/A | 0 | 0 | 0 | 0 | |
| 10 | Juliann Jeffrey | N/A | 0 | 0 | 0 | 0 | |
| 13 | Ally Grossman * | N/A | 0 | 0 | 0 | 0 | |
| 14 | Paula Hagopian | N/A | 0 | 0 | 0 | 0 | |
| 15 | Mary Kubiuk | N/A | 0 | 0 | 0 | 0 | |
| 17 | Georgiana Wagemann | N/A | 0 | 0 | 0 | 0 | |
| 18 | Torrey Leroy * | N/A | 0 | 0 | 0 | 0 | |
| 22 | Shannon McSweeney * | N/A | 0 | 0 | 0 | 0 | |
| 23 | Shannon Conneely * | N/A | 0 | 0 | 0 | 0 | |
| 25 | Meredith Speck * | N/A | 0 | 0 | 0 | 0 | |
| 26 | Lauren Mathy * | N/A | 0 | 0 | 0 | 0 | |
| 44 | Muriel Battaglia * | N/A | 1 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 5 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Rachel Ames | 6 | 2 | 4 | 96:55 | ||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Princeton | 9 | 7 | 0 | 16 |
| Yale | 1 | 4 | 1 | 6 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Princeton | 0 | 3 | 1 | 4 |
| Yale | 3 | 1 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Princeton | 3 | 2 | 0 | 5 |
| Yale | 1 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Princeton | 3 | 5 | 2 | 10 |
| Yale | 4 | 2 | 1 | 7 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Princeton | 41:22 | Yellow card - Hoy, Jen | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| Princeton | 94:57 | Yellow card - Blosser, Caitlin | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Reese Stadium Game Length: 2:15 Attendance: 624 Referee: Rafal Wlazlo Asst. Referee: Patrick Violette : Galo Trujillo Scorer: Kylie Williamson |
* Starter



