![]() |
Yale vs. Harvard at Cambridge, Mass.
9/29/2012 at 4 p.m.
9/29/2012 at 4 p.m.
|
Yale
0 |
Harvard
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Yale (5-5, 0-2) | 0 | 0 | 0 | 0 |
| Harvard (4-3-2, 1-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| Harvard | 94:05 | Casscells-Hamby, Meg (2) (Urke, Lauren) | Cross from right side, shot from 10 yard |
Yale | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Rachel Ames * | GK | 0 | 0 | 0 | 0 | |
| 2 | Frannie Coxe | N/A | 0 | 0 | 0 | 0 | |
| 4 | Trish Berkanish | N/A | 0 | 0 | 0 | 0 | |
| 5 | Kristen Forster * | N/A | 0 | 0 | 0 | 0 | |
| 6 | Anne Song | N/A | 0 | 0 | 0 | 0 | |
| 7 | Melissa Gavin | N/A | 2 | 0 | 0 | 0 | |
| 9 | Christina Bradley * | N/A | 0 | 0 | 0 | 0 | |
| 10 | Juliann Jeffrey | N/A | 0 | 0 | 0 | 0 | |
| 11 | Anna McCahon * | N/A | 0 | 0 | 0 | 0 | |
| 13 | Ally Grossman * | N/A | 0 | 0 | 0 | 0 | |
| 14 | Paula Hagopian * | N/A | 2 | 0 | 0 | 0 | |
| 17 | Georgiana Wagemann | N/A | 0 | 0 | 0 | 0 | |
| 18 | Torrey Leroy * | N/A | 0 | 0 | 0 | 0 | |
| 21 | Ana Keusch | N/A | 0 | 0 | 0 | 0 | |
| 22 | Shannon McSweeney * | N/A | 0 | 0 | 0 | 0 | |
| 23 | Shannon Conneely * | N/A | 1 | 0 | 0 | 0 | |
| 26 | Lauren Mathy * | N/A | 0 | 0 | 0 | 0 | |
| 44 | Muriel Battaglia * | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 5 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Rachel Ames (L, 2-3) | 9 | 1 | 8 | 94:05 | ||
Harvard | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Bethany Kanten * | G | 0 | 0 | 0 | 0 | |
| 2 | Laura Aguilar | M | 0 | 0 | 0 | 0 | |
| 3 | Meg Casscells-Hamby * | M | 5 | 2 | 1 | 0 | |
| 5 | Aisha Price * | M | 0 | 0 | 0 | 0 | |
| 6 | Haley Washburn * | M | 3 | 1 | 0 | 0 | |
| 7 | Erika Garcia * | F | 0 | 0 | 0 | 0 | |
| 8 | Taryn Kurcz * | D | 1 | 1 | 0 | 0 | |
| 10 | Lauren Varela | F | 0 | 0 | 0 | 0 | |
| 11 | Alika Keene | D | 0 | 0 | 0 | 0 | |
| 12 | Alexandra Conigliaro | F/M | 0 | 0 | 0 | 0 | |
| 14 | Peyton Johnson * | M/D | 6 | 0 | 0 | 0 | |
| 15 | Emily Mosbacher | F | 1 | 1 | 0 | 0 | |
| 17 | Marie Margolius * | D | 1 | 0 | 0 | 0 | |
| 18 | Kate Makaroff * | M | 0 | 0 | 0 | 0 | |
| 20 | Lauren Urke * | M | 2 | 0 | 0 | 1 | |
| 21 | Mai Le | M | 0 | 0 | 0 | 0 | |
| 24 | Elizabeth Weisman * | F | 6 | 4 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 25 | 9 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Bethany Kanten (W, 4-3-2) | 0 | 0 | 0 | 94:05 | ||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Yale | 3 | 1 | 1 | 5 |
| Harvard | 9 | 13 | 3 | 25 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Yale | 3 | 3 | 2 | 8 |
| Harvard | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Yale | 2 | 3 | 0 | 5 |
| Harvard | 1 | 2 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Yale | 2 | 9 | 0 | 11 |
| Harvard | 2 | 2 | 0 | 4 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Soldiers Field Stad. Game Length: 2:00 Attendance: 287 Referee: Jeffrey Rousseau Asst. Referee: Kyle Hannon : Stephen Dileo Scorer: Dan Scotchmer |
* Starter



