![]() |
Brown vs. Harvard at Cambridge, Mass.
10/24/2012 at 7 p.m.
10/24/2012 at 7 p.m.
|
Brown
0 |
Harvard
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Brown (7-7-0) | 0 | 0 | 0 | 0 |
| Harvard (8-4-3) | 0 | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| Harvard | 91:23 | Weisman, Elizabeth (5) (Urke, Lauren & Dickens, Brooke) | Strum in front, kick into right side of |
Brown | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 7 | Michelle Jolson | F | 0 | 0 | 0 | 0 | |
| 8 | Eliza Marshall * | F | 1 | 1 | 0 | 0 | |
| 9 | Alison Mullin * | 0 | 0 | 0 | 0 | ||
| 10 | Louisa Pitney | F | 1 | 0 | 0 | 0 | |
| 11 | Rachael Pack | 2 | 0 | 0 | 0 | ||
| 12 | Sarah Moody * | 0 | 0 | 0 | 0 | ||
| 13 | Chloe Cross * | F | 5 | 2 | 0 | 0 | |
| 14 | Kiersten Berg * | F | 1 | 0 | 0 | 0 | |
| 15 | Jillian DeSimone | 0 | 0 | 0 | 0 | ||
| 16 | Mika Siegelman * | 1 | 0 | 0 | 0 | ||
| 17 | Emily Wingrove * | F | 1 | 0 | 0 | 0 | |
| 18 | Kirsten Belinsky | 0 | 0 | 0 | 0 | ||
| 19 | Diana Ohrt * | 1 | 1 | 0 | 0 | ||
| 20 | Amber Bledsoe * | GK | 0 | 0 | 0 | 0 | |
| 21 | Allie Reilly | 0 | 0 | 0 | 0 | ||
| 22 | Annie Gillen * | 0 | 0 | 0 | 0 | ||
| 23 | Hogan Vivier | 0 | 0 | 0 | 0 | ||
| 26 | Erin Katz | 0 | 0 | 0 | 0 | ||
| 30 | Charlotte Beach * | 1 | 1 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 5 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 20 | Amber Bledsoe (L, 4-2) | 6 | 1 | 5 | 91:23 | ||
Harvard | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Bethany Kanten * | G | 0 | 0 | 0 | 0 | |
| 2 | Laura Aguilar * | M | 0 | 0 | 0 | 0 | |
| 5 | Aisha Price * | M | 1 | 1 | 0 | 0 | |
| 6 | Haley Washburn * | M | 2 | 2 | 0 | 0 | |
| 7 | Erika Garcia * | F | 0 | 0 | 0 | 0 | |
| 8 | Taryn Kurcz * | D | 2 | 1 | 0 | 0 | |
| 10 | Lauren Varela * | F | 3 | 0 | 0 | 0 | |
| 11 | Alika Keene * | D | 0 | 0 | 0 | 0 | |
| 13 | Alicia Johnson | M | 0 | 0 | 0 | 0 | |
| 15 | Emily Mosbacher | F | 1 | 0 | 0 | 0 | |
| 17 | Marie Margolius * | D | 1 | 0 | 0 | 0 | |
| 18 | Kate Makaroff * | M | 1 | 1 | 0 | 0 | |
| 20 | Lauren Urke | M | 0 | 0 | 0 | 1 | |
| 21 | Mai Le | M | 0 | 0 | 0 | 0 | |
| 23 | Brooke Dickens | M | 0 | 0 | 0 | 1 | |
| 24 | Elizabeth Weisman * | F | 2 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 13 | 6 | 1 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Bethany Kanten (W, 7-4-3) | 5 | 0 | 5 | 91:23 | ||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brown | 5 | 9 | 0 | 14 |
| Harvard | 6 | 6 | 1 | 13 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brown | 3 | 2 | 0 | 5 |
| Harvard | 1 | 4 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brown | 1 | 2 | 0 | 3 |
| Harvard | 2 | 5 | 1 | 8 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brown | 5 | 9 | 0 | 14 |
| Harvard | 5 | 4 | 0 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Soldiers Field Stad. Game Length: 1:56 Attendance: 124 Referee: Jeff Ardis Asst. Referee: Martinho Dias : Alp Gulden Scorer: Tim Williamson |
* Starter



