![]() |
Columbia vs. Yale at New Haven, Conn
10/27/2012 at 2 p.m.
10/27/2012 at 2 p.m.
|
Columbia
1 |
Yale
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Columbia (6-8-1, 2-3-1 Ivy) | 0 | 1 | 0 | 0 | 1 |
| Yale (7-7-1, 1-4-1 Ivy) | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Yale | 0:48 | Wagemann, Georgiana (Song, Anne) | 6 passes it in to the box, 17 taps it in |
| -- 2nd -- | |||
| Columbia | 69:58 | Leon, Beverly (Falk, Erin) | tough angle, 1 v 1 with keeper, 7 fires |
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
Columbia | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Grace Redmon * | GK | 0 | 0 | 0 | 0 | |
| 1 | Gabby Dubick | GK | 0 | 0 | 0 | 0 | |
| 3 | Catherine Troup * | D | 1 | 1 | 0 | 0 | |
| 4 | Erin Falk * | 0 | 0 | 0 | 1 | ||
| 5 | Shannon Fitzpatrick * | D | 0 | 0 | 0 | 0 | |
| 6 | Lexi Nichols | D | 0 | 0 | 0 | 0 | |
| 7 | Beverly Leon * | 3 | 2 | 1 | 0 | ||
| 8 | Isabel King * | D | 3 | 0 | 0 | 0 | |
| 10 | Natalie Melo * | 4 | 2 | 0 | 0 | ||
| 15 | Elly McGuffog * | D | 3 | 0 | 0 | 0 | |
| 16 | Lainey Prioleau | 2 | 1 | 0 | 0 | ||
| 19 | Alexa Yow | F | 0 | 0 | 0 | 0 | |
| 20 | Chelsea Ryan * | D | 1 | 0 | 0 | 0 | |
| 21 | Maya Marder * | D | 0 | 0 | 0 | 0 | |
| 22 | Phoenetia Browne | 0 | 0 | 0 | 0 | ||
| 23 | Coleen Rizzo * | F | 4 | 0 | 0 | 0 | |
| 24 | Kimmy Bettinger | F | 0 | 0 | 0 | 0 | |
| 25 | Tori Goode | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 21 | 6 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Grace Redmon | 1 | 1 | 0 | 0:48 | ||
| 1 | Gabby Dubick | 1 | 0 | 1 | 109:12 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 3 | 1 | 2 | 110:00 | |||
Yale | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Rachel Ames * | GK | 0 | 0 | 0 | 0 | |
| 2 | Frannie Coxe | N/A | 0 | 0 | 0 | 0 | |
| 4 | Trish Berkanish * | N/A | 0 | 0 | 0 | 0 | |
| 5 | Kristen Forster * | N/A | 2 | 2 | 0 | 0 | |
| 6 | Anne Song * | N/A | 0 | 0 | 0 | 1 | |
| 7 | Melissa Gavin | N/A | 1 | 0 | 0 | 0 | |
| 9 | Christina Bradley | N/A | 0 | 0 | 0 | 0 | |
| 10 | Juliann Jeffrey * | N/A | 0 | 0 | 0 | 0 | |
| 11 | Anna McCahon | N/A | 0 | 0 | 0 | 0 | |
| 13 | Ally Grossman * | N/A | 1 | 0 | 0 | 0 | |
| 14 | Paula Hagopian | N/A | 0 | 0 | 0 | 0 | |
| 16 | Jessica Schloth | N/A | 0 | 0 | 0 | 0 | |
| 17 | Georgiana Wagemann * | N/A | 1 | 1 | 1 | 0 | |
| 18 | Torrey Leroy * | N/A | 0 | 0 | 0 | 0 | |
| 22 | Shannon McSweeney | N/A | 1 | 0 | 0 | 0 | |
| 23 | Shannon Conneely * | N/A | 0 | 0 | 0 | 0 | |
| 26 | Lauren Mathy * | N/A | 0 | 0 | 0 | 0 | |
| 44 | Muriel Battaglia * | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 3 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Rachel Ames | 6 | 1 | 5 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbia | 7 | 10 | 4 | 0 | 21 |
| Yale | 2 | 4 | 0 | 0 | 6 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbia | 1 | 1 | 0 | 0 | 2 |
| Yale | 2 | 2 | 1 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbia | 0 | 3 | 0 | 0 | 3 |
| Yale | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbia | 3 | 6 | 2 | 2 | 13 |
| Yale | 2 | 4 | 1 | 1 | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| Columbia | 99:33 | Yellow card - King, Isabel | ||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Reese Stadium Game Length: 2:25 Attendance: 294 Referee: Boris Senic Asst. Referee: Luciano Governale : Sal Corsino Scorer: Jennifer Ong |
* Starter



