![]() |
Brown vs. Yale at New Haven, Conn.
11/4/2012 at 2 p.m.
11/4/2012 at 2 p.m.
|
Brown
0 |
Yale
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brown (7-9-1) | 0 | 0 | 0 |
| Yale (8-7-2) | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Yale | 5:08 | Kubiuk, Mary (Hull, Annie) | 20 sends it forward, 15 makes a couple o |
| -- 2nd -- | |||
| (no scoring) | |||
Brown | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Mc Barrett | GK | 0 | 0 | 0 | 0 | |
| 2 | Mallory Yant * | GK | 0 | 0 | 0 | 0 | |
| 7 | Michelle Jolson | F | 0 | 0 | 0 | 0 | |
| 8 | Eliza Marshall * | F | 0 | 0 | 0 | 0 | |
| 9 | Alison Mullin * | 0 | 0 | 0 | 0 | ||
| 10 | Louisa Pitney * | F | 0 | 0 | 0 | 0 | |
| 11 | Rachael Pack * | 0 | 0 | 0 | 0 | ||
| 12 | Sarah Moody * | 0 | 0 | 0 | 0 | ||
| 13 | Chloe Cross * | F | 2 | 1 | 0 | 0 | |
| 14 | Kiersten Berg | F | 0 | 0 | 0 | 0 | |
| 15 | Jillian DeSimone | 1 | 1 | 0 | 0 | ||
| 16 | Mika Siegelman * | 3 | 2 | 0 | 0 | ||
| 19 | Diana Ohrt * | 1 | 1 | 0 | 0 | ||
| 21 | Allie Reilly * | 1 | 1 | 0 | 0 | ||
| 22 | Annie Gillen * | 0 | 0 | 0 | 0 | ||
| 23 | Hogan Vivier | 0 | 0 | 0 | 0 | ||
| 25 | Maddie Wiener | 1 | 1 | 0 | 0 | ||
| 26 | Erin Katz | 0 | 0 | 0 | 0 | ||
| 30 | Charlotte Beach | 2 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 7 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Mc Barrett | 1 | 0 | 1 | 45:00 | ||
| 2 | Mallory Yant | 2 | 1 | 1 | 45:00 | ||
| TOTALS | 3 | 1 | 2 | 90:00 | |||
Yale | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Elise Wilcox * | GK | 0 | 0 | 0 | 0 | |
| 0 | Rachel Ames | GK | 0 | 0 | 0 | 0 | |
| 2 | Frannie Coxe | N/A | 1 | 0 | 0 | 0 | |
| 4 | Trish Berkanish * | N/A | 1 | 0 | 0 | 0 | |
| 5 | Kristen Forster * | N/A | 2 | 0 | 0 | 0 | |
| 6 | Anne Song * | N/A | 0 | 0 | 0 | 0 | |
| 7 | Melissa Gavin | N/A | 1 | 0 | 0 | 0 | |
| 9 | Christina Bradley | N/A | 0 | 0 | 0 | 0 | |
| 10 | Juliann Jeffrey | N/A | 1 | 1 | 0 | 0 | |
| 11 | Anna McCahon | N/A | 0 | 0 | 0 | 0 | |
| 12 | Jenny Butwin * | N/A | 0 | 0 | 0 | 0 | |
| 14 | Paula Hagopian | N/A | 0 | 0 | 0 | 0 | |
| 15 | Mary Kubiuk * | N/A | 1 | 1 | 1 | 0 | |
| 17 | Georgiana Wagemann | N/A | 0 | 0 | 0 | 0 | |
| 18 | Torrey Leroy * | N/A | 0 | 0 | 0 | 0 | |
| 20 | Annie Hull * | N/A | 0 | 0 | 0 | 1 | |
| 21 | Ana Keusch | N/A | 0 | 0 | 0 | 0 | |
| 22 | Shannon McSweeney * | N/A | 0 | 0 | 0 | 0 | |
| 23 | Shannon Conneely * | N/A | 1 | 1 | 0 | 0 | |
| 26 | Lauren Mathy * | N/A | 0 | 0 | 0 | 0 | |
| 44 | Muriel Battaglia | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 3 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Elise Wilcox | 5 | 0 | 5 | 45:00 | ||
| 0 | Rachel Ames | 2 | 0 | 2 | 45:00 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 7 | 0 | 7 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brown | 6 | 5 | 11 |
| Yale | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brown | 1 | 1 | 2 |
| Yale | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brown | 2 | 3 | 5 |
| Yale | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brown | 2 | 3 | 5 |
| Yale | 5 | 5 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Reese Stadium Game Length: 1:55 Attendance: 492 Referee: Chi Chi Ogbenta Asst. Referee: Patrick Violette : Sin Hang Lai Scorer: Jennifer Ong |
* Starter



