![]() |
2012-13 Women's Squash Schedule
|
Standings | Composite Schedule | Conference Schedule All Times Eastern. |
|||||||
| Date | Away | Home | Time/Status | Links | |||
| Nov. 16 | Harvard | 9 | Boston College | 0 | Final | ||
| MIT Round Robin @ MIT | |||||||
| Nov. 17 | Penn | 9 | George Washington | 0 | Final | ||
| Williams | 0 | Cornell | 9 | Final | |||
| Franklin & Marshall | 0 | Princeton | 9 | Final | |||
| Penn | 9 | Bates | 0 | Final | |||
| @ Washington, D.C | |||||||
| Hamilton | 0 | Cornell | 9 | Final | |||
| Nov. 18 | Brown | 9 | Wesleyan (Conn.) | 0 | Final | ||
| MIT Invitational @ MIT | |||||||
| Stanford | 4 | Cornell | 5 | Final | |||
| Drexel | 0 | Princeton | 9 | Final | |||
| Brown | 9 | Wellesley | 0 | Final | |||
| Round Robin Tournament @ MIT | |||||||
| Nov. 28 | Dartmouth | 0 | Harvard | 9 | Final | ||
| Penn | 9 | Drexel | 0 | Final | |||
| Nov. 30 | Penn | 9 | Williams | 0 | Final | ||
| St. Lawrence | 0 | Dartmouth | 9 | Final | |||
| Franklin & Marshall | 0 | Yale | 9 | Final | |||
| Georgetown | Columbia | Cancelled | |||||
| Dec. 1 | Bowdoin | 0 | Dartmouth | 9 | Final | ||
| Colby | 0 | Brown | 9 | Final | |||
| Conn. College | 0 | Brown | 9 | Final | |||
| Dec. 2 | Franklin & Marshall | 0 | Dartmouth | 9 | Final | ||
| Cornell | 9 | Columbia | 0 | Final | |||
| Princeton | 9 | Williams | 0 | Final | |||
| Dec. 5 | Williams | 0 | Harvard | 9 | Final | ||
| Dec. 8 | Princeton | George Washington | Postponed | ||||
| Jan. 5 | Yale | 9 | Colby | 0 | Final | ||
| @ Williamstown, Mass. | |||||||
| Yale | 9 | Williams | 0 | Final | |||
| Jan. 9 | Bates | 0 | Harvard | 9 | Final | ||
| Jan. 12 | Brown | 6 | Columbia | 3 | Final | ||
| at Chelsea Piers, Stamford, Conn. | |||||||
| Yale | 6 | Cornell | 3 | Final | |||
| Harvard | 6 | Penn | 3 | Final | |||
| Dartmouth | 0 | Princeton | 9 | Final | |||
| Jan. 13 | St. Lawrence | 0 | Cornell | 9 | Final | ||
| Dartmouth | 0 | Penn | 9 | Final | |||
| Brown | 0 | Cornell | 9 | Final | |||
| Harvard | 4 | Princeton | 5 | Final | |||
| Yale | 9 | Columbia | 0 | Final | |||
| Jan. 15 | Trinity (Conn.) | 6 | Dartmouth | 3 | Final | ||
| Jan. 16 | Brown | 7 | Western Ontario | 2 | Final | ||
| Penn | 9 | Franklin & Marshall | 0 | Final | |||
| Jan. 18 | Stanford | 0 | Yale | 9 | Final | ||
| Franklin & Marshall | 0 | Columbia | 9 | Final | |||
| at Yale @ at Yale | |||||||
| Cornell | 9 | Middlebury | 0 | Final | |||
| George Washington | 0 | Yale | 9 | Final | |||
| Jan. 19 | Cornell | 7 | Bates | 0 | Final | ||
| @ at Yale | |||||||
| Hamilton | 0 | Harvard | 9 | Final | |||
| Pioneer Round Robin @ Amherst, Mass. | |||||||
| Columbia | 1 | Stanford | 8 | Final | |||
| @ at Yale | |||||||
| Trinity (Conn.) | 3 | Penn | 6 | Final | |||
| Dartmouth | 3 | Stanford | 6 | Final | |||
| @ at Yale | |||||||
| Harvard | 9 | Amherst | 0 | Final | |||
| Pioneer Round Robin | |||||||
| Columbia | 8 | George Washington | 1 | Final | |||
| @ at Yale | |||||||
| Jan. 20 | Middlebury | 0 | Yale | 9 | Final | ||
| Cornell | 9 | George Washington | 0 | Final | |||
| @ at Yale | |||||||
| Bowdoin | 0 | Yale | 9 | Final | |||
| Columbia | 9 | Bowdoin | 0 | Final | |||
| @ at Yale | |||||||
| Dartmouth | 9 | Bates | 0 | Final | |||
| @ at Yale | |||||||
| Jan. 22 | Brown | 9 | Amherst | 0 | Final | ||
| Jan. 23 | Yale | 4 | Trinity (Conn.) | 5 | Final | ||
| Jan. 25 | Brown | 5 | Williams | 4 | Final | ||
| Jan. 26 | Columbia | 3 | Middlebury | 6 | Final | ||
| Jan. 27 | Bates | 2 | Brown | 7 | Final | ||
| Trinity (Conn.) | 5 | Cornell | 4 | Final | |||
| Columbia | 2 | Williams | 7 | Final | |||
| Bowdoin | 0 | Brown | 9 | Final | |||
| Jan. 30 | Penn | 0 | Princeton | 9 | Final | ||
| Feb. 1 | Princeton | 8 | Stanford | 1 | Final | ||
| @ at Yale | |||||||
| Feb. 2 | Cornell | 7 | Dartmouth | 2 | Final | ||
| Penn | 7 | Stanford | 2 | Final | |||
| @ Providence, R.I. | |||||||
| Penn | 8 | Brown | 1 | Final | |||
| Columbia | 0 | Harvard | 9 | Final | |||
| Princeton | 5 | Yale | 4 | Final | |||
| Stanford | 9 | Brown | 0 | Final | |||
| Feb. 3 | Columbia | 1 | Dartmouth | 8 | Final | ||
| Penn | 7 | Yale | 2 | Final | |||
| Princeton | 9 | Brown | 0 | Final | |||
| Cornell | 0 | Harvard | 9 | Final | |||
| George Washington | 2 | Brown | 7 | Final | |||
| Feb. 5 | William Smith | 0 | Cornell | 9 | Final | ||
| Feb. 6 | Brown | 0 | Yale | 9 | Final | ||
| Trinity (Conn.) | 2 | Harvard | 7 | Final | |||
| Williams | 3 | Dartmouth | 6 | Final | |||
| Feb. 7 | Harvard | 9 | Brown | 0 | Final | ||
| Feb. 8 | Dartmouth | 0 | Yale | 9 | Final | ||
| Princeton | 8 | Cornell | 1 | Final | |||
| Penn | 9 | Columbia | 0 | Final | |||
| Feb. 9 | Princeton | Trinity (Conn.) | Cancelled | ||||
| Cornell | 9 | Franklin & Marshall | 0 | Final | |||
| Feb. 10 | Columbia | 0 | Princeton | 9 | Final | ||
| Cornell | 2 | Penn | 7 | Final | |||
| Brown | 7 | Dartmouth | 2 | Final | |||
| Feb. 12 | Yale | 2 | Harvard | 7 | Final | ||
| Feb. 15 | Cornell | 1 | Penn | 8 | Final | ||
| CSA Team Championships @ at Yale | |||||||
| Harvard | 9 | Stanford | 0 | Final | |||
| College Squash Association Howe Cup Quarterfinals @ Yale | |||||||
| Brown | 0 | Princeton | 9 | Final | |||
| CSA Team Championships @ at Yale | |||||||
| George Washington | 1 | Columbia | 8 | Final | |||
| CSA Team Championships @ at Yale | |||||||
| Trinity (Conn.) | 7 | Yale | 2 | Final | |||
| CSA National Championship Quarterfinals (Howe Cup) | |||||||
| Amherst | 0 | Dartmouth | 9 | Final | |||
| CSA Team Championships @ at Yale | |||||||
| Feb. 16 | Stanford | 4 | Cornell | 5 | Final | ||
| CSA Team Championships @ Yale | |||||||
| Trinity (Conn.) | 6 | Princeton | 3 | Final | |||
| CSA National Championship Semifinals (Howe Cup) @ Yale | |||||||
| Columbia | 0 | Dartmouth | 9 | Final | |||
| CSA Team Championships @ Yale | |||||||
| Brown | 0 | Yale | 9 | Final | |||
| Penn | 3 | Harvard | 6 | Final | |||
| College Squash Association Howe Cup Semifinals @ Yale | |||||||
| Feb. 17 | Brown | 0 | Stanford | 9 | Final | ||
| CSA Team Championships @ Yale | |||||||
| Middlebury | 4 | Columbia | 5 | Final | |||
| Team Nationals at Yale | |||||||
| Bates | 1 | Dartmouth | 8 | Final | |||
| CSA Team Championships @ Yale | |||||||
| Cornell | 3 | Yale | 6 | Final | |||
| Trinity (Conn.) | 4 | Harvard | 5 | Final | |||
| CSA National Championship Finals (Howe Cup) @ Yale | |||||||
| Penn | 7 | Princeton | 2 | Final | |||
| CSA Team Championships | |||||||
| Mar. 1 | Brown | CSA Individual Championships | TBA | ||||
| @ Trinity | |||||||
| CSA Individual Championships | Yale | TBA | |||||
| @ Trinity College (Hartford, Conn.) | |||||||
| Harvard | CSA Individual Championships | TBA | |||||
| Through March 3 @ Trinity (Conn.) | |||||||
| Columbia | CSA Individual Championships | TBA | |||||
| @ Trinity | |||||||
| Cornell | CSA Individual Championships | TBA | |||||
| @ Trinity | |||||||
| Dartmouth | CSA Individual Championships | TBA | |||||
| @ Trinity | |||||||
| Penn | CSA Individual Championships | TBA | |||||
| @ Trinity | |||||||
| Princeton | CSA Individual Championships | TBA | |||||
| @ Trinity | |||||||
| Mar. 2 | CSA Individual Championships | Yale | TBA | ||||
| @ Trinity College (Hartford, Conn.) | |||||||
| Brown | CSA Individual Championships | TBA | |||||
| @ Trinity | |||||||
| Columbia | CSA Individual Championships | TBA | |||||
| @ Trinity | |||||||
| Cornell | CSA Individual Championships | TBA | |||||
| @ Trinity | |||||||
| Dartmouth | CSA Individual Championships | TBA | |||||
| @ Trinity | |||||||
| Penn | CSA Individual Championships | TBA | |||||
| @ Trinity | |||||||
| Princeton | CSA Individual Championships | TBA | |||||
| @ Trinity | |||||||
| Mar. 3 | Brown | CSA Individual Championships | TBA | ||||
| @ Trinity | |||||||
| Columbia | CSA Individual Championships | TBA | |||||
| @ Trinity | |||||||
| Cornell | CSA Individual Championships | TBA | |||||
| @ Trinity | |||||||
| Dartmouth | CSA Individual Championships | TBA | |||||
| @ Trinity | |||||||
| Penn | CSA Individual Championships | TBA | |||||
| @ Trinity | |||||||
| Princeton | CSA Individual Championships | TBA | |||||
| @ Trinity | |||||||



