![]() |
2011-12 Women's Tennis Standings
| Ivy League | Overall | ||||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||||
| 1 | Yale | 7 | 7-0 | 1.000 | 42 | 7 | 24 | 20-4 | 0.833 | 122 | 38 | 9-1 | Lost 1 | ||
| 2 | Princeton | 7 | 5-2 | 0.714 | 30 | 19 | 22 | 12-10 | 0.545 | 81 | 66 | 6-4 | Won 4 | ||
| 3 | Columbia | 7 | 4-3 | 0.571 | 27 | 22 | 20 | 14-6 | 0.700 | 88 | 49 | 7-3 | Won 1 | ||
| Harvard | 7 | 4-3 | 0.571 | 25 | 24 | 18 | 11-7 | 0.611 | 69 | 55 | 6-4 | Won 2 | |||
| 5 | Brown | 7 | 3-4 | 0.429 | 23 | 26 | 25 | 17-8 | 0.680 | 103 | 67 | 5-5 | Lost 2 | ||
| 6 | Penn | 7 | 2-5 | 0.286 | 16 | 33 | 18 | 7-11 | 0.389 | 52 | 72 | 3-7 | Lost 1 | ||
| Dartmouth | 7 | 2-5 | 0.286 | 18 | 31 | 21 | 8-13 | 0.381 | 56 | 90 | 4-6 | Lost 3 | |||
| 8 | Cornell | 7 | 1-6 | 0.143 | 15 | 34 | 19 | 9-10 | 0.474 | 64 | 63 | 2-8 | Lost 3 | ||



