![]() |
2011 Ivy League Women's Volleyball
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
BrownColumbia
Cornell
Dartmouth
Harvard
Penn
Princeton
Yale
Match Results
| Date | Location | Result | |
| Dec 02, 2011 | Los Angeles | USC 3, Yale 0 (25-13,25-13,25-18) | Box score |
| Nov 12, 2011 | Hanover, N.H. | Dartmouth 3, Yale 2 (26-24,18-25,26-24,20-25,15-10) | Box score |
| Nov 12, 2011 | Philadelphia | Penn 3, Cornell 0 (25-17,25-17,25-19) | Box score |
| Nov 12, 2011 | Princeton, N.J. | Princeton 3, Columbia 2 (25-22,20-25,25-18,20-25,15-6) | Box score |
| Nov 12, 2011 | Cambridge, Mass. | Harvard 3, Brown 1 (19-25,27-25,25-16,25-19) | Box score |
| Nov 11, 2011 | Cambridge, Mass. | Yale 3, Harvard 0 (25-20,25-18,25-13) | Box score |
| Nov 11, 2011 | Princeton, N.J. | Princeton 3, Cornell 0 (25-16,25-21,25-19) | Box score |
| Nov 11, 2011 | Philadelphia | Penn 3, Columbia 2 (30-28,20-25,20-25,25-12,15-9) | Box score |
| Nov 11, 2011 | Hanover, N.H. | Dartmouth 3, Brown 0 (25-23,25-20,25-21) | Box score |
| Nov 08, 2011 | New York | Sacred Heart 3, Columbia 0 (25-10,25-17,25-21) | Box score |
| Nov 05, 2011 | New Haven, Conn. | Yale 3, Princeton 1 (23-25,25-20,25-10,25-22) | Box score |
| Nov 05, 2011 | Ithaca, N.Y. | Cornell 3, Harvard 2 (21-25,25-17,25-22,23-25,15-13) | Box score |
| Nov 05, 2011 | New York | Columbia 3, Dartmouth 2 (25-17,15-25,20-25,25-21,15-10) | Box score |
| Nov 05, 2011 | Providence, R.I. | Penn 3, Brown 1 (25-23,23-25,25-16,25-19) | Box score |
| Nov 04, 2011 | Ithaca, N.Y. | Dartmouth 3, Cornell 2 (24-26,11-25,25-14,25-16,15-13) | Box score |
| Nov 04, 2011 | New York | Columbia 3, Harvard 0 (25-19,25-22,25-20) | Box score |
| Nov 04, 2011 | Providence, R.I. | Princeton 3, Brown 1 (25-27,25-23,25-14,25-17) | Box score |
| Nov 04, 2011 | New Haven, Conn. | Yale 3, Penn 0 (25-20,25-22,25-8) | Box score |
| Oct 29, 2011 | Cambridge, Mass. | Princeton 3, Harvard 1 (25-23,25-13,17-25,25-16) | Box score |
| Oct 29, 2011 | Hanover, N.H. | Penn 3, Dartmouth 2 (25-22,25-23,16-25,20-25,15-12) | Box score |
| Oct 29, 2011 | Ithaca, N.Y. | Yale 3, Cornell 0 (25-12,25-20,25-19) | Box score |
| Oct 29, 2011 | New York | Columbia 3, Brown 0 (25-15,25-17,25-23) | Box score |
| Oct 28, 2011 | Cambridge, Mass. | Harvard 3, Penn 1 (25-20,26-24,22-25,25-20) | Box score |
| Oct 28, 2011 | Hanover, N.H. | Dartmouth 3, Princeton 1 (25-20,22-25,25-19,25-15) | Box score |
| Oct 28, 2011 | New York | Yale 3, Columbia 1 (23-25,25-19,25-13,25-23) | Box score |
| Oct 28, 2011 | Ithaca, N.Y. | Cornell 3, Brown 1 (25-19,25-16,17-25,25-23) | Box score |
| Oct 22, 2011 | Providence, R.I. | Yale 3, Brown 0 (25-19,25-13,25-22) | Box score |
| Oct 22, 2011 | Hanover, N.H. | Dartmouth 3, Harvard 1 (25-22,25-23,19-25,25-15) | Box score |
| Oct 22, 2011 | New York | Columbia 3, Cornell 0 (25-22,25-18,25-14) | Box score |
| Oct 21, 2011 | Philadelphia | Princeton 3, Penn 0 (25-22,25-21,25-20) | Box score |
| Oct 15, 2011 | Philadelphia | Yale 3, Penn 0 (25-21,25-17,25-19) | Box score |
| Oct 15, 2011 | Hanover, N.H. | Dartmouth 3, Cornell 0 (25-19,25-22,25-17) | Box score |
| Oct 15, 2011 | Cambridge, Mass. | Harvard 3, Columbia 0 (25-23,25-21,25-23) | Box score |
| Oct 15, 2011 | Princeton, N.J. | Princeton 2, Brown 0 (26-24,24-24,25-19) | Box score |
| Oct 14, 2011 | Princeton, N.J. | Princeton 3, Yale 1 (25-23,23-25,25-20,25-20) | Box score |
| Oct 14, 2011 | Cambridge, Mass. | Cornell 3, Harvard 1 (12-25,25-18,25-17,25-18) | Box score |
| Oct 14, 2011 | Hanover, N.H. | Columbia 3, Dartmouth 2 (21-25,20-25,25-21,25-20,15-13) | Box score |
| Oct 14, 2011 | Philadelphia | Brown 3, Penn 2 (21-25,23-25,25-23,25-23,15-13) | Box score |
| Oct 11, 2011 | Hamilton, N.Y. | Colgate 3, Cornell 1 (23-25,27-25,25-14,25-23) | Box score |
| Oct 08, 2011 | New Haven, Conn. | Yale 3, Harvard 0 (25-17,25-21,25-20) | Box score |
| Oct 08, 2011 | Ithaca, N.Y. | Princeton 3, Cornell 1 (25-20,25-14,23-25,25-23) | Box score |
| Oct 08, 2011 | New York | Columbia 3, Penn 2 (29-27,21-25,25-20,19-25,15-13) | Box score |
| Oct 08, 2011 | Providence, R.I. | Dartmouth 3, Brown 0 (25-17,25-22,25-17) | Box score |
| Oct 07, 2011 | New Haven, Conn. | Yale 3, Dartmouth 0 (25-17,25-14,25-16) | Box score |
| Oct 07, 2011 | Ithaca, N.Y. | Penn 3, Cornell 1 (22-25,25-17,25-23,25-17) | Box score |
| Oct 07, 2011 | New York | Columbia 3, Princeton 0 (25-17,25-15,25-19) | Box score |
| Oct 07, 2011 | Providence, R.I. | Harvard 3, Brown 1 (25-22,25-17,17-25,25-22) | Box score |
| Oct 01, 2011 | Philadelphia | Harvard 3, Penn 2 (25-21,20-25,25-21,20-25,15-13) | Box score |
| Oct 01, 2011 | New Haven, Conn. | Yale 3, Columbia 2 (25-19,25-22,20-25,13-25,15-11) | Box score |
| Oct 01, 2011 | Princeton, N.J. | Princeton 3, Dartmouth 2 (25-19,20-25,25-17,15-25,15-11) | Box score |
| Oct 01, 2011 | Providence, R.I. | Brown 3, Cornell 2 (25-23,16-25,26-28,25-19,16-14) | Box score |
| Sep 30, 2011 | Princeton, N.J. | Princeton 3, Harvard 2 (25-13,25-21,21-25,23-25,15-9) | Box score |
| Sep 30, 2011 | Philadelphia | Penn 3, Dartmouth 0 (25-23,25-17,25-17) | Box score |
| Sep 30, 2011 | New Haven, Conn. | Yale 3, Cornell 0 (25-18,25-15,25-22) | Box score |
| Sep 30, 2011 | Providence, R.I. | Columbia 3, Brown 1 (23-25,25-23,25-22,25-18) | Box score |
| Sep 24, 2011 | Cambridge, Mass. | Dartmouth 3, Harvard 2 (25-22,23-25,26-24,15-25,15-10) | Box score |
| Sep 24, 2011 | Ithaca, N.Y. | Columbia 3, Cornell 2 (21-25,21-25,25-13,25-23,15-10) | Box score |
| Sep 24, 2011 | Philadelphia | Delaware 3, Penn 0 (25-23,25-19,25-23) | Box score |
| Sep 24, 2011 | New Haven, Conn. | Yale 3, Brown 0 (25-12,25-13,25-20) | Box score |
| Sep 23, 2011 | Princeton, N.J. | Princeton 3, Penn 2 (24-26,25-19,20-25,25-21,15-9) | Box score |
| Sep 23, 2011 | Ithaca, N.Y. | Binghamton 3, Cornell 1 (23-25,25-16,25-22,25-21) | Box score |
| Sep 21, 2011 | Albany, N.Y. | Albany 3, Yale 0 (33-31,25-13,29-27) | Box score |
| Sep 21, 2011 | Kingston, R.I. | Rhode Island 3, Brown 1 (25-17,22-25,25-22,25-21) | Box score |
| Sep 20, 2011 | Princeton, N.J. | Seton Hall 3, Princeton 0 (27-25,26-24,25-23) | Box score |
| Sep 17, 2011 | New York | Columbia 3, St. John's 1 (18-25,27-25,25-21,25-23) | Box score |
| Sep 17, 2011 | New Haven, Conn. | Yale 3, Army 2 (21-25,23-25,25-21,25-15,15-13) | Box score |
| Sep 17, 2011 | Cambridge, Mass. | Harvard 3, Navy 0 (25-17,25-20,25-16) | Box score |
| Sep 17, 2011 | Providence, R.I. | Brown 3, Bryant 0 (25-15,25-21,26-24) | Box score |
| Sep 17, 2011 | Hanover, N.H. | Dartmouth 3, Delaware State 0 (25-14,25-15,25-22) | Box score |
| Sep 17, 2011 | Buffalo, N.Y. | Syracuse 3, Cornell 1 (23-25,25-13,25-21,25-12) | Box score |
| Sep 17, 2011 | Philadelphia | William & Mary 3, Penn 1 (25-22,25-23,22-25,25-22) | Box score |
| Sep 17, 2011 | Philadelphia | Penn 3, Md.-Baltimore County 1 (25-20,20-25,25-19,25-10) | Box score |
| Sep 17, 2011 | New Haven, Conn. | Yale 3, Quinnipiac 0 (25-11,25-15,25-11) | Box score |
| Sep 17, 2011 | Cambridge, Mass. | Northeastern 3, Harvard 1 (24-26,25-20,25-18,25-21) | Box score |
| Sep 17, 2011 | Hanover, N.H. | Dartmouth 3, Central Conn. St. 0 (25-19,25-19,25-17) | Box score |
| Sep 17, 2011 | Bethlehem, Pa. | Princeton 3, La Salle 0 (25-13,25-13,25-10) | Box score |
| Sep 17, 2011 | New York | Columbia 3, St. Francis (N.Y.) 0 (25-14,25-11,25-13) | Box score |
| Sep 17, 2011 | Providence, R.I. | Md.-Eastern Shore 3, Brown 2 (13-25,23-25,25-23,25-16,15-11) | Box score |
| Sep 17, 2011 | Bethlehem, Pa. | Lehigh 3, Princeton 1 (25-22,20-25,29-27,25-11) | Box score |
| Sep 17, 2011 | Buffalo, N.Y. | Buffalo 3, Cornell 1 (25-20,21-25,25-16,26-24) | Box score |
| Sep 16, 2011 | New York | Iowa 3, Columbia 1 (25-19,21-25,25-21,25-20) | Box score |
| Sep 16, 2011 | New Haven, Conn. | Yale 3, New Hampshire 0 (25-13,25-15,25-17) | Box score |
| Sep 16, 2011 | Philadelphia, Pa. | Penn 3, Rhode Island 0 (25-15,26-24,25-21) | Box score |
| Sep 16, 2011 | Cambridge, Mass. | Harvard 3, Holy Cross 0 (25-12,25-22,25-17) | Box score |
| Sep 16, 2011 | Hanover, N.H. | Dartmouth 3, Providence 0 (25-17,25-17,25-17) | Box score |
| Sep 16, 2011 | Providence, R.I. | Brown 3, Fordham 1 (25-19,25-17,25-27,25-21) | Box score |
| Sep 16, 2011 | Buffalo, N.Y. | Dayton 3, Cornell 0 (25-19,25-9,25-15) | Box score |
| Sep 16, 2011 | Bethlehem, Pa. | Princeton 3, Hartford 2 (25-21,15-25,25-16,24-26,15-9) | Box score |
| Sep 16, 2011 | New York | Columbia 3, Binghamton 0 (25-13,25-23,25-19) | Box score |
| Sep 13, 2011 | Cambridge, Mass. | Harvard 3, New Hampshire 2 (25-19,24-26,25-21,17-25,15-12) | Box score |
| Sep 13, 2011 | Worcester, Mass. | Dartmouth 3, Holy Cross 1 (25-22,23-25,25-11,25-23) | Box score |
| Sep 11, 2011 | West Point, N.Y. | NJIT 3, Dartmouth 2 (20-25,14-25,25-20,25-22,15-12) | Box score |
| Sep 11, 2011 | West Point, N.Y. | Army 3, Dartmouth 1 (25-22,25-19,26-28,25-11) | Box score |
| Sep 10, 2011 | Toledo, Ohio | Alabama 3, Penn 2 (25-16,23-25,19-25,25-20,15-3) | Box score |
| Sep 10, 2011 | Smithfield, RI | Md.-Eastern Shore 3, Harvard 0 (25-18,25-19,25-16) | Box score |
| Sep 10, 2011 | College Park, Md. | Sacred Heart 3, Yale 1 (25-17,25-15,20-25,25-23) | Box score |
| Sep 10, 2011 | New Brunswick, N.J. | Princeton 3, Rutgers 1 (25-21,27-25,25-27,25-23) | Box score |
| Sep 10, 2011 | Richmond, Va. | Cornell 3, North Carolina A&T 0 (25-9,25-11,25-8) | Box score |
| Sep 10, 2011 | Kingston, R.I. | Boston College 3, Columbia 2 (13-25,20-25,25-21,25-20,15-10) | Box score |
| Sep 10, 2011 | Queens, N.Y. | Northeastern 3, Brown 0 (25-16,25-19,25-21) | Box score |
| Sep 10, 2011 | Richmond, Va. | George Washington 3, Cornell 0 (25-16,25-16,25-23) | Box score |
| Sep 10, 2011 | Queens, N.Y. | St. John's 3, Brown 2 (25-22,19-25,22-25,25-12,15-7) | Box score |
| Sep 10, 2011 | Kingston, R.I. | Wisconsin 3, Columbia 0 (25-15,25-22,25-20) | Box score |
| Sep 10, 2011 | New Brunswick, N.J. | Binghamton 3, Princeton 1 (25-21,25-22,21-25,25-20) | Box score |
| Sep 10, 2011 | Toledo, Ohio | Toledo 3, Penn 2 (15-25,16-25,25-22,25-15,16-14) | Box score |
| Sep 10, 2011 | College Park, Md. | Yale 3, Delaware 1 (24-26,25-22,25-18,25-20) | Box score |
| Sep 09, 2011 | Smithfield, R.I. | Harvard 3, Bryant 1 (25-17,25-22,22-25,25-19) | Box score |
| Sep 09, 2011 | Richmond, Va. | VCU 3, Cornell 1 (26-24,22-25,25-23,25-16) | Box score |
| Sep 09, 2011 | College Park, Md. | Maryland 3, Yale 2 (16-25,29-31,25-19,26-24,18-16) | Box score |
| Sep 09, 2011 | Smithfield, R.I. | Harvard 3, Holy Cross 0 (25-22,25-12,25-20) | Box score |
| Sep 09, 2011 | Queens, N.Y. | Buffalo 3, Brown 1 (21-25,25-19,25-15,25-20) | Box score |
| Sep 09, 2011 | Toledo, Ohio | Ohio State 3, Penn 1 (25-20,23-25,25-13,25-21) | Box score |
| Sep 09, 2011 | New Brunswick, N.J. | Howard 3, Princeton 1 (25-19,23-25,25-22,25-17) | Box score |
| Sep 09, 2011 | West Point, N.Y. | Dartmouth 3, Marist 1 (25-20,23-25,25-18,25-17) | Box score |
| Sep 09, 2011 | Kingston, R.I. | Columbia 3, Rhode Island 2 (14-25,25-22,25-23,20-25,17-15) | Box score |
| Sep 09, 2011 | West Point, N.Y. | Arkansas 3, Dartmouth 1 (25-9,25-15,22-25,27-25) | Box score |
| Sep 07, 2011 | Providence, R.I. | Brown 3, Providence 1 (25-18,19-25,25-18,25-18) | Box score |
| Sep 07, 2011 | Queens, N.Y. | Princeton 3, St. John's 2 (25-23,13-25,25-23,16-25,19-17) | Box score |
| Sep 03, 2011 | San Francisco, Calif | Columbia 3, Providence 0 (25-7,25-20,25-19) | Box score |
| Sep 03, 2011 | Hempstead, N.Y. | Hofstra 3, Princeton 1 (19-25,25-15,25-14,25-23) | Box score |
| Sep 03, 2011 | Philadelphia, Pa. | Villanova 3, Penn 1 (25-19,25-17,23-25,25-20) | Box score |
| Sep 03, 2011 | Ithaca, N.Y. | American 3, Cornell 1 (15-25,25-17,25-17,25-15) | Box score |
| Sep 03, 2011 | New Haven, Conn. | Utah 3, Yale 1 (25-19,28-30,25-20,25-22) | Box score |
| Sep 03, 2011 | Lewisburg, Pa. | Dartmouth 3, Bucknell 0 (25-21,25-13,25-20) | Box score |
| Sep 03, 2011 | Atlanta, GA | Harvard 3, Jacksonville State 0 (25-23,25-22,25-20) | Box score |
| Sep 03, 2011 | Philadelphia, Pa. | Penn 3, La Salle 0 (25-15,26-24,25-22) | Box score |
| Sep 03, 2011 | San Francisco, Calif | Columbia 3, Memphis 1 (30-28,19-25,25-17,25-22) | Box score |
| Sep 03, 2011 | Lewisburg, Pa. | Dartmouth 3, Fordham 0 (25-18,25-13,25-21) | Box score |
| Sep 03, 2011 | Fairfield, Conn. | Brown 3, Hartford 1 (25-16,22-25,25-21,25-13) | Box score |
| Sep 03, 2011 | Ithaca, N.Y. | Niagara 3, Cornell 0 (25-14,25-22,26-24) | Box score |
| Sep 03, 2011 | Atlanta, Ga. | Harvard 3, Georgia State 2 (25-22,25-16,22-25,22-25,15-13) | Box score |
| Sep 03, 2011 | Hempstead, N.Y. | Princeton 3, St. Francis (N.Y.) 1 (25-12,25-10,24-26,25-12) | Box score |
| Sep 03, 2011 | Fairfield, CT | Rutgers 3, Brown 2 (20-25,25-17,21-25,30-28,19-17) | Box score |
| Sep 03, 2011 | New Haven, Conn. | Yale 3, Colgate 0 (25-15,25-19,25-18) | Box score |
| Sep 02, 2011 | San Francisco, Calif | San Francisco 3, Columbia 0 (25-12,25-12,25-23) | Box score |
| Sep 02, 2011 | Philadelphia, Pa. | Penn 3, Temple 1 (25-16,25-16,22-25,25-16) | Box score |
| Sep 02, 2011 | Ithaca, N.Y. | UTEP 3, Cornell 0 (25-12,25-14,25-17) | Box score |
| Sep 02, 2011 | New Haven, Conn. | Yale 3, Boston College 1 (25-18,25-19,21-25,25-10) | Box score |
| Sep 02, 2011 | Fairfield, Conn. | Sacred Heart 3, Brown 0 (25-22,25-20,25-17) | Box score |
| Sep 02, 2011 | Lewisburg, Pa. | Dartmouth 3, Manhattan 0 (25-17,25-10,25-23) | Box score |
| Sep 02, 2011 | Hempstead, N.Y. | Princeton 3, NJIT 1 (25-21,17-25,25-23,25-18) | Box score |
| Sep 02, 2011 | Ithaca, N.Y. | Cornell 3, Delaware State 0 (25-19,25-15,25-16) | Box score |
| Sep 02, 2011 | Atlanta, Ga. | Coll. of Charleston 3, Harvard 2 (19-25,23-25,25-13,25-22,15-12) | Box score |
| Sep 02, 2011 | Hempstead, N.Y. | Princeton 3, Fairfield 0 (25-20,25-19,25-19) | Box score |



