![]() |
2011 Women's Volleyball Schedule
|
Standings | Composite Schedule | Conference Schedule All Times Eastern. |
|||||||
| Date | Away | Home | Time/Status | Links | |||
| Sep. 2 | Princeton | 3 | Fairfield | 0 | Final | ||
| Asics Invitational @ Hempstead, N.Y. | |||||||
| Harvard | 2 | Col. of Charleston | 3 | Final | |||
| Georgia State Invitational @ Atlanta, Ga. | |||||||
| Delaware St. | 0 | Cornell | 3 | Final | |||
| Cornell Invitational | |||||||
| Princeton | 3 | NJIT | 1 | Final | |||
| Asics Invitational @ Hempstead, N.Y. | |||||||
| Dartmouth | 3 | Manhattan | 0 | Final | |||
| Bucknell Tournament @ Lewisburg, Pa. | |||||||
| Brown | 0 | Sacred Heart | 3 | Final | |||
| 25-22, 25-20, 25-17 - SHU Invitational | |||||||
| Boston College | 1 | Yale | 3 | Final | |||
| Yale Invitational | |||||||
| UTEP | 3 | Cornell | 0 | Final | |||
| Cornell Invitational | |||||||
| Temple | 1 | Penn | 3 | Final | |||
| Big 5 Tournament | |||||||
| Columbia | 0 | San Francisco | 3 | Final | |||
| USF Asics/Powerade Challenge | |||||||
| Sep. 3 | Colgate | 0 | Yale | 3 | Final | ||
| Yale Invitational | |||||||
| Brown | 2 | Rutgers | 3 | Final | |||
| SHU Invitational @ Sacred Heart | |||||||
| St. Francis (N.Y.) | 1 | Princeton | 3 | Final | |||
| Asics Invitational @ Hempstead, N.Y. | |||||||
| Harvard | 3 | Georgia St. | 2 | Final | |||
| Georgia State Invitational | |||||||
| Niagara | 3 | Cornell | 0 | Final | |||
| Cornell Invitational | |||||||
| Hartford | 1 | Brown | 3 | Final | |||
| SHU Invitational @ Sacred Heart | |||||||
| Dartmouth | 3 | Fordham | 0 | Final | |||
| Bucknell Tournament @ Lewisburg, Pa. | |||||||
| Columbia | 3 | Memphis | 1 | Final | |||
| USF Asics/Powerade Challenge @ San Francisco, Calif. | |||||||
| La Salle | 0 | Penn | 3 | Final | |||
| Big 5 Tournament | |||||||
| Jacksonville St. | 0 | Harvard | 3 | Final | |||
| Georgia State Invitational @ Atlanta, Ga. | |||||||
| Dartmouth | 3 | Bucknell | 0 | Final | |||
| Bucknell Tournament | |||||||
| Utah | 3 | Yale | 1 | Final | |||
| Yale Invitational | |||||||
| American | 3 | Cornell | 1 | Final | |||
| Cornell Invitational | |||||||
| Villanova | 3 | Penn | 1 | Final | |||
| Big 5 Tournament | |||||||
| Princeton | 1 | Hofstra | 3 | Final | |||
| Asics Invitational | |||||||
| Providence | 0 | Columbia | 3 | Final | |||
| USF Asics/Powerade Challenge @ San Francisco, Calif. | |||||||
| Sep. 7 | Princeton | 3 | St. John's (N.Y.) | 2 | Final | ||
| Brown | 3 | Providence | 1 | Final | |||
| Sep. 9 | Dartmouth | 1 | Arkansas | 3 | Final | ||
| West Point Challenge @ West Point, N.Y. | |||||||
| Columbia | 3 | Rhode Island | 2 | Final | |||
| Art Carmichael Invitational | |||||||
| Marist | 1 | Dartmouth | 3 | Final | |||
| West Point Challenge @ West Point, N.Y. | |||||||
| Princeton | 1 | Howard | 3 | Final | |||
| Rutgers Invitational @ New Brunswick, N.J. | |||||||
| Ohio St. | 3 | Penn | 1 | Final | |||
| Rocket Classic @ Toledo, Ohio | |||||||
| Brown | 1 | Buffalo | 3 | Final | |||
| St. John's Kaiser Classic @ Queens, N.Y. | |||||||
| Harvard | 3 | Holy Cross | 0 | Final | |||
| Bryant Invitational @ Smithfield, R.I. | |||||||
| Yale | 2 | Maryland | 3 | Final | |||
| Spring Hill Suites at Arundel Mills Invitational | |||||||
| Cornell | 1 | Va. Commonwealth | 3 | Final | |||
| VCU/Third Degree Sportswear Invitational | |||||||
| Harvard | 3 | Bryant | 1 | Final | |||
| Bryant Bulldog Invitational | |||||||
| Sep. 10 | Delaware | 1 | Yale | 3 | Final | ||
| Spring Hill Suites at Arundel Mills Invitational @ College Park, Md. | |||||||
| Penn | 2 | Toledo | 3 | Final | |||
| Rocket Classic | |||||||
| Binghamton | 3 | Princeton | 1 | Final | |||
| Rutgers Invitational @ New Brunswick, N.J. | |||||||
| Columbia | 0 | Wisconsin | 3 | Final | |||
| Art Carmichael Invitational @ Kingston, R.I. | |||||||
| Brown | 2 | St. John's (N.Y.) | 3 | Final | |||
| St. John's Kaiser Classic | |||||||
| George Washington | 0 | Cornell | 3 | Final | |||
| VCU/Third Degree Sportswear Invitational @ Richmond, Va. | |||||||
| Columbia | 2 | Boston College | 3 | Final | |||
| Art Carmichael Invitational @ Kingston, R.I. | |||||||
| Cornell | 3 | N.C. A&T | 0 | Final | |||
| VCU/Third Degree Sportswear Invitational @ Richmond, Va. | |||||||
| Brown | 0 | Northeastern | 3 | Final | |||
| St. John's Kaiser Classic @ Queens, N.Y. | |||||||
| Princeton | 3 | Rutgers | 1 | Final | |||
| Rutgers Invitational | |||||||
| Yale | 1 | Sacred Heart | 3 | Final | |||
| 25-17, 25-15, 20-25, 25-23 - Spring Hill Suites at Arundel Mills Invitational @ College Park, Md. | |||||||
| Penn | 2 | Alabama | 3 | Final | |||
| Rocket Classic @ Toledo, Ohio | |||||||
| Harvard | 0 | Md.-East. Shore | 3 | Final | |||
| Bryant Invitational @ Smithfield, R.I. | |||||||
| Sep. 11 | Dartmouth | 1 | Army | 3 | Final | ||
| West Point Challenge | |||||||
| Dartmouth | 2 | NJIT | 3 | Final | |||
| West Point Challenge @ West Point, N.Y. | |||||||
| Sep. 13 | Dartmouth | 3 | Holy Cross | 1 | Final | ||
| New Hampshire | 2 | Harvard | 3 | Final | |||
| Sep. 16 | Binghamton | 0 | Columbia | 3 | Final | ||
| Columbia Invitational | |||||||
| Princeton | 3 | Hartford | 2 | Final | |||
| Lehigh/Lafayette Invitational @ Bethlehem, Pa. | |||||||
| Cornell | 0 | Dayton | 3 | Final | |||
| Blue and White Classic @ Buffalo, N.Y. | |||||||
| Fordham | 1 | Brown | 3 | Final | |||
| Brown Invitational | |||||||
| New Hampshire | 0 | Yale | 3 | Final | |||
| Yale Classic | |||||||
| Holy Cross | 0 | Harvard | 3 | Final | |||
| Harvard Invitational | |||||||
| Providence | 0 | Dartmouth | 3 | Final | |||
| Dartmouth Invitational | |||||||
| Rhode Island | 0 | Penn | 3 | Final | |||
| Crowne Plaza Philadephia West Penn Invitaitonal | |||||||
| Iowa | 3 | Columbia | 1 | Final | |||
| Columbia Invitational | |||||||
| Sep. 17 | Cornell | 1 | Buffalo | 3 | Final | ||
| Blue and White Classic | |||||||
| Princeton | 1 | Lehigh | 3 | Final | |||
| Lehigh/Lafayette Invitational | |||||||
| Md.-East. Shore | 3 | Brown | 2 | Final | |||
| Brown Invitational | |||||||
| St. Francis (N.Y.) | 0 | Columbia | 3 | Final | |||
| Columbia Invitational | |||||||
| Princeton | 3 | La Salle | 0 | Final | |||
| Lehigh/Lafayette Invitational @ Bethlehem, Pa. | |||||||
| Central Conn. St. | 0 | Dartmouth | 3 | Final | |||
| Dartmouth Invitational | |||||||
| Quinnipiac | 0 | Yale | 3 | Final | |||
| Yale Classic | |||||||
| UMBC | 1 | Penn | 3 | Final | |||
| Crowne Plaza Philadephia West Penn Invitaitonal | |||||||
| Navy | 0 | Harvard | 3 | Final | |||
| Harvard Invitational | |||||||
| William & Mary | 3 | Penn | 1 | Final | |||
| Crowne Plaza Philadephia West Penn Invitaitonal | |||||||
| Cornell | 1 | Syracuse | 3 | Final | |||
| Blue and White Classic @ Buffalo, N.Y. | |||||||
| Delaware St. | 0 | Dartmouth | 3 | Final | |||
| Dartmouth Invitational | |||||||
| Northeastern | 3 | Harvard | 1 | Final | |||
| Harvard Invitational | |||||||
| Army | 2 | Yale | 3 | Final | |||
| Yale Classic | |||||||
| Bryant | 0 | Brown | 3 | Final | |||
| Brown Invitational | |||||||
| St. John's (N.Y.) | 1 | Columbia | 3 | Final | |||
| Columbia Invitational | |||||||
| Sep. 20 | Seton Hall | 3 | Princeton | 0 | Final | ||
| Sep. 21 | Brown | 1 | Rhode Island | 3 | Final | ||
| Yale | 0 | Albany (N.Y.) | 3 | Final | |||
| Sep. 23 | Binghamton | 3 | Cornell | 1 | Final | ||
| Penn | 2 | Princeton | 3 | Final | |||
| Sep. 24 | Brown | 0 | Yale | 3 | Final | ||
| Delaware | 3 | Penn | 0 | Final | |||
| Columbia | 3 | Cornell | 2 | Final | |||
| Dartmouth | 3 | Harvard | 2 | Final | |||
| Sep. 30 | Cornell | 0 | Yale | 3 | Final | ||
| Harvard | 2 | Princeton | 3 | Final | |||
| Columbia | 3 | Brown | 1 | Final | |||
| Dartmouth | 0 | Penn | 3 | Final | |||
| Oct. 1 | Dartmouth | 2 | Princeton | 3 | Final | ||
| Cornell | 2 | Brown | 3 | Final | |||
| Harvard | 3 | Penn | 2 | Final | |||
| Columbia | 2 | Yale | 3 | Final | |||
| Oct. 7 | Dartmouth | 0 | Yale | 3 | Final | ||
| Dig Pink Night | |||||||
| Harvard | 3 | Brown | 1 | Final | |||
| Princeton | 0 | Columbia | 3 | Final | |||
| Penn | 3 | Cornell | 1 | Final | |||
| Oct. 8 | Dartmouth | 3 | Brown | 0 | Final | ||
| Harvard | 0 | Yale | 3 | Final | |||
| Penn | 2 | Columbia | 3 | Final | |||
| Princeton | 3 | Cornell | 1 | Final | |||
| Oct. 11 | Cornell | 1 | Colgate | 3 | Final | ||
| Oct. 14 | Yale | 1 | Princeton | 3 | Final | ||
| Brown | 3 | Penn | 2 | Final | |||
| Cornell | 3 | Harvard | 1 | Final | |||
| Columbia | 3 | Dartmouth | 2 | Final | |||
| Oct. 15 | Brown | 0 | Princeton | 3 | Final | ||
| Yale | 3 | Penn | 0 | Final | |||
| Columbia | 0 | Harvard | 3 | Final | |||
| Cornell | 0 | Dartmouth | 3 | Final | |||
| Oct. 21 | Princeton | 3 | Penn | 0 | Final | ||
| Oct. 22 | Cornell | 0 | Columbia | 3 | Final | ||
| Harvard | 1 | Dartmouth | 3 | Final | |||
| Yale | 3 | Brown | 0 | Final | |||
| "Dig Pink" Game | |||||||
| Oct. 28 | Brown | 1 | Cornell | 3 | Final | ||
| Yale | 3 | Columbia | 1 | Final | |||
| Penn | 1 | Harvard | 3 | Final | |||
| Princeton | 1 | Dartmouth | 3 | Final | |||
| Oct. 29 | Brown | 0 | Columbia | 3 | Final | ||
| Princeton | 3 | Harvard | 1 | Final | |||
| Yale | 3 | Cornell | 0 | Final | |||
| Penn | 3 | Dartmouth | 2 | Final | |||
| Nov. 4 | Penn | 0 | Yale | 3 | Final | ||
| Harvard | 0 | Columbia | 3 | Final | |||
| Princeton | 3 | Brown | 1 | Final | |||
| Dartmouth | 3 | Cornell | 2 | Final | |||
| Nov. 5 | Penn | 3 | Brown | 1 | Final | ||
| Princeton | 1 | Yale | 3 | Final | |||
| Harvard | 2 | Cornell | 3 | Final | |||
| Dartmouth | 2 | Columbia | 3 | Final | |||
| Nov. 8 | Sacred Heart | 3 | Columbia | 0 | Final | ||
| 25-10, 25-17, 25-21 | |||||||
| Nov. 11 | Yale | 3 | Harvard | 0 | Final | ||
| Brown | 0 | Dartmouth | 3 | Final | |||
| Columbia | 2 | Penn | 3 | Final | |||
| Cornell | 0 | Princeton | 3 | Final | |||
| Nov. 12 | Brown | 1 | Harvard | 3 | Final | ||
| Yale | 2 | Dartmouth | 3 | Final | |||
| Columbia | 2 | Princeton | 3 | Final | |||
| Cornell | 0 | Penn | 3 | Final | |||
| Dec. 2 | Yale | 0 | Southern California | 3 | Final |
Live stats Video |
|
| @ Los Angeles, CA | |||||||



