Video | Live stats | Box Score

Princeton at. George Washington
@ Washington, D.C. (Smith Center)
9/14/2012 at 7:00 pm

Princeton
3
George Washington
0
Final 1 2 3 Score
Princeton (3-4) 25 26 25 3
George Washington (2-10) 20 24 23 0

Princeton

Set K E TA PCT
1 7 6 37 .027
2 16 4 42 .286
3 12 2 31 .323

George Washington

Set K E TA PCT
1 10 12 46 -.043
2 16 6 47 .213
3 16 9 40 .175

Princeton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lydia Rudnick * 3 14 3 36 .306 1 0 0 0 6 1 1 0 0 15.5
3 Annie Ferlmann 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Sarah Daschbach 3 0 0 0 .000 0 1 0 2 17 0 0 0 0 1.0
5 Kelsey Janke 1 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
8 Nicole Kincade * 3 2 1 16 .062 1 0 0 0 1 0 2 0 0 3.0
9 Sydney Brombal * 3 1 0 2 .500 1 1 0 2 7 0 0 0 0 2.0
11 Chelsea Parker 3 5 3 11 .182 1 0 0 2 1 0 2 0 0 6.0
13 Kendall Peterkin * 3 8 3 31 .161 1 0 0 0 8 1 2 0 0 10.0
16 Leah Jordan * 3 5 0 11 .455 2 0 0 0 0 0 3 0 0 6.5
21 Ginny Willis * 3 0 1 2 -.500 25 1 1 0 11 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 35 12 110 .209 32 3 1 7 53 2 10 0 0 45.0

George Washington

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 ARMSTRONG, Jamie * 3 6 2 11 .364 0 0 1 0 0 1 3 1 0 8.5
4 GARVIK, Landon * 3 11 8 33 .091 0 1 2 0 10 0 4 1 0 14.0
5 HUNTEY, Alexis 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
7 GRAF, Christie * 3 0 0 0 .000 2 0 0 1 6 0 0 0 0 0.0
10 SILVA-MARTIN,Candace 3 0 0 0 .000 5 2 0 2 21 0 0 0 0 2.0
12 SKJELBRED,Margarethe * 3 4 3 13 .077 1 2 3 0 2 0 3 0 0 7.5
13 WHYTE, Lauren * 3 13 8 48 .104 0 0 2 0 9 0 2 0 0 14.0
15 NEWMAN, Kelsey 3 6 4 22 .091 0 0 0 0 0 0 0 1 0 6.0
18 LUBIC, Jessica * 3 2 2 6 .000 32 1 3 0 11 0 1 0 0 3.5
Totals 42 27 133 .113 40 7 11 3 60 1 13 3 0 56.5
Other Information
Arena: Smith Center
Attendance: 333
Time: 1:30
1st Referee: Carla Bunner
2nd Referee: Sherry Morgan
* = Starter
View: Mobile | Desktop