![]() |
HARV at. PRIN
@ Princeton, N.J. (Dillon Gym)
10/27/2012 at 5:05 pm
@ Princeton, N.J. (Dillon Gym)
10/27/2012 at 5:05 pm
|
Harvard
0 |
Princeton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harvard (8-13, 5-5 Ivy) | 20 | 27 | 22 | 0 |
| Princeton (11-9, 8-2 Ivy) | 25 | 29 | 25 | 3 |
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 3 | 36 | .417 | ||
| 2 | 17 | 6 | 46 | .239 | ||
| 3 | 17 | 4 | 39 | .333 | ||
Princeton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 2 | 36 | .306 | ||
| 2 | 20 | 7 | 45 | .289 | ||
| 3 | 18 | 2 | 36 | .444 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Cooney * | 3 | 12 | 0 | 22 | .545 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 2 | Caroline Holte * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Natalie Doyle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jennifer Shults | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Taylor Docter * | 3 | 15 | 5 | 41 | .244 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 17.0 |
| 9 | Hannah Schmidt | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kristen Casey | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kathleen Wallace * | 3 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Beth Kinsella * | 3 | 2 | 0 | 3 | .667 | 25 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Caroline Walters * | 3 | 8 | 1 | 11 | .636 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 13 | 121 | .322 | 49 | 3 | 4 | 5 | 44 | 0 | 12 | 0 | 0 | 61.0 | ||
Princeton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lydia Rudnick * | 3 | 17 | 3 | 31 | .452 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 17.5 |
| 4 | Sarah Daschbach | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Christine Renschler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nicole Kincade * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 6.5 |
| 9 | Sydney Brombal | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Chelsea Parker * | 3 | 9 | 2 | 24 | .292 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Kendall Peterkin * | 3 | 12 | 2 | 23 | .435 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 15.5 |
| 15 | Tiana Woolridge * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 17 | Sarah Hanna | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ginny Willis * | 3 | 0 | 0 | 2 | .000 | 42 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 11 | 117 | .342 | 45 | 5 | 4 | 3 | 43 | 4 | 4 | 4 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Dillon Gym Attendance: 219 Time: 1:19 1st Referee: Terri Looney 2nd Referee: James Esteves |
* = Starter



