![]() |
Columbia at. Brown
@ Providence, R.I. (Pizzitola)
10/27/2012 at 5:00 pm
@ Providence, R.I. (Pizzitola)
10/27/2012 at 5:00 pm
|
Columbia
3 |
Brown
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia (10-9, 5-5 Ivy) | 25 | 25 | 25 | 3 |
| Brown (6-14, 2-8 Ivy) | 13 | 20 | 17 | 0 |
Columbia | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 3 | 30 | .433 | ||
| 2 | 14 | 3 | 36 | .306 | ||
| 3 | 11 | 4 | 27 | .259 | ||
Brown | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 26 | .154 | ||
| 2 | 12 | 7 | 39 | .128 | ||
| 3 | 10 | 11 | 31 | -.032 | ||
Columbia | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Heather Braunagel * | 2 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 3 | Colleen Brennan * | 3 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Caitlin Brenton * | 3 | 7 | 2 | 18 | .278 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 13 | Atlanta Moye-McLaren * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Megan Gaughn * | 3 | 13 | 3 | 27 | .370 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 20 | Savannah Fletcher * | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Molly Winger | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katarina Jovicic | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Charlee Dyroff ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Denise Dearman | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bailey Springer | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Sarah Collins | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 10 | 93 | .333 | 36 | 3 | 5 | 1 | 38 | 1 | 14 | 0 | 0 | 52.0 | ||
Brown | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra Rieckhoff * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Taylor Bantle * | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Maddie Lord * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Brittany Link * | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Maryl Vanden bos * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kathryn Glickman * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Kathryn Conner ^ | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Amanda Nickel | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Thea Derrough | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Rachele Killian | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katrina Post | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 23 | 96 | .083 | 30 | 1 | 5 | 3 | 37 | 0 | 4 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Pizzitola Attendance: 117 Time: 1:11 1st Referee: Jung Park 2nd Referee: Dave Carsort Scorer: Mike Gambardella |
* = Starter
^ = Libero



