![]() |
Cornell at. Yale
@ New Haven, Conn. (Lee Amphitheater)
10/27/2012 at 5:00pm
@ New Haven, Conn. (Lee Amphitheater)
10/27/2012 at 5:00pm
|
Cornell
1 |
Yale
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cornell (6-15,3-7) | 28 | 23 | 12 | 12 | 1 |
| Yale (14-5,10-0) | 26 | 25 | 25 | 25 | 3 |
Cornell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 36 | .056 | ||
| 2 | 18 | 8 | 46 | .217 | ||
| 3 | 9 | 8 | 31 | .032 | ||
| 4 | 8 | 6 | 36 | .056 | ||
Yale | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 43 | .140 | ||
| 2 | 14 | 2 | 37 | .324 | ||
| 3 | 14 | 1 | 25 | .520 | ||
| 4 | 14 | 3 | 32 | .344 | ||
Cornell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Rachel D'Epagnier * | 4 | 8 | 1 | 22 | .318 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 3 | Janel Forte * | 4 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 5 | Kelly Reinke * | 4 | 1 | 0 | 2 | .500 | 36 | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Brittany Kalepa | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Natasha Rowland | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Breanna Wong * | 4 | 8 | 9 | 31 | -.032 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Sierra Young * | 4 | 13 | 5 | 37 | .216 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Ana Vanjak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kelly Marble * | 4 | 10 | 8 | 39 | .051 | 0 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 27 | 149 | .101 | 41 | 4 | 9 | 7 | 50 | 3 | 4 | 0 | 0 | 51.0 | ||
Yale | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jesse Ebner | 4 | 12 | 2 | 15 | .667 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 16.0 |
| 3 | McHaney Carter * | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 |
| 4 | Haley Wessels * | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 5 | Maddie Rudnick ^ | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Erica Reetz * | 2 | 1 | 2 | 9 | -.111 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maya Midzik | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mollie Rogers * | 4 | 9 | 2 | 25 | .280 | 0 | 1 | 0 | 1 | 13 | 1 | 4 | 0 | 0 | 13.0 |
| 10 | Gabby Bird-Vogel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelly Johnson * | 4 | 11 | 1 | 28 | .357 | 21 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Karlee Fuller | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Kendall Polan * | 4 | 11 | 2 | 24 | .375 | 31 | 2 | 2 | 1 | 14 | 0 | 2 | 0 | 1 | 14.0 |
| 16 | Christine Wu ^ | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 57 | 15 | 137 | .307 | 55 | 7 | 11 | 4 | 66 | 5 | 16 | 0 | 1 | 77.0 | ||
| Other Information |
|---|
|
Arena: Lee Amphitheater Attendance: 112 Time: 1hr43min 1st Referee: Michael Zewski 2nd Referee: John D. Mooney Scorer: Chelsey Dunham |
* = Starter
^ = Libero



