![]() |
Cornell at. Dartmouth
@ Hanover, N.H. (Leede Arena)
11/2/2012 at 7:00pm
@ Hanover, N.H. (Leede Arena)
11/2/2012 at 7:00pm
|
Cornell
3 |
Dartmouth
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cornell (7-15; 3-8 Ivy) | 25 | 25 | 27 | 3 |
| Dartmouth (2-19; 1-10 Ivy) | 19 | 21 | 25 | 0 |
Cornell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 34 | .088 | ||
| 2 | 14 | 5 | 43 | .209 | ||
| 3 | 15 | 6 | 43 | .209 | ||
Dartmouth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 8 | 33 | -.121 | ||
| 2 | 6 | 6 | 36 | .000 | ||
| 3 | 13 | 4 | 35 | .257 | ||
Cornell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Rachel D'Epagnier * | 3 | 14 | 0 | 25 | .560 | 2 | 0 | 5 | 0 | 7 | 1 | 7 | 0 | 0 | 18.5 |
| 3 | Janel Forte * | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Kelly Reinke * | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 1.5 |
| 6 | Brittany Kalepa | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Natasha Rowland * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Breanna Wong | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 11 | Sierra Young * | 3 | 3 | 6 | 19 | -.158 | 4 | 5 | 3 | 1 | 9 | 0 | 3 | 0 | 0 | 9.5 |
| 17 | Kelly Marble * | 3 | 10 | 4 | 32 | .188 | 0 | 2 | 4 | 2 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 120 | .175 | 35 | 8 | 15 | 8 | 57 | 1 | 20 | 0 | 0 | 57.0 | ||
Dartmouth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Schoenberger * | 3 | 6 | 7 | 37 | -.027 | 0 | 4 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Kylie Kufeld | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alissa Santa Maria * | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Brady * | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lucia Pohlman | 3 | 6 | 0 | 13 | .462 | 1 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Kayden Cook | 3 | 2 | 0 | 2 | 1.000 | 13 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Vivian Snider | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Meghan Cooney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elisa Scudder * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Katie Jarrett * | 3 | 1 | 2 | 7 | -.143 | 0 | 2 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 6.0 |
| 22 | Paige Caridi * | 3 | 2 | 5 | 23 | -.130 | 1 | 0 | 0 | 2 | 13 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 104 | .048 | 19 | 8 | 8 | 8 | 52 | 0 | 14 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Leede Arena Attendance: 232 Time: 1:28 1st Referee: Aaron Baum 2nd Referee: Ted Wilcox Scorer: JL |
* = Starter



