![]() |
Yale at. Princeton
@ Princeton, NJ (Dillon Gym)
11/3/2012 at 5:00 pm
@ Princeton, NJ (Dillon Gym)
11/3/2012 at 5:00 pm
|
Yale
3 |
Princeton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yale (16-5, 12-0 Ivy) | 25 | 25 | 28 | 3 |
| Princeton (12-10, 9-3 Ivy) | 20 | 16 | 26 | 0 |
Yale | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 37 | .324 | ||
| 2 | 14 | 2 | 39 | .308 | ||
| 3 | 17 | 10 | 57 | .123 | ||
Princeton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 41 | .171 | ||
| 2 | 12 | 8 | 41 | .098 | ||
| 3 | 12 | 7 | 49 | .102 | ||
Yale | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jesse Ebner * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 7.0 |
| 4 | Haley Wessels * | 3 | 11 | 1 | 24 | .417 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 14.5 |
| 6 | Erica Reetz * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 8.0 |
| 9 | Mollie Rogers * | 3 | 15 | 3 | 38 | .316 | 0 | 0 | 1 | 1 | 9 | 1 | 1 | 1 | 0 | 16.5 |
| 11 | Kelly Johnson * | 3 | 7 | 6 | 27 | .037 | 18 | 0 | 0 | 0 | 14 | 2 | 2 | 1 | 1 | 10.0 |
| 14 | Kendall Polan * | 3 | 4 | 2 | 17 | .118 | 22 | 0 | 1 | 0 | 12 | 0 | 2 | 1 | 1 | 5.0 |
| 5 | Maddie Rudnick ^ | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Christine Wu ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 133 | .233 | 42 | 3 | 3 | 3 | 59 | 7 | 10 | 6 | 2 | 62.0 | ||
Princeton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lydia Rudnick * | 3 | 11 | 7 | 38 | .105 | 0 | 1 | 0 | 0 | 8 | 0 | 4 | 1 | 0 | 14.0 |
| 11 | Chelsea Parker * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kendall Peterkin * | 3 | 9 | 5 | 35 | .114 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Tiana Woolridge * | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Leah Jordan * | 3 | 5 | 2 | 13 | .231 | 1 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 21 | Ginny Willis * | 3 | 0 | 1 | 4 | -.250 | 36 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 0.0 |
| 4 | Sarah Daschbach | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Christine Renschler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sarah Hanna | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 22 | 131 | .122 | 38 | 3 | 4 | 3 | 58 | 1 | 10 | 2 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Dillon Gym Attendance: 234 Time: 1:27 Scorer: Craig Sachson |
* = Starter
^ = Libero



