![]() |
Brown at. Pennsylvania
@ Philadelphia, Pa. (The Palestra)
11/3/2012 at 5:00 PM
@ Philadelphia, Pa. (The Palestra)
11/3/2012 at 5:00 PM
|
Brown
1 |
Penn
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Brown (6-16, 2-10 Ivy) | 25 | 16 | 12 | 12 | 1 |
| Penn (13-10, 8-4 Ivy) | 21 | 25 | 25 | 25 | 3 |
Brown | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 50 | .220 | ||
| 2 | 6 | 6 | 41 | .000 | ||
| 3 | 7 | 8 | 41 | -.024 | ||
| 4 | 7 | 8 | 32 | -.031 | ||
Penn | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 54 | .167 | ||
| 2 | 17 | 7 | 42 | .238 | ||
| 3 | 14 | 4 | 37 | .270 | ||
| 4 | 15 | 3 | 31 | .387 | ||
Brown | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra Rieckhoff * | 4 | 1 | 1 | 8 | .000 | 28 | 1 | 1 | 1 | 21 | 0 | 3 | 0 | 0 | 3.5 |
| 3 | Kathryn Conner ^ | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Thea Derrough * | 4 | 10 | 6 | 34 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | Rachele Killian | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shannon Frost * | 4 | 1 | 4 | 23 | -.130 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Taylor Bantle * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 8.5 |
| 10 | Katrina Post * | 4 | 3 | 1 | 16 | .125 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Maddie Lord | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Emma Pastore | 4 | 6 | 5 | 28 | .036 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 20 | Michelle Watt | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kathryn Glickman * | 4 | 3 | 2 | 17 | .059 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 25 | 164 | .055 | 34 | 4 | 4 | 4 | 76 | 2 | 18 | 1 | 0 | 49.0 | ||
Penn | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elizabeth Horner | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dani Shepherd ^ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tori Manix * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Ronnie Bither | 4 | 0 | 1 | 3 | -.333 | 32 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Alexis Genske | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kristen Etterbeek * | 4 | 20 | 3 | 50 | .340 | 0 | 0 | 1 | 2 | 17 | 1 | 2 | 0 | 0 | 22.0 |
| 16 | Lauren Davis * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Lauren Martin * | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 18 | Hilary Ash * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Susan Stuecheli | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 9.0 |
| 21 | Emma White | 4 | 8 | 1 | 18 | .389 | 0 | 1 | 1 | 1 | 23 | 0 | 1 | 0 | 0 | 9.5 |
| 22 | Amanda Pacheco * | 4 | 4 | 4 | 14 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 24 | Alex Caldwell | 4 | 8 | 4 | 21 | .190 | 23 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 9.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 21 | 164 | .250 | 58 | 4 | 4 | 4 | 96 | 2 | 20 | 1 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: The Palestra Attendance: 210 Time: 1:53 1st Referee: Henry Leong 2nd Referee: Terri Looney |
* = Starter
^ = Libero



