![]() |
HARV at. YALE
@ New Haven,CT (Lee Amphitheater)
11/9/2012 at 7:00pm
@ New Haven,CT (Lee Amphitheater)
11/9/2012 at 7:00pm
|
Harvard
0 |
Yale
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harvard (6-7,9-16) | 19 | 10 | 10 | 0 |
| Yale (17-5,13-0) | 25 | 25 | 25 | 3 |
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 39 | .128 | ||
| 2 | 8 | 8 | 35 | .000 | ||
| 3 | 7 | 6 | 31 | .032 | ||
Yale | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 20 | 6 | 49 | .286 | ||
| 2 | 13 | 0 | 22 | .591 | ||
| 3 | 15 | 1 | 30 | .467 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Cooney * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Caroline Holte * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Taylor Docter * | 3 | 5 | 6 | 29 | -.034 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Kathleen Wallace * | 3 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Beth Kinsella * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Caroline Walters * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Natalie Doyle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jennifer Shults | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hannah Schmidt | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kristen Casey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 105 | .057 | 23 | 1 | 0 | 6 | 39 | 0 | 2 | 0 | 1 | 26.0 | ||
Yale | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | McHaney Carter * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 4 | Haley Wessels * | 3 | 12 | 1 | 23 | .478 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14.0 |
| 6 | Erica Reetz * | 3 | 7 | 2 | 21 | .238 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Mollie Rogers * | 3 | 13 | 1 | 25 | .480 | 1 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Kelly Johnson * | 3 | 5 | 0 | 11 | .455 | 14 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 6.0 |
| 14 | Kendall Polan * | 3 | 5 | 2 | 11 | .273 | 30 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Maddie Rudnick ^ | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maya Midzik | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Gabby Bird-Vogel | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Karlee Fuller | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Christine Wu ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 7 | 101 | .406 | 47 | 6 | 3 | 1 | 59 | 4 | 6 | 0 | 1 | 61.0 | ||
| Other Information |
|---|
|
Arena: Lee Amphitheater Attendance: 347 Time: 1hr11min 1st Referee: Steven Webster 2nd Referee: Wade DuBois Scorer: Chelsey Dunham |
* = Starter
^ = Libero



