![]() |
Princeton at. Cornell
@ Ithaca, N.Y. (Newman Arena)
11/9/2012 at 7:00 PM
@ Ithaca, N.Y. (Newman Arena)
11/9/2012 at 7:00 PM
|
Princeton
1 |
Cornell
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Princeton (12-11, 9-4) | 19 | 22 | 25 | 17 | 1 |
| Cornell (8-16, 4-9) | 25 | 25 | 23 | 25 | 3 |
Princeton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 31 | .097 | ||
| 2 | 11 | 5 | 33 | .182 | ||
| 3 | 14 | 7 | 41 | .171 | ||
| 4 | 6 | 1 | 32 | .156 | ||
Cornell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 33 | .273 | ||
| 2 | 16 | 6 | 46 | .217 | ||
| 3 | 14 | 8 | 46 | .130 | ||
| 4 | 18 | 7 | 44 | .250 | ||
Princeton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lydia Rudnick * | 4 | 12 | 6 | 45 | .133 | 1 | 0 | 1 | 1 | 16 | 2 | 2 | 0 | 0 | 15.0 |
| 4 | Sarah Daschbach | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sydney Brombal | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chelsea Parker * | 4 | 1 | 2 | 10 | -.100 | 1 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Francie Jenkins | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Kendall Peterkin * | 2 | 3 | 3 | 13 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Stephanie Marani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tiana Woolridge * | 4 | 5 | 3 | 13 | .154 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 |
| 16 | Leah Jordan * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 7.0 |
| 17 | Sarah Hanna | 4 | 9 | 1 | 26 | .308 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Ginny Willis * | 4 | 1 | 0 | 2 | .500 | 33 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 137 | .153 | 38 | 2 | 3 | 10 | 70 | 2 | 20 | 0 | 1 | 55.0 | ||
Cornell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kelly Reinke * | 4 | 2 | 0 | 6 | .333 | 52 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Brittany Kalepa | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Natasha Rowland | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Breanna Wong * | 4 | 16 | 7 | 37 | .243 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 16.5 |
| 11 | Sierra Young * | 4 | 11 | 3 | 35 | .229 | 1 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Ana Vanjak * | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Rachel D'Epagnier * | 4 | 17 | 1 | 34 | .471 | 1 | 1 | 2 | 0 | 4 | 2 | 3 | 0 | 0 | 21.5 |
| 17 | Kelly Marble * | 4 | 14 | 15 | 45 | -.022 | 0 | 1 | 5 | 0 | 13 | 0 | 3 | 0 | 0 | 16.5 |
| Totals | 63 | 27 | 169 | .213 | 59 | 10 | 13 | 2 | 72 | 2 | 10 | 1 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: Newman Arena Attendance: 85 Time: 1:50 1st Referee: Debra La Valley 2nd Referee: Joshua Huntley Scorer: Julie Greco |
* = Starter



