![]() |
Princeton at. Columbia
@ New York (Levien Gym)
11/10/2012 at 5 p.m.
@ New York (Levien Gym)
11/10/2012 at 5 p.m.
|
Princeton
1 |
Columbia
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Princeton (12-12, 9-5 Ivy) | 22 | 21 | 25 | 17 | 1 |
| Columbia (14-9, 9-5 Ivy) | 25 | 25 | 22 | 25 | 3 |
Princeton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 35 | .229 | ||
| 2 | 15 | 6 | 42 | .214 | ||
| 3 | 15 | 4 | 36 | .306 | ||
| 4 | 10 | 6 | 39 | .103 | ||
Columbia | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 44 | .250 | ||
| 2 | 17 | 2 | 42 | .357 | ||
| 3 | 17 | 7 | 44 | .227 | ||
| 4 | 15 | 5 | 42 | .238 | ||
Princeton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lydia Rudnick * | 4 | 23 | 8 | 56 | .268 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 23.5 |
| 4 | Sarah Daschbach | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sydney Brombal | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jennifer Palmquist | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Chelsea Parker * | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Francie Jenkins | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kendall Peterkin * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Tiana Woolridge * | 4 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8.5 |
| 16 | Leah Jordan * | 4 | 6 | 1 | 20 | .250 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 8.0 |
| 17 | Sarah Hanna | 4 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Ginny Willis * | 4 | 1 | 0 | 2 | .500 | 44 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 20 | 152 | .211 | 51 | 2 | 0 | 8 | 72 | 1 | 6 | 2 | 2 | 58.0 | ||
Columbia | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Winger | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Heather Braunagel * | 4 | 12 | 1 | 28 | .393 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 15.0 |
| 3 | Colleen Brennan * | 4 | 0 | 0 | 1 | .000 | 58 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 1.5 |
| 4 | Katarina Jovicic | 3 | 7 | 4 | 15 | .200 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 5 | Charlee Dyroff ^ | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caitlin Brenton * | 4 | 11 | 4 | 27 | .259 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 14.0 |
| 7 | Denise Dearman * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Bailey Springer | 4 | 8 | 2 | 24 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Sarah Collins | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Atlanta Moye-McLaren * | 4 | 5 | 4 | 18 | .056 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Megan Gaughn * | 4 | 20 | 5 | 51 | .294 | 1 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 23.0 |
| 15 | Kelsey Musselman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lucy Tilton | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 21 | 172 | .267 | 65 | 8 | 7 | 2 | 76 | 0 | 20 | 1 | 0 | 85.0 | ||
| Other Information |
|---|
|
Arena: Levien Gym Attendance: 159 Time: 350 1st Referee: Kevin Ball 2nd Referee: Zoltan Kuti |
* = Starter
^ = Libero



