![]() |
Breanna Wong | #8 | RS | Cornell
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 2.87 | .199 | 0.05 | 0.57 | 0.01 | 0.46 |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Brown | L, 3-1 |
| Oct 27 | at Yale | L, 3-1 |
| Nov 2 | at Dartmouth | W, 3-0 |
| Nov 3 | at Harvard | L, 3-0 |
| Nov 9 | Princeton | W, 3-1 |
| Nov 10 | Penn | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 1st | 14 | 53rd |
| Sets | 97 | 1st | 53 | 10th |
| Kills | 278 | 4th | 156 | 6th |
| Kills per set | 2.87 | 7th | 2.94 | 10th |
| Errors | 134 | 2nd | 79 | 3rd |
| Total Attacks | 724 | 10th | 414 | 11th |
| Hitting Percentage | .199 | 18th | .186 | 22nd |
| Assists | 5 | 67th | 2 | 77th |
| Assists per set | 0.05 | 61st | 0.04 | 63rd |
| Service Aces | 1 | 71st | 1 | 71st |
| Service Errors | 22 | 18th | 13 | 17th |
| Service Aces per set | 0.01 | 60th | 0.02 | 58th |
| Reception Errors | 3 | 44th | 0 | 110th |
| Digs | 45 | 55th | 29 | 53rd |
| Digs per set | 0.46 | 54th | 0.55 | 50th |
| Block Solo | 3 | 29th | 2 | 35th |
| Block Assist | 52 | 11th | 31 | 12th |
| Block Total | 55 | 15th | 33 | 14th |
| Blocks per set | 0.57 | 20th | 0.62 | 18th |
| Block Errors | 12 | 3rd | 5 | 5th |
| Ball Handling Errors | 2 | 18th | 1 | 31st |
| Points | 308.0 | 5th | 174.5 | 7th |
| Points per set | 3.2 | 9th | 3.3 | 10th |



