![]() |
Elisa Scudder | #15 | MB | Dartmouth
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 21 | 2.15 | .294 | 0.07 | 0.85 | 0.24 | 0.37 |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Princeton | L, 3-0 |
| Oct 27 | at Penn | L, 3-0 |
| Nov 2 | Cornell | L, 3-0 |
| Nov 3 | Columbia | L, 3-0 |
| Nov 9 | at Brown | L, 3-0 |
| Nov 10 | at Yale | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 58th | 12 | 71st |
| Sets | 75 | 45th | 43 | 58th |
| Kills | 161 | 23rd | 97 | 25th |
| Kills per set | 2.15 | 20th | 2.26 | 19th |
| Errors | 55 | 28th | 33 | 27th |
| Total Attacks | 360 | 28th | 226 | 30th |
| Hitting Percentage | .294 | 6th | .283 | 10th |
| Assists | 5 | 67th | 1 | 90th |
| Assists per set | 0.07 | 55th | 0.02 | 67th |
| Service Aces | 18 | 12th | 12 | 15th |
| Service Errors | 28 | 9th | 16 | 13th |
| Service Aces per set | 0.24 | 12th | 0.28 | 10th |
| Reception Errors | 0 | 78th | 0 | 103rd |
| Digs | 28 | 70th | 20 | 65th |
| Digs per set | 0.37 | 61st | 0.47 | 55th |
| Block Solo | 8 | 13th | 5 | 17th |
| Block Assist | 56 | 7th | 27 | 16th |
| Block Total | 64 | 8th | 32 | 15th |
| Blocks per set | 0.85 | 10th | 0.74 | 11th |
| Block Errors | 6 | 12th | 4 | 10th |
| Ball Handling Errors | 1 | 30th | 1 | 29th |
| Points | 215.0 | 18th | 127.5 | 22nd |
| Points per set | 2.9 | 16th | 3.0 | 16th |



