![]() |
Kathryn Conner | #3 | LB | Brown
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 0.00 | -.500 | 0.71 | 0.00 | 0.11 | 4.99 |
| Recent Games | ||
|---|---|---|
| Oct 26 | Cornell | W, 3-1 |
| Oct 27 | Columbia | L, 3-0 |
| Nov 2 | at Princeton | L, 3-0 |
| Nov 3 | at Penn | L, 3-1 |
| Nov 9 | Dartmouth | W, 3-0 |
| Nov 10 | Harvard | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 14th | 14 | 10th |
| Sets | 82 | 27th | 50 | 28th |
| Kills | 0 | 110th | 0 | 96th |
| Kills per set | 0.00 | 69th | 0.00 | 65th |
| Errors | 2 | 92nd | 1 | 82nd |
| Total Attacks | 4 | 106th | 2 | 96th |
| Hitting Percentage | -.500 | - | -.500 | - |
| Assists | 58 | 20th | 39 | 19th |
| Assists per set | 0.71 | 14th | 0.78 | 13th |
| Service Aces | 9 | 37th | 6 | 35th |
| Service Errors | 12 | 40th | 10 | 27th |
| Service Aces per set | 0.11 | 37th | 0.12 | 33rd |
| Reception Errors | 34 | 3rd | 16 | 6th |
| Digs | 409 | 3rd | 267 | 2nd |
| Digs per set | 4.99 | 2nd | 5.34 | 2nd |
| Block Solo | 0 | 63rd | 0 | 59th |
| Block Assist | 0 | 90th | 0 | 82nd |
| Block Total | 0 | 91st | 0 | 83rd |
| Blocks per set | 0.00 | 58th | 0.00 | 54th |
| Block Errors | 0 | 77th | 0 | 62nd |
| Ball Handling Errors | 0 | 49th | 0 | 43rd |
| Points | 9.0 | 90th | 6.0 | 84th |
| Points per set | 0.1 | 69th | 0.1 | 63rd |



