![]() |
Katrina Post | #10 | OH | Brown
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 1.19 | .083 | 0.25 | 0.05 | 0.27 | 1.91 |
| Recent Games | ||
|---|---|---|
| Oct 26 | Cornell | W, 3-1 |
| Oct 27 | Columbia | L, 3-0 |
| Nov 2 | at Princeton | L, 3-0 |
| Nov 3 | at Penn | L, 3-1 |
| Nov 9 | Dartmouth | W, 3-0 |
| Nov 10 | Harvard | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 14th | 14 | 34th |
| Sets | 81 | 32nd | 50 | 30th |
| Kills | 96 | 40th | 84 | 29th |
| Kills per set | 1.19 | 40th | 1.68 | 34th |
| Errors | 59 | 23rd | 48 | 15th |
| Total Attacks | 448 | 21st | 376 | 14th |
| Hitting Percentage | .083 | 37th | .096 | 37th |
| Assists | 20 | 30th | 13 | 32nd |
| Assists per set | 0.25 | 24th | 0.26 | 24th |
| Service Aces | 22 | 7th | 20 | 2nd |
| Service Errors | 27 | 11th | 23 | 3rd |
| Service Aces per set | 0.27 | 7th | 0.40 | 1st |
| Reception Errors | 18 | 17th | 13 | 11th |
| Digs | 155 | 35th | 114 | 33rd |
| Digs per set | 1.91 | 38th | 2.28 | 33rd |
| Block Solo | 1 | 47th | 1 | 42nd |
| Block Assist | 3 | 79th | 2 | 72nd |
| Block Total | 4 | 76th | 3 | 69th |
| Blocks per set | 0.05 | 54th | 0.06 | 52nd |
| Block Errors | 1 | 50th | 0 | 99th |
| Ball Handling Errors | 0 | 49th | 0 | 94th |
| Points | 120.5 | 40th | 106.0 | 30th |
| Points per set | 1.5 | 42nd | 2.1 | 32nd |



