![]() |
Leah Jordan | #16 | MB | Princeton
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 1.52 | .336 | 0.36 | 0.80 | 0.05 | 0.42 |
| Recent Games | ||
|---|---|---|
| Oct 26 | Dartmouth | W, 3-0 |
| Oct 27 | Harvard | W, 3-0 |
| Nov 2 | Brown | W, 3-0 |
| Nov 3 | Yale | L, 3-0 |
| Nov 9 | at Cornell | L, 3-1 |
| Nov 10 | at Columbia | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 52nd | 12 | 69th |
| Sets | 64 | 59th | 32 | 69th |
| Kills | 97 | 39th | 53 | 44th |
| Kills per set | 1.52 | 35th | 1.66 | 35th |
| Errors | 22 | 54th | 14 | 51st |
| Total Attacks | 223 | 47th | 126 | 47th |
| Hitting Percentage | .336 | - | .310 | - |
| Assists | 23 | 29th | 7 | 43rd |
| Assists per set | 0.36 | 19th | 0.22 | 28th |
| Service Aces | 3 | 60th | 2 | 55th |
| Service Errors | 8 | 54th | 4 | 53rd |
| Service Aces per set | 0.05 | 51st | 0.06 | 45th |
| Reception Errors | 0 | 78th | 0 | 84th |
| Digs | 27 | 72nd | 21 | 62nd |
| Digs per set | 0.42 | 56th | 0.66 | 45th |
| Block Solo | 2 | 35th | 1 | 37th |
| Block Assist | 49 | 13th | 20 | 27th |
| Block Total | 51 | 17th | 21 | 30th |
| Blocks per set | 0.80 | 11th | 0.66 | 17th |
| Block Errors | 5 | 18th | 2 | 28th |
| Ball Handling Errors | 2 | 18th | 2 | 13th |
| Points | 126.5 | 38th | 66.0 | 44th |
| Points per set | 2.0 | 35th | 2.1 | 34th |



