![]() |
Lucia Pohlman | #8 | S | Dartmouth
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 1.22 | .116 | 0.52 | 0.37 | 0.31 | 1.52 |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Princeton | L, 3-0 |
| Oct 27 | at Penn | L, 3-0 |
| Nov 2 | Cornell | L, 3-0 |
| Nov 3 | Columbia | L, 3-0 |
| Nov 9 | at Brown | L, 3-0 |
| Nov 10 | at Yale | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 14th | 14 | 32nd |
| Sets | 81 | 32nd | 49 | 38th |
| Kills | 99 | 38th | 58 | 43rd |
| Kills per set | 1.22 | 39th | 1.18 | 42nd |
| Errors | 57 | 25th | 31 | 28th |
| Total Attacks | 363 | 27th | 221 | 32nd |
| Hitting Percentage | .116 | 33rd | .122 | 33rd |
| Assists | 42 | 22nd | 27 | 22nd |
| Assists per set | 0.52 | 17th | 0.55 | 16th |
| Service Aces | 25 | 4th | 16 | 5th |
| Service Errors | 25 | 13th | 17 | 9th |
| Service Aces per set | 0.31 | 3rd | 0.33 | 4th |
| Reception Errors | 4 | 40th | 1 | 53rd |
| Digs | 123 | 40th | 78 | 39th |
| Digs per set | 1.52 | 39th | 1.59 | 40th |
| Block Solo | 0 | 63rd | 0 | 93rd |
| Block Assist | 30 | 33rd | 17 | 33rd |
| Block Total | 30 | 36th | 17 | 35th |
| Blocks per set | 0.37 | 34th | 0.35 | 32nd |
| Block Errors | 6 | 12th | 3 | 16th |
| Ball Handling Errors | 4 | 13th | 1 | 20th |
| Points | 139.0 | 34th | 82.5 | 38th |
| Points per set | 1.7 | 38th | 1.7 | 41st |



