![]() |
Lydia Rudnick | #2 | OH | Princeton
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 23 | 4.25 | .258 | 0.15 | 0.59 | 0.18 | 2.63 |
| Recent Games | ||
|---|---|---|
| Oct 26 | Dartmouth | W, 3-0 |
| Oct 27 | Harvard | W, 3-0 |
| Nov 2 | Brown | W, 3-0 |
| Nov 3 | Yale | L, 3-0 |
| Nov 9 | at Cornell | L, 3-1 |
| Nov 10 | at Columbia | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 36th | 14 | 39th |
| Sets | 87 | 16th | 53 | 6th |
| Kills | 370 | 1st | 237 | 1st |
| Kills per set | 4.25 | 1st | 4.47 | 1st |
| Errors | 116 | 4th | 73 | 5th |
| Total Attacks | 986 | 2nd | 623 | 2nd |
| Hitting Percentage | .258 | 9th | .263 | 12th |
| Assists | 13 | 38th | 7 | 45th |
| Assists per set | 0.15 | 37th | 0.13 | 39th |
| Service Aces | 16 | 18th | 7 | 33rd |
| Service Errors | 5 | 65th | 3 | 62nd |
| Service Aces per set | 0.18 | 22nd | 0.13 | 32nd |
| Reception Errors | 23 | 11th | 13 | 12th |
| Digs | 229 | 16th | 144 | 18th |
| Digs per set | 2.63 | 17th | 2.72 | 22nd |
| Block Solo | 7 | 16th | 6 | 15th |
| Block Assist | 44 | 18th | 25 | 18th |
| Block Total | 51 | 17th | 31 | 17th |
| Blocks per set | 0.59 | 19th | 0.58 | 20th |
| Block Errors | 4 | 24th | 4 | 10th |
| Ball Handling Errors | 0 | 49th | 0 | 97th |
| Points | 415.0 | 1st | 262.5 | 1st |
| Points per set | 4.8 | 1st | 5.0 | 1st |



