![]() |
Paige Caridi | #22 | OH | Dartmouth
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 2.19 | .115 | 0.24 | 0.30 | 0.18 | 3.11 |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Princeton | L, 3-0 |
| Oct 27 | at Penn | L, 3-0 |
| Nov 2 | Cornell | L, 3-0 |
| Nov 3 | Columbia | L, 3-0 |
| Nov 9 | at Brown | L, 3-0 |
| Nov 10 | at Yale | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 14th | 14 | 8th |
| Sets | 84 | 21st | 49 | 33rd |
| Kills | 184 | 16th | 99 | 24th |
| Kills per set | 2.19 | 18th | 2.02 | 23rd |
| Errors | 96 | 12th | 52 | 14th |
| Total Attacks | 767 | 9th | 417 | 10th |
| Hitting Percentage | .115 | 34th | .113 | 34th |
| Assists | 20 | 30th | 14 | 29th |
| Assists per set | 0.24 | 25th | 0.29 | 22nd |
| Service Aces | 15 | 20th | 9 | 22nd |
| Service Errors | 14 | 35th | 7 | 37th |
| Service Aces per set | 0.18 | 25th | 0.18 | 23rd |
| Reception Errors | 32 | 5th | 24 | 1st |
| Digs | 261 | 12th | 181 | 9th |
| Digs per set | 3.11 | 13th | 3.69 | 9th |
| Block Solo | 4 | 27th | 2 | 26th |
| Block Assist | 21 | 44th | 12 | 39th |
| Block Total | 25 | 43rd | 14 | 41st |
| Blocks per set | 0.30 | 40th | 0.29 | 36th |
| Block Errors | 4 | 24th | 2 | 21st |
| Ball Handling Errors | 0 | 49th | 0 | 39th |
| Points | 213.5 | 19th | 116.0 | 25th |
| Points per set | 2.5 | 22nd | 2.4 | 27th |



