![]() |
Rachel D'Epagnier | #16 | MB | Cornell
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 2.27 | .361 | 0.06 | 1.14 | 0.29 | 0.57 |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Brown | L, 3-1 |
| Oct 27 | at Yale | L, 3-1 |
| Nov 2 | at Dartmouth | W, 3-0 |
| Nov 3 | at Harvard | L, 3-0 |
| Nov 9 | Princeton | W, 3-1 |
| Nov 10 | Penn | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 1st | 14 | 13th |
| Sets | 97 | 1st | 53 | 2nd |
| Kills | 220 | 14th | 132 | 13th |
| Kills per set | 2.27 | 15th | 2.49 | 14th |
| Errors | 45 | 32nd | 21 | 40th |
| Total Attacks | 485 | 16th | 281 | 22nd |
| Hitting Percentage | .361 | 1st | .395 | 1st |
| Assists | 6 | 61st | 5 | 50th |
| Assists per set | 0.06 | 57th | 0.09 | 48th |
| Service Aces | 28 | 3rd | 17 | 4th |
| Service Errors | 26 | 12th | 19 | 4th |
| Service Aces per set | 0.29 | 5th | 0.32 | 6th |
| Reception Errors | 2 | 54th | 1 | 42nd |
| Digs | 55 | 52nd | 32 | 49th |
| Digs per set | 0.57 | 47th | 0.60 | 46th |
| Block Solo | 24 | 3rd | 18 | 2nd |
| Block Assist | 87 | 2nd | 46 | 3rd |
| Block Total | 111 | 1st | 64 | 1st |
| Blocks per set | 1.14 | 3rd | 1.21 | 1st |
| Block Errors | 13 | 2nd | 10 | 1st |
| Ball Handling Errors | 1 | 30th | 1 | 20th |
| Points | 315.5 | 4th | 190.0 | 6th |
| Points per set | 3.3 | 7th | 3.6 | 6th |



