![]() |
Taylor Bantle | #9 | MB | Brown
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 1.45 | .289 | 0.12 | 0.76 | 0.18 | 0.38 |
| Recent Games | ||
|---|---|---|
| Oct 26 | Cornell | W, 3-1 |
| Oct 27 | Columbia | L, 3-0 |
| Nov 2 | at Princeton | L, 3-0 |
| Nov 3 | at Penn | L, 3-1 |
| Nov 9 | Dartmouth | W, 3-0 |
| Nov 10 | Harvard | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 14th | 14 | 1st |
| Sets | 82 | 27th | 50 | 26th |
| Kills | 119 | 31st | 65 | 38th |
| Kills per set | 1.45 | 36th | 1.30 | 41st |
| Errors | 39 | 41st | 28 | 31st |
| Total Attacks | 277 | 41st | 174 | 40th |
| Hitting Percentage | .289 | - | .213 | - |
| Assists | 10 | 47th | 7 | 40th |
| Assists per set | 0.12 | 43rd | 0.14 | 37th |
| Service Aces | 15 | 20th | 7 | 29th |
| Service Errors | 19 | 24th | 8 | 35th |
| Service Aces per set | 0.18 | 23rd | 0.14 | 31st |
| Reception Errors | 0 | 78th | 0 | 56th |
| Digs | 31 | 65th | 19 | 67th |
| Digs per set | 0.38 | 60th | 0.38 | 63rd |
| Block Solo | 10 | 10th | 9 | 6th |
| Block Assist | 52 | 11th | 27 | 15th |
| Block Total | 62 | 10th | 36 | 12th |
| Blocks per set | 0.76 | 12th | 0.72 | 16th |
| Block Errors | 4 | 24th | 2 | 19th |
| Ball Handling Errors | 0 | 49th | 0 | 33rd |
| Points | 170.0 | 27th | 94.5 | 32nd |
| Points per set | 2.1 | 33rd | 1.9 | 36th |



