![]() |
Tiana Woolridge | #15 | MB | Princeton
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 18 | 1.86 | .331 | 0.34 | 0.97 | 0.00 | 0.31 |
| Recent Games | ||
|---|---|---|
| Oct 26 | Dartmouth | W, 3-0 |
| Oct 27 | Harvard | W, 3-0 |
| Nov 2 | Brown | W, 3-0 |
| Nov 3 | Yale | L, 3-0 |
| Nov 9 | at Cornell | L, 3-1 |
| Nov 10 | at Columbia | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 72nd | 14 | 54th |
| Sets | 58 | 66th | 50 | 32nd |
| Kills | 108 | 34th | 104 | 21st |
| Kills per set | 1.86 | 29th | 2.08 | 22nd |
| Errors | 25 | 49th | 21 | 41st |
| Total Attacks | 251 | 45th | 237 | 29th |
| Hitting Percentage | .331 | 3rd | .350 | 2nd |
| Assists | 20 | 30th | 20 | 26th |
| Assists per set | 0.34 | 21st | 0.40 | 20th |
| Service Aces | 0 | 92nd | 0 | 120th |
| Service Errors | 1 | 89th | 0 | 117th |
| Service Aces per set | 0.00 | 61st | 0.00 | 69th |
| Reception Errors | 1 | 60th | 1 | 55th |
| Digs | 18 | 84th | 18 | 70th |
| Digs per set | 0.31 | 66th | 0.36 | 65th |
| Block Solo | 8 | 13th | 7 | 9th |
| Block Assist | 48 | 14th | 43 | 5th |
| Block Total | 56 | 14th | 50 | 6th |
| Blocks per set | 0.97 | 8th | 1.00 | 7th |
| Block Errors | 4 | 24th | 2 | 39th |
| Ball Handling Errors | 2 | 18th | 1 | 32nd |
| Points | 140.0 | 33rd | 132.5 | 21st |
| Points per set | 2.4 | 27th | 2.6 | 23rd |



