![]() |
Brown
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 11.72 | .164 | 10.89 | 1.61 | 1.34 | 16.56 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-17 (.292) |
| Conference (Pct.) | 3-11 (.214) |
| Streak | Lost 1 |
| Home | 4-5 |
| Away | 2-7 |
| Neutral | 1-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | Cornell | W, 3-1 |
| Oct 27 | Columbia | L, 3-0 |
| Nov 2 | at Princeton | L, 3-0 |
| Nov 3 | at Penn | L, 3-1 |
| Nov 9 | Dartmouth | W, 3-0 |
| Nov 10 | Harvard | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 4th | 14 | 1st |
| Sets | 82 | 8th | 50 | 6th |
| Kills | 961 | 7th | 589 | 7th |
| Kills per set | 11.72 | 7th | 11.78 | 7th |
| Errors | 462 | 3rd | 305 | 3rd |
| Total Attacks | 3041 | 7th | 1938 | 7th |
| Hitting Percentage | .164 | 7th | .147 | 7th |
| Assists | 893 | 7th | 545 | 7th |
| Assists per set | 10.89 | 7th | 10.90 | 7th |
| Service Aces | 110 | 3rd | 63 | 4th |
| Service Errors | 149 | 4th | 91 | 3rd |
| Service Aces per set | 1.34 | 3rd | 1.26 | 4th |
| Reception Errors | 128 | 4th | 67 | 3rd |
| Digs | 1358 | 6th | 879 | 6th |
| Digs per set | 16.56 | 3rd | 17.58 | 3rd |
| Block Solo | 26 | 7th | 20 | 7th |
| Block Assist | 212 | 7th | 125 | 7th |
| Block Total | 132 | 7th | 82 | 7th |
| Blocks per set | 1.61 | 7th | 1.65 | 7th |
| Block Errors | 16 | 8th | 9 | 8th |
| Ball Handling Errors | 8 | 8th | 5 | 7th |
| Points | 1203.0 | 7th | 734.5 | 7th |
| Points per set | 14.7 | 7th | 14.7 | 7th |
| Home Attendance | 1077 | 8th | 873 | 8th |
| Home Attendance average | 120 | 8th | 125 | 8th |



