![]() |
Columbia
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 23 | 12.75 | .217 | 11.88 | 2.50 | 1.07 | 16.33 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-9 (.640) |
| Conference (Pct.) | 9-5 (.643) |
| Streak | Won 5 |
| Home | 9-2 |
| Away | 6-4 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Yale | L, 3-1 |
| Oct 27 | at Brown | W, 3-0 |
| Nov 2 | at Harvard | W, 3-1 |
| Nov 3 | at Dartmouth | W, 3-0 |
| Nov 9 | Penn | W, 3-1 |
| Nov 10 | Princeton | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 8th | 14 | 2nd |
| Sets | 84 | 5th | 52 | 4th |
| Kills | 1071 | 6th | 705 | 4th |
| Kills per set | 12.75 | 4th | 13.56 | 4th |
| Errors | 400 | 8th | 259 | 5th |
| Total Attacks | 3087 | 6th | 1998 | 3rd |
| Hitting Percentage | .217 | 3rd | .223 | 4th |
| Assists | 998 | 6th | 653 | 4th |
| Assists per set | 11.88 | 4th | 12.56 | 3rd |
| Service Aces | 90 | 7th | 53 | 6th |
| Service Errors | 122 | 7th | 75 | 6th |
| Service Aces per set | 1.07 | 5th | 1.02 | 6th |
| Reception Errors | 90 | 6th | 48 | 6th |
| Digs | 1372 | 5th | 909 | 4th |
| Digs per set | 16.33 | 4th | 17.48 | 5th |
| Block Solo | 40 | 4th | 27 | 4th |
| Block Assist | 340 | 2nd | 182 | 2nd |
| Block Total | 210 | 2nd | 118 | 3rd |
| Blocks per set | 2.50 | 1st | 2.27 | 3rd |
| Block Errors | 47 | 1st | 24 | 1st |
| Ball Handling Errors | 25 | 4th | 12 | 5th |
| Points | 1371.0 | 6th | 876.0 | 4th |
| Points per set | 16.3 | 3rd | 16.8 | 3rd |
| Home Attendance | 3014 | 2nd | 2029 | 2nd |
| Home Attendance average | 301 | 1st | 290 | 2nd |



