![]() |
Cornell
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 11.94 | .171 | 11.07 | 2.14 | 1.56 | 13.32 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-16 (.360) |
| Conference (Pct.) | 5-9 (.357) |
| Streak | Won 2 |
| Home | 6-3 |
| Away | 1-9 |
| Neutral | 2-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Brown | L, 3-1 |
| Oct 27 | at Yale | L, 3-1 |
| Nov 2 | at Dartmouth | W, 3-0 |
| Nov 3 | at Harvard | L, 3-0 |
| Nov 9 | Princeton | W, 3-1 |
| Nov 10 | Penn | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 1st | 14 | 3rd |
| Sets | 97 | 1st | 53 | 1st |
| Kills | 1158 | 4th | 670 | 6th |
| Kills per set | 11.94 | 6th | 12.64 | 6th |
| Errors | 578 | 1st | 336 | 1st |
| Total Attacks | 3401 | 3rd | 1969 | 5th |
| Hitting Percentage | .171 | 6th | .170 | 6th |
| Assists | 1074 | 4th | 625 | 6th |
| Assists per set | 11.07 | 6th | 11.79 | 6th |
| Service Aces | 151 | 1st | 74 | 1st |
| Service Errors | 271 | 1st | 146 | 1st |
| Service Aces per set | 1.56 | 1st | 1.40 | 2nd |
| Reception Errors | 125 | 5th | 66 | 5th |
| Digs | 1292 | 7th | 782 | 7th |
| Digs per set | 13.32 | 8th | 14.75 | 8th |
| Block Solo | 54 | 2nd | 34 | 3rd |
| Block Assist | 308 | 4th | 170 | 3rd |
| Block Total | 208 | 3rd | 119 | 2nd |
| Blocks per set | 2.14 | 4th | 2.25 | 4th |
| Block Errors | 46 | 2nd | 22 | 2nd |
| Ball Handling Errors | 35 | 2nd | 18 | 2nd |
| Points | 1517.0 | 2nd | 863.0 | 5th |
| Points per set | 15.6 | 6th | 16.3 | 6th |
| Home Attendance | 1594 | 7th | 1332 | 7th |
| Home Attendance average | 177 | 6th | 190 | 7th |



