![]() |
Dartmouth
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 10.02 | .131 | 9.17 | 1.57 | 1.36 | 14.75 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-22 (.083) |
| Conference (Pct.) | 1-13 (.071) |
| Streak | Lost 14 |
| Home | 1-6 |
| Away | 0-11 |
| Neutral | 1-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Princeton | L, 3-0 |
| Oct 27 | at Penn | L, 3-0 |
| Nov 2 | Cornell | L, 3-0 |
| Nov 3 | Columbia | L, 3-0 |
| Nov 9 | at Brown | L, 3-0 |
| Nov 10 | at Yale | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 4th | 14 | 4th |
| Sets | 84 | 5th | 49 | 7th |
| Kills | 842 | 8th | 498 | 8th |
| Kills per set | 10.02 | 8th | 10.16 | 8th |
| Errors | 453 | 4th | 270 | 4th |
| Total Attacks | 2964 | 8th | 1773 | 8th |
| Hitting Percentage | .131 | 8th | .129 | 8th |
| Assists | 770 | 8th | 445 | 8th |
| Assists per set | 9.17 | 8th | 9.08 | 8th |
| Service Aces | 114 | 2nd | 68 | 3rd |
| Service Errors | 163 | 2nd | 100 | 2nd |
| Service Aces per set | 1.36 | 2nd | 1.39 | 3rd |
| Reception Errors | 139 | 2nd | 84 | 1st |
| Digs | 1239 | 8th | 780 | 8th |
| Digs per set | 14.75 | 7th | 15.92 | 7th |
| Block Solo | 20 | 8th | 12 | 8th |
| Block Assist | 223 | 6th | 121 | 8th |
| Block Total | 132 | 8th | 72 | 8th |
| Blocks per set | 1.57 | 8th | 1.48 | 8th |
| Block Errors | 42 | 3rd | 20 | 3rd |
| Ball Handling Errors | 23 | 6th | 6 | 6th |
| Points | 1087.5 | 8th | 638.5 | 8th |
| Points per set | 12.9 | 8th | 13.0 | 8th |
| Home Attendance | 1976 | 5th | 1976 | 3rd |
| Home Attendance average | 282 | 2nd | 282 | 3rd |



