![]() |
Harvard
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 12.32 | .218 | 11.63 | 2.37 | 1.06 | 15.73 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-15 (.400) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Won 1 |
| Home | 7-4 |
| Away | 3-8 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Penn | L, 3-0 |
| Oct 27 | at Princeton | L, 3-0 |
| Nov 2 | Columbia | L, 3-1 |
| Nov 3 | Cornell | W, 3-0 |
| Nov 9 | at Yale | L, 3-0 |
| Nov 10 | at Brown | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 1st | 14 | 5th |
| Sets | 90 | 4th | 52 | 5th |
| Kills | 1109 | 5th | 680 | 5th |
| Kills per set | 12.32 | 5th | 13.08 | 5th |
| Errors | 417 | 7th | 240 | 7th |
| Total Attacks | 3177 | 5th | 1948 | 6th |
| Hitting Percentage | .218 | 4th | .226 | 3rd |
| Assists | 1047 | 5th | 640 | 5th |
| Assists per set | 11.63 | 5th | 12.31 | 5th |
| Service Aces | 95 | 5th | 53 | 7th |
| Service Errors | 140 | 5th | 76 | 5th |
| Service Aces per set | 1.06 | 6th | 1.02 | 7th |
| Reception Errors | 133 | 3rd | 67 | 4th |
| Digs | 1416 | 4th | 899 | 5th |
| Digs per set | 15.73 | 6th | 17.29 | 6th |
| Block Solo | 34 | 5th | 22 | 6th |
| Block Assist | 359 | 1st | 210 | 1st |
| Block Total | 214 | 1st | 127 | 1st |
| Blocks per set | 2.37 | 2nd | 2.44 | 1st |
| Block Errors | 24 | 6th | 12 | 7th |
| Ball Handling Errors | 12 | 7th | 3 | 8th |
| Points | 1417.5 | 5th | 860.0 | 6th |
| Points per set | 15.8 | 5th | 16.5 | 5th |
| Home Attendance | 2459 | 3rd | 1741 | 4th |
| Home Attendance average | 224 | 4th | 249 | 4th |



