![]() |
Penn
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 13.36 | .175 | 12.29 | 2.05 | 0.92 | 21.53 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-12 (.520) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Lost 2 |
| Home | 7-6 |
| Away | 4-5 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | Harvard | W, 3-0 |
| Oct 27 | Dartmouth | W, 3-0 |
| Nov 2 | Yale | L, 3-1 |
| Nov 3 | Brown | W, 3-1 |
| Nov 9 | at Columbia | L, 3-1 |
| Nov 10 | at Cornell | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 1st | 14 | 6th |
| Sets | 96 | 2nd | 53 | 2nd |
| Kills | 1283 | 1st | 725 | 3rd |
| Kills per set | 13.36 | 2nd | 13.68 | 3rd |
| Errors | 565 | 2nd | 306 | 2nd |
| Total Attacks | 4098 | 1st | 2249 | 1st |
| Hitting Percentage | .175 | 5th | .186 | 5th |
| Assists | 1180 | 1st | 659 | 3rd |
| Assists per set | 12.29 | 2nd | 12.43 | 4th |
| Service Aces | 88 | 8th | 58 | 5th |
| Service Errors | 125 | 6th | 63 | 7th |
| Service Aces per set | 0.92 | 8th | 1.09 | 5th |
| Reception Errors | 85 | 8th | 38 | 7th |
| Digs | 2067 | 1st | 1135 | 1st |
| Digs per set | 21.53 | 1st | 21.42 | 1st |
| Block Solo | 47 | 3rd | 36 | 2nd |
| Block Assist | 300 | 5th | 162 | 4th |
| Block Total | 197 | 4th | 117 | 4th |
| Blocks per set | 2.05 | 6th | 2.21 | 5th |
| Block Errors | 40 | 4th | 17 | 5th |
| Ball Handling Errors | 36 | 1st | 22 | 1st |
| Points | 1568.0 | 1st | 900.0 | 2nd |
| Points per set | 16.3 | 2nd | 17.0 | 2nd |
| Home Attendance | 2215 | 4th | 1625 | 6th |
| Home Attendance average | 170 | 7th | 232 | 6th |



