![]() |
Princeton
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 12.97 | .222 | 12.12 | 2.11 | 1.00 | 15.96 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-12 (.500) |
| Conference (Pct.) | 9-5 (.643) |
| Streak | Lost 3 |
| Home | 5-3 |
| Away | 6-5 |
| Neutral | 1-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | Dartmouth | W, 3-0 |
| Oct 27 | Harvard | W, 3-0 |
| Nov 2 | Brown | W, 3-0 |
| Nov 3 | Yale | L, 3-0 |
| Nov 9 | at Cornell | L, 3-1 |
| Nov 10 | at Columbia | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 4th | 14 | 7th |
| Sets | 93 | 3rd | 53 | 3rd |
| Kills | 1206 | 3rd | 740 | 2nd |
| Kills per set | 12.97 | 3rd | 13.96 | 2nd |
| Errors | 445 | 5th | 259 | 6th |
| Total Attacks | 3425 | 2nd | 2071 | 2nd |
| Hitting Percentage | .222 | 2nd | .232 | 2nd |
| Assists | 1127 | 3rd | 693 | 1st |
| Assists per set | 12.12 | 3rd | 13.08 | 2nd |
| Service Aces | 93 | 6th | 47 | 8th |
| Service Errors | 101 | 8th | 48 | 8th |
| Service Aces per set | 1.00 | 7th | 0.89 | 8th |
| Reception Errors | 151 | 1st | 81 | 2nd |
| Digs | 1484 | 3rd | 928 | 3rd |
| Digs per set | 15.96 | 5th | 17.51 | 4th |
| Block Solo | 33 | 6th | 23 | 5th |
| Block Assist | 327 | 3rd | 160 | 5th |
| Block Total | 196 | 5th | 103 | 6th |
| Blocks per set | 2.11 | 5th | 1.94 | 6th |
| Block Errors | 40 | 4th | 20 | 4th |
| Ball Handling Errors | 24 | 5th | 16 | 3rd |
| Points | 1495.5 | 4th | 890.0 | 3rd |
| Points per set | 16.1 | 4th | 16.8 | 4th |
| Home Attendance | 1755 | 6th | 1675 | 5th |
| Home Attendance average | 219 | 5th | 239 | 5th |



