![]() |
Yale
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 14.62 | .236 | 13.63 | 2.20 | 1.18 | 19.48 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-6 (.750) |
| Conference (Pct.) | 14-0 (1.000) |
| Streak | Lost 1 |
| Home | 11-2 |
| Away | 7-1 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | Cornell | W, 3-1 |
| Nov 2 | at Penn | W, 3-1 |
| Nov 3 | at Princeton | W, 3-0 |
| Nov 9 | Harvard | W, 3-0 |
| Nov 10 | Dartmouth | W, 3-0 |
| Nov 30 | vs. Bowling Green | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 4th | 14 | 8th |
| Sets | 84 | 5th | 48 | 8th |
| Kills | 1228 | 2nd | 741 | 1st |
| Kills per set | 14.62 | 1st | 15.44 | 1st |
| Errors | 431 | 6th | 238 | 8th |
| Total Attacks | 3381 | 4th | 1979 | 4th |
| Hitting Percentage | .236 | 1st | .254 | 1st |
| Assists | 1145 | 2nd | 689 | 2nd |
| Assists per set | 13.63 | 1st | 14.35 | 1st |
| Service Aces | 99 | 4th | 69 | 2nd |
| Service Errors | 150 | 3rd | 85 | 4th |
| Service Aces per set | 1.18 | 4th | 1.44 | 1st |
| Reception Errors | 88 | 7th | 34 | 8th |
| Digs | 1636 | 2nd | 976 | 2nd |
| Digs per set | 19.48 | 2nd | 20.33 | 2nd |
| Block Solo | 82 | 1st | 50 | 1st |
| Block Assist | 206 | 8th | 128 | 6th |
| Block Total | 185 | 6th | 114 | 5th |
| Blocks per set | 2.20 | 3rd | 2.38 | 2nd |
| Block Errors | 21 | 7th | 15 | 6th |
| Ball Handling Errors | 35 | 2nd | 15 | 4th |
| Points | 1512.0 | 3rd | 924.0 | 1st |
| Points per set | 18.0 | 1st | 19.2 | 1st |
| Home Attendance | 3464 | 1st | 2201 | 1st |
| Home Attendance average | 266 | 3rd | 314 | 1st |



