![]() |
2012 Ivy League Women's Volleyball
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
BrownColumbia
Cornell
Dartmouth
Harvard
Penn
Princeton
Yale
Match Results
| Date | Location | Result | |
| Nov 30, 2012 | University Park, Pa. | Bowling Green 3, Yale 2 (16-25,25-15,25-21,13-25,15-11) | Box score |
| Nov 10, 2012 | New Haven, Conn. | Yale 3, Dartmouth 0 (25-13,25-10,25-18) | Box score |
| Nov 10, 2012 | Ithaca, N.Y. | Cornell 3, Penn 1 (25-15,20-25,25-23,25-19) | Box score |
| Nov 10, 2012 | New York | Columbia 3, Princeton 1 (25-22,25-21,22-25,25-17) | Box score |
| Nov 10, 2012 | Providence, R.I. | Harvard 3, Brown 1 (25-21,21-25,25-20,29-27) | Box score |
| Nov 09, 2012 | New Haven, Conn. | Yale 3, Harvard 0 (25-19,25-10,25-10) | Box score |
| Nov 09, 2012 | Ithaca, N.Y. | Cornell 3, Princeton 1 (25-19,25-22,23-25,25-17) | Box score |
| Nov 09, 2012 | New York | Columbia 3, Penn 1 (25-21,18-25,28-26,25-16) | Box score |
| Nov 09, 2012 | Providence, R.I. | Brown 3, Dartmouth 0 (25-15,25-19,25-16) | Box score |
| Nov 03, 2012 | Princeton, N.J. | Yale 3, Princeton 0 (25-20,25-16,28-26) | Box score |
| Nov 03, 2012 | Cambridge, Mass. | Harvard 3, Cornell 0 (25-22,25-18,25-19) | Box score |
| Nov 03, 2012 | Hanover, N.H. | Columbia 3, Dartmouth 0 (25-12,25-23,25-21) | Box score |
| Nov 03, 2012 | Philadelphia | Penn 3, Brown 1 (21-25,25-16,25-12,25-12) | Box score |
| Nov 02, 2012 | Philadelphia | Yale 3, Penn 1 (25-23,19-25,25-17,25-17) | Box score |
| Nov 02, 2012 | Hanover, N.H. | Cornell 3, Dartmouth 0 (25-19,25-21,27-25) | Box score |
| Nov 02, 2012 | Cambridge, Mass. | Columbia 3, Harvard 1 (27-25,19-25,25-18,28-26) | Box score |
| Nov 02, 2012 | Princeton, N.J. | Princeton 3, Brown 0 (27-25,25-23,25-22) | Box score |
| Oct 27, 2012 | Princeton, N.J. | Princeton 3, Harvard 0 (25-20,29-27,25-22) | Box score |
| Oct 27, 2012 | Philadelphia | Penn 3, Dartmouth 0 (25-16,25-15,25-22) | Box score |
| Oct 27, 2012 | New Haven, Conn. | Yale 3, Cornell 1 (26-28,25-23,25-12,25-12) | Box score |
| Oct 27, 2012 | Providence, R.I. | Columbia 3, Brown 0 (25-13,25-20,25-17) | Box score |
| Oct 26, 2012 | Philadelphia | Penn 3, Harvard 0 (25-17,25-19,26-24) | Box score |
| Oct 26, 2012 | New Haven, Conn. | Yale 3, Columbia 1 (25-15,21-25,26-24,25-19) | Box score |
| Oct 26, 2012 | Providence, R.I. | Brown 3, Cornell 1 (26-24,25-15,23-25,25-20) | Box score |
| Oct 26, 2012 | Princeton, N.J. | Princeton 3, Dartmouth 0 (25-23,25-19,25-17) | Box score |
| Oct 20, 2012 | New Haven, Conn. | Yale 3, Brown 0 (25-21,25-21,25-22) | Box score |
| Oct 20, 2012 | Ithaca, N.Y. | Columbia 3, Cornell 2 (25-22,25-19,21-25,23-25,18-16) | Box score |
| Oct 19, 2012 | Princeton, N.J. | Penn 3, Princeton 2 (18-25,25-27,25-23,25-17,15-13) | Box score |
| Oct 19, 2012 | Cambridge, Mass. | Harvard 3, Dartmouth 1 (22-25,25-13,25-20,25-20) | Box score |
| Oct 13, 2012 | New Haven, Conn. | Yale 3, Penn 0 (26-24,25-19,25-17) | Box score |
| Oct 13, 2012 | Ithaca, N.Y. | Cornell 3, Dartmouth 2 (25-22,25-14,23-25,13-25,15-10) | Box score |
| Oct 13, 2012 | New York | Harvard 3, Columbia 0 (25-23,25-22,25-20) | Box score |
| Oct 13, 2012 | Providence, R.I. | Princeton 3, Brown 0 (25-17,25-20,25-14) | Box score |
| Oct 12, 2012 | New York | Columbia 3, Dartmouth 1 (17-25,25-10,25-14,25-12) | Box score |
| Oct 12, 2012 | New Haven, Conn. | Yale 3, Princeton 1 (22-25,25-22,25-19,25-22) | Box score |
| Oct 12, 2012 | Ithaca, N.Y. | Harvard 3, Cornell 1 (25-19,25-23,25-27,25-20) | Box score |
| Oct 12, 2012 | Providence, R.I. | Penn 3, Brown 1 (25-21,25-15,23-25,25-20) | Box score |
| Oct 09, 2012 | Ithaca, N.Y. | Cornell 3, Binghamton 2 (16-25,25-18,20-25,25-22,18-16) | Box score |
| Oct 06, 2012 | Cambridge, Mass. | Yale 3, Harvard 0 (25-19,25-18,25-15) | Box score |
| Oct 06, 2012 | Princeton, N.J. | Princeton 3, Cornell 1 (25-14,27-25,20-25,25-14) | Box score |
| Oct 06, 2012 | Philadelphia | Penn 3, Columbia 0 (25-18,25-21,25-22) | Box score |
| Oct 06, 2012 | Hanover, N.H. | Brown 3, Dartmouth 0 (25-18,26-24,25-21) | Box score |
| Oct 05, 2012 | Hanover, N.H. | Yale 3, Dartmouth 1 (25-13,25-14,22-25,25-17) | Box score |
| Oct 05, 2012 | Philadelphia | Penn 3, Cornell 0 (25-21,27-25,25-23) | Box score |
| Oct 05, 2012 | Princeton, N.J. | Princeton 3, Columbia 1 (32-34,25-19,25-22,25-19) | Box score |
| Oct 05, 2012 | Cambridge, Mass. | Harvard 3, Brown 0 (25-19,25-12,25-21) | Box score |
| Oct 03, 2012 | Providence, R.I. | Brown 3, Rhode Island 1 (26-24,20-25,25-22,25-17) | Box score |
| Sep 29, 2012 | Cambridge, Mass. | Harvard 3, Penn 2 (16-25,25-15,17-25,25-22,15-13) | Box score |
| Sep 29, 2012 | Hanover, N.H. | Princeton 3, Dartmouth 0 (25-18,25-18,25-18) | Box score |
| Sep 29, 2012 | Ithaca, N.Y. | Cornell 3, Brown 1 (25-13,25-20,25-27,25-20) | Box score |
| Sep 29, 2012 | New York | Yale 3, Columbia 0 (25-14,25-22,25-23) | Box score |
| Sep 28, 2012 | Cambridge, Mass. | Princeton 3, Harvard 2 (25-23,22-25,24-26,25-21,15-8) | Box score |
| Sep 28, 2012 | Hanover, N.H. | Penn 3, Dartmouth 0 (25-20,25-15,25-18) | Box score |
| Sep 28, 2012 | Ithaca, N.Y. | Yale 3, Cornell 0 (25-21,25-14,25-14) | Box score |
| Sep 28, 2012 | New York | Columbia 3, Brown 2 (24-26,26-24,20-25,25-17,15-7) | Box score |
| Sep 25, 2012 | Cambridge, Mass. | Harvard 3, Holy Cross 1 (25-17,25-11,15-25,25-19) | Box score |
| Sep 25, 2012 | Ithaca, N.Y. | Cornell 3, Colgate 2 (25-16,25-27,25-11,10-25,15-12) | Box score |
| Sep 23, 2012 | Philadelphia | Towson 3, Penn 2 (21-25,25-23,25-15,20-25,15-6) | Box score |
| Sep 23, 2012 | Durham, N.H. | New Hampshire 3, Dartmouth 0 (29-27,25-13,25-15) | Box score |
| Sep 22, 2012 | Philadelphia | Princeton 3, Penn 2 (26-28,25-22,14-25,25-23,15-13) | Box score |
| Sep 22, 2012 | New York | Columbia 3, Cornell 0 (25-19,25-15,25-22) | Box score |
| Sep 22, 2012 | Providence, R.I. | Yale 3, Brown 1 (25-15,28-26,20-25,27-25) | Box score |
| Sep 21, 2012 | Hanover, N.H. | Dartmouth 3, Harvard 2 (25-22,20-25,22-25,28-26,15-10) | Box score |
| Sep 19, 2012 | New Haven, Conn. | Yale 3, Albany 0 (25-19,25-14,25-11) | Box score |
| Sep 19, 2012 | Newark, Del. | Penn 3, Delaware 2 (22-25,23-25,25-21,26-24,15-13) | Box score |
| Sep 18, 2012 | Princeton, N.J. | Lehigh 3, Princeton 2 (15-25,25-23,25-21,20-25,16-14) | Box score |
| Sep 18, 2012 | Durham, N.H. | New Hampshire 3, Harvard 2 (21-25,25-23,25-18,15-25,15-12) | Box score |
| Sep 15, 2012 | Fullerton, Calif. | San Diego State 3, Brown 0 (25-11,25-14,25-12) | Box score |
| Sep 15, 2012 | San Diego, Calif. | Fresno State 3, Yale 0 (25-18,25-21,25-22) | Box score |
| Sep 15, 2012 | New York | Columbia 3, Hofstra 2 (19-25,25-21,25-19,19-25,15-12) | Box score |
| Sep 15, 2012 | Washington | New Hampshire 3, Princeton 2 (24-26,19-25,25-18,25-18,15-12) | Box score |
| Sep 15, 2012 | Boston | Boston College 3, Harvard 0 (25-18,25-19,25-17) | Box score |
| Sep 15, 2012 | Buffalo, N.Y. | Hartford 3, Dartmouth 1 (25-18,25-20,16-25,25-14) | Box score |
| Sep 15, 2012 | Philadelphia | Temple 3, Cornell 0 (25-22,25-19,25-17) | Box score |
| Sep 15, 2012 | Philadelphia | Rutgers 3, Penn 1 (22-25,28-26,25-19,25-16) | Box score |
| Sep 15, 2012 | San Diego, Calif. | San Diego 3, Yale 0 (25-14,25-19,25-17) | Box score |
| Sep 15, 2012 | Buffalo, N.Y. | Syracuse 3, Dartmouth 1 (17-25,25-15,25-22,25-13) | Box score |
| Sep 15, 2012 | Fullerton, Calif. | Santa Clara 3, Brown 0 (25-17,25-14,25-21) | Box score |
| Sep 15, 2012 | Washington | BYU 3, Princeton 0 (25-14,25-11,25-21) | Box score |
| Sep 15, 2012 | Philadelphia | Radford 3, Penn 1 (26-24,9-25,25-22,25-17) | Box score |
| Sep 15, 2012 | Boston | Northeastern 3, Harvard 0 (25-17,25-21,25-17) | Box score |
| Sep 15, 2012 | New York | Columbia 3, Rhode Island 0 (25-18,25-18,28-26) | Box score |
| Sep 15, 2012 | Philadelphia | Cornell 3, Central Connecticut 1 (25-20,25-19,23-25,25-13) | Box score |
| Sep 14, 2012 | San Diego, Calif. | UC Santa Barbara 3, Yale 1 (21-25,25-19,25-19,25-16) | Box score |
| Sep 14, 2012 | Washington, D.C. | Princeton 3, George Washington 0 (25-20,26-24,25-23) | Box score |
| Sep 14, 2012 | Philadelphia | Penn 3, George Mason 1 (25-21,20-25,25-16,25-21) | Box score |
| Sep 14, 2012 | Storrs, Conn. | Connecticut 3, Harvard 0 (27-25,25-17,25-10) | Box score |
| Sep 14, 2012 | Buffalo, N.Y. | Buffalo 3, Dartmouth 2 (25-23,27-25,20-25,20-25,15-11) | Box score |
| Sep 14, 2012 | New York | Columbia 3, Colgate 1 (25-18,25-20,24-26,25-19) | Box score |
| Sep 14, 2012 | Fullerton, Calif. | Cal State Fullerton 3, Brown 0 (30-28,25-15,25-18) | Box score |
| Sep 12, 2012 | South Orange, N.J. | Seton Hall 3, Princeton 0 (25-19,25-19,25-20) | Box score |
| Sep 12, 2012 | Providence, R.I. | Brown 3, Providence 0 (25-21,25-18,25-13) | Box score |
| Sep 08, 2012 | Berkeley, Calif. | Penn 3, UC Riverside 0 (25-17,25-20,25-17) | Box score |
| Sep 08, 2012 | New Haven, Conn. | Northwestern 3, Yale 1 (25-23,18-25,25-22,26-24) | Box score |
| Sep 08, 2012 | Cambridge, Mass. | Northern Kentucky 3, Harvard 0 (25-21,25-21,25-23) | Box score |
| Sep 08, 2012 | New Haven, Conn. | Villanova 3, Brown 0 (25-22,25-18,25-14) | Box score |
| Sep 08, 2012 | Newark, Del. | Texas A&M 3, Columbia 0 (25-20,25-19,25-15) | Box score |
| Sep 08, 2012 | Berkeley, Calif. | Northern Arizona 3, Penn 1 (25-19,25-12,21-25,25-17) | Box score |
| Sep 08, 2012 | Fairfield, Conn. | Dartmouth 3, UCF 0 (25-20,25-21,26-24) | Box score |
| Sep 08, 2012 | Bronx, N.Y. | NJIT 3, Cornell 2 (17-25,25-19,31-29,23-25,15-13) | Box score |
| Sep 08, 2012 | Cambridge, Mass. | Harvard 3, Providence 0 (25-20,25-13,25-16) | Box score |
| Sep 08, 2012 | Fairfield, CT | Sacred Heart 3, Dartmouth 0 (25-21,25-14,25-19) | Box score |
| Sep 08, 2012 | Hamilton, N.Y. | Siena 3, Princeton 2 (25-20,25-19,22-25,17-25,15-13) | Box score |
| Sep 08, 2012 | Bronx, N.Y. | Stony Brook 3, Cornell 0 (25-13,25-21,25-21) | Box score |
| Sep 07, 2012 | Berkeley, Calif. | California 3, Penn 0 (25-23,25-12,25-19) | Box score |
| Sep 07, 2012 | Cambridge, Mass. | Harvard 3, Manhattan 0 (25-18,25-14,25-14) | Box score |
| Sep 07, 2012 | Hamilton, N.Y. | Princeton 3, Colgate 0 (25-14,25-22,25-20) | Box score |
| Sep 07, 2012 | New Haven, Conn. | Yale 3, Villanova 1 (23-25,25-15,26-24,26-24) | Box score |
| Sep 07, 2012 | New Haven, Conn. | Northwestern 3, Brown 0 (25-21,25-14,25-21) | Box score |
| Sep 07, 2012 | Newark, Del. | Xavier 3, Columbia 0 (25-21,25-14,25-19) | Box score |
| Sep 07, 2012 | Bronx, N.Y. | Cornell 3, Bucknell 2 (20-25,19-25,25-21,25-12,17-15) | Box score |
| Sep 07, 2012 | Fairfield, Conn | Fairfield 3, Dartmouth 1 (25-17,25-20,21-25,25-18) | Box score |
| Sep 07, 2012 | Newark, Del. | Columbia 3, Delaware 1 (25-23,25-18,17-25,25-22) | Box score |
| Sep 07, 2012 | Bronx, N.Y. | Fordham 3, Cornell 2 (28-26,25-23,21-25,18-25,15-9) | Box score |
| Sep 01, 2012 | Hempstead, N.Y. | Hofstra 3, Princeton 1 (25-21,21-25,25-13,25-18) | Box score |
| Sep 01, 2012 | New Haven, Conn. | Yale 3, American 0 (25-18,25-18,25-22) | Box score |
| Sep 01, 2012 | Philadelphia | Penn 3, Villanova 0 (25-14,25-23,25-23) | Box score |
| Sep 01, 2012 | Boulder, Colorado | Northern Arizona 3, Cornell 0 (25-16,25-20,25-17) | Box score |
| Sep 01, 2012 | New Britain, Conn. | Brown 3, Central Connecticut 0 (25-19,25-18,25-14) | Box score |
| Sep 01, 2012 | Storrs, Conn. | Fairfield 3, Dartmouth 0 (25-16,25-20,25-20) | Box score |
| Sep 01, 2012 | Blacksburg, Va. | Towson 3, Harvard 0 (25-18,26-24,25-16) | Box score |
| Sep 01, 2012 | New Haven, CT | Yale 3, Stony Brook 0 (26-24,25-16,28-26) | Box score |
| Sep 01, 2012 | Orlando, Fla. | Columbia 3, Jacksonville 0 (25-12,25-22,25-19) | Box score |
| Sep 01, 2012 | Blacksburg, Va. | Virginia Tech 3, Harvard 0 (25-12,25-12,25-15) | Box score |
| Sep 01, 2012 | Hempstead, N.Y. | Siena 3, Princeton 2 (27-25,25-20,21-25,21-25,16-14) | Box score |
| Sep 01, 2012 | New Britain, CT | St. John's 3, Brown 0 (25-18,25-16,25-22) | Box score |
| Sep 01, 2012 | Philadelphia | Penn 3, La Salle 1 (25-13,7-25,25-22,25-19) | Box score |
| Sep 01, 2012 | Storrs, Conn. | Michigan State 3, Dartmouth 0 (25-9,25-17,25-9) | Box score |
| Aug 31, 2012 | Storrs, Conn. | Connecticut 3, Dartmouth 0 (25-7,28-26,25-16) | Box score |
| Aug 31, 2012 | New Haven, Conn. | Texas A&M 3, Yale 1 (25-20,35-33,22-25,25-18) | Box score |
| Aug 31, 2012 | Philadelphia | Temple 3, Penn 1 (20-25,25-23,25-23,25-21) | Box score |
| Aug 31, 2012 | Boulder, Colo. | Colorado 3, Cornell 0 (25-19,25-21,25-21) | Box score |
| Aug 31, 2012 | New Britain, Conn. | Brown 3, Holy Cross 1 (25-19,25-22,21-25,25-14) | Box score |
| Aug 31, 2012 | Orlando, Fla. | Liberty 3, Columbia 1 (17-25,25-16,25-17,26-24) | Box score |
| Aug 31, 2012 | Hempstead, New York | Princeton 3, St. Francis (N.Y.) 1 (25-15,25-18,20-25,25-14) | Box score |
| Aug 31, 2012 | Blacksburg, Va. | Middle Tennessee 3, Harvard 2 (26-24,25-20,20-25,20-25,15-8) | Box score |
| Aug 31, 2012 | Orlando, Fla. | UCF 3, Columbia 0 (25-16,25-15,27-25) | Box score |
| Aug 31, 2012 | Boulder, Colo. | Fresno State 3, Cornell 0 (25-17,25-18,25-22) | Box score |



